| Eastern Avenue | |
| Burnley | |
| BB10 2AT | |
| 01282 436321 | |
| 11 | |
| 16 | |
| Mixed | |
| Foundation School | |
| Comprehensive | |
| 134996 | |
| Yes |
| 958 | |
| 17.1% | |
| 59.1% | |
| 30.1% |
CSV, 31780 bytes
XLS, 56320 bytes
| 159 | |
| 26.4 |
| Number in cohort | Percentage of cohort | |
|---|---|---|
| 45 | 30% | |
| 76 | 50% | |
| 30 | 20% | |
| 99 | 62% | |
| 34 | 21% |
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| 38% | 47% | 42% | 26% |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 38% | 2% | 41% | 93% | |
| 39% | 2% | 42% | 93% | |
| 10% | 0% | 7% | 37% | |
| 72% | ||||
| 95% | ||||
| 100% | ||||
| 46 | 6 | 26 | 14 | |
| 29% | 13% | 34% | 47% |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 66% | 60% | 68% | 73% | |
| 53% | 27% | 55% | 90% | |
| 997.8 | 1009.9 | 986.5 | 1007.3 | |
| 987.2 | 989.3 | 966.5 | 990.8 | |
| 1008.3 | 1030.5 | 1006.5 | 1023.8 | |
| 95% |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 322.8 | 287.5 | 319.0 | 397.1 | |
| 265.0 | 196.7 | 270.4 | 374.4 | |
| Average grade per qualification | D- | C- | B | |
| Average grade per GCSE | E+ | D+ | B |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 10.5 | 10.8 | 10.1 | 11.4 | |
| 7.4 | 6.4 | 7.4 | 9.3 |
| Disadvantaged pupils | Other pupils | |
|---|---|---|
| 48 | 111 | |
| 30% | 70% | |
| 27% | 44% | |
| 27% | 43% | |
| 60% | 69% | |
| 45% | 57% | |
| 1009.3 | 992.7 | |
| 990.2 | 977.3 | |
| 1028.4 | 1008.0 | |
| 10.7 | 10.4 | |
| 318.6 | 324.6 |
| School | England - national (secondary state-funded) | |
|---|---|---|
| 5.28% | 6.52% | |
| 0.06% | 1.41% | |
| 4.2% | 9.5% | |
| 0.9% | 4.7% |
| 954 | |
| 30.1% | |
| MEDIUM |
| School | LA Median | Non-London LAs Median | National Median | |
|---|---|---|---|---|
| 7780 | 7393 | 6157 | 5411 | |
| 7175 | 7215 | 6067 | 5353 | |
| 38% |
| 81 | |
| 43 | |
| 25 | |
| 76.9 | |
| 36.7 | |
| 13.1 | |
| 39300 |
| 08 June 2011 | |
| 2 | |
| Link to Ofsted inspection report |