| Townley Holmes | |
| Burnley | |
| BB11 3EN | |
| 01282 436311 | |
| 11 | |
| 16 | |
| Mixed | |
| Foundation School | |
| Comprehensive | |
| 135003 | |
| Yes |
| 987 | |
| 8.3% | |
| 2.3% | |
| 27.2% |
CSV, 31647 bytes
XLS, 56320 bytes
| 185 | |
| 26.9 |
| Number in cohort | Percentage of cohort | |
|---|---|---|
| 34 | 19% | |
| 111 | 61% | |
| 38 | 21% | |
| 2 | 1% | |
| 14 | 8% |
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| 39% | 36% | 29% | 19% |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 39% | 0% | 34% | 89% | |
| 39% | 0% | 34% | 89% | |
| 4% | 0% | 1% | 16% | |
| 79% | ||||
| 96% | ||||
| 99% | ||||
| 9 | 0 | 3 | 6 | |
| 5% | 0% | 3% | 16% |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 61% | 41% | 61% | 76% | |
| 51% | 29% | 52% | 68% | |
| 985.3 | 984.5 | 984.5 | 984.3 | |
| 975.7 | 943.9 | 969.4 | 970.4 | |
| 995.0 | 1025.2 | 999.7 | 998.3 | |
| 99% |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 320.2 | 260.7 | 320.5 | 377.8 | |
| 197.6 | 123.2 | 190.2 | 289.5 | |
| Average grade per qualification | E+ | C- | B- | |
| Average grade per GCSE | F+ | D | B- |
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 11.0 | 10.0 | 11.0 | 11.9 | |
| 5.7 | 5.1 | 5.6 | 6.7 |
| Disadvantaged pupils | Other pupils | |
|---|---|---|
| 38 | 147 | |
| 21% | 79% | |
| 21% | 44% | |
| 21% | 44% | |
| 47% | 64% | |
| 38% | 54% | |
| 965.6 | 989.3 | |
| 933.0 | 976.7 | |
| 998.1 | 1001.9 | |
| 9.8 | 11.3 | |
| 277.5 | 331.3 |
| School | England - national (secondary state-funded) | |
|---|---|---|
| 6.89% | 6.52% | |
| 1.03% | 1.41% | |
| 12.2% | 9.5% | |
| 5.5% | 4.7% |
| 987 | |
| 27.2% | |
| MEDIUM |
| School | LA Median | Non-London LAs Median | National Median | |
|---|---|---|---|---|
| 7393 | 7393 | 6157 | 5411 | |
| 7052 | 7215 | 6067 | 5353 | |
| 39% |
| 90 | |
| 30 | |
| 37 | |
| 87.0 | |
| 24.6 | |
| 12.2 | |
| 38600 |
| 03 November 2011 | |
| 3 | |
| Link to Ofsted inspection report |