Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

Pupil Absence / Pupil Absence - Sorted by School name, in ascending order.


Pupil Absence data last updated on 6 Nov 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 201 - 250 of 2846 schools.

▲ School nameValue Added (best 8) measure
Disadvantaged pupilsOther pupils
VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper
England - national (primary state-funded) 500000.0 500000.0 500000.0 500000.0 500000.0 500000.0
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Birkenhead Christ Church CofE Primary School105064.0 105064.0 105064.0 105064.0 105064.0 105064.0
Birkenhead High School Academy135877.0 135877.0 135877.0 135877.0 135877.0 135877.0
Birkenhead School105123.0 105123.0 105123.0 105123.0 105123.0 105123.0
Bishop Bridgeman CofE Primary School105216.0 105216.0 105216.0 105216.0 105216.0 105216.0
Bishop David Sheppard Church of England Primary School104942.0 104942.0 104942.0 104942.0 104942.0 104942.0
The Bishop Harvey Goodwin School (Church of England Voluntary Aided)133727.0 133727.0 133727.0 133727.0 133727.0 133727.0
Bishop Martin Church of England Primary School119616.0 119616.0 119616.0 119616.0 119616.0 119616.0
Bishop Martin Church of England Primary School104621.0 104621.0 104621.0 104621.0 104621.0 104621.0
Bishop Wilson Church of England Primary School111312.0 111312.0 111312.0 111312.0 111312.0 111312.0
Bispham Endowed Church of England Primary School119411.0 119411.0 119411.0 119411.0 119411.0 119411.0
Black Combe Junior School112160.0 112160.0 112160.0 112160.0 112160.0 112160.0
Black Firs Primary School111045.0 111045.0 111045.0 111045.0 111045.0 111045.0
Black Horse Hill Infant School105027.0 105027.0 105027.0 105027.0 105027.0 105027.0
Black Horse Hill Junior School105032.0 105032.0 105032.0 105032.0 105032.0 105032.0
Blackbrook St Mary's Catholic Primary School104802.0 104802.0 104802.0 104802.0 104802.0 104802.0
Blackburn St Thomas' Church of England Primary School119355.0 119355.0 119355.0 119355.0 119355.0 119355.0
Blackburn the Redeemer CofE Primary133987.0 133987.0 133987.0 133987.0 133987.0 133987.0
Blackford CofE Primary School112300.0 112300.0 112300.0 112300.0 112300.0 112300.0
Blacklow Brow Primary School104445.0 104445.0 104445.0 104445.0 104445.0 104445.0
Blackmoor Park Infants' School104592.0 104592.0 104592.0 104592.0 104592.0 104592.0
Blackmoor Park Junior School104521.0 104521.0 104521.0 104521.0 104521.0 104521.0
Blacko Primary School119167.0 119167.0 119167.0 119167.0 119167.0 119167.0
Blackpool Baines Endowed Church of England Voluntary Aided Primary School119593.0 119593.0 119593.0 119593.0 119593.0 119593.0
Blackpool St John's Church of England Primary School119595.0 119595.0 119595.0 119595.0 119595.0 119595.0
Blackpool St Nicholas CofE Primary School119594.0 119594.0 119594.0 119594.0 119594.0 119594.0
Blackrod Anglican/Methodist Primary School105211.0 105211.0 105211.0 105211.0 105211.0 105211.0
Blackrod Primary School105191.0 105191.0 105191.0 105191.0 105191.0 105191.0
Blackshaw Lane Primary & Nursery School105652.0 105652.0 105652.0 105652.0 105652.0 105652.0
Blackshaw Primary School105175.0 105175.0 105175.0 105175.0 105175.0 105175.0
Bleak Hill Primary School104773.0 104773.0 104773.0 104773.0 104773.0 104773.0
Bleasdale Church of England Primary School119520.0 119520.0 119520.0 119520.0 119520.0 119520.0
Blennerhasset School112104.0 112104.0 112104.0 112104.0 112104.0 112104.0
Blessed Sacrament Catholic Infant School104669.0 104669.0 104669.0 104669.0 104669.0 104669.0
Blessed Sacrament Catholic Junior School104668.0 104668.0 104668.0 104668.0 104668.0 104668.0
The Blessed Sacrament Catholic Primary School119604.0 119604.0 119604.0 119604.0 119604.0 119604.0
Blueberry Park133691.0 133691.0 133691.0 133691.0 133691.0 133691.0
Bnos Yisroel School Manchester105996.0 105996.0 105996.0 105996.0 105996.0 105996.0
Boarshaw Community Primary School105787.0 105787.0 105787.0 105787.0 105787.0 105787.0
Bollin Primary School106296.0 106296.0 106296.0 106296.0 106296.0 106296.0
Bollinbrook CofE Primary School111360.0 111360.0 111360.0 111360.0 111360.0 111360.0
Bollington Cross CofE Primary School111252.0 111252.0 111252.0 111252.0 111252.0 111252.0
Bollington St John's CofE Primary School111324.0 111324.0 111324.0 111324.0 111324.0 111324.0
Bolshaw Primary School106029.0 106029.0 106029.0 106029.0 106029.0 106029.0
Bolton Parish Church CofE Primary School105229.0 105229.0 105229.0 105229.0 105229.0 105229.0
Bolton Primary School112176.0 112176.0 112176.0 112176.0 112176.0 112176.0
Bolton St Catherine's Academy135981.0 135981.0 135981.0 135981.0 135981.0 135981.0
Bolton School Boys' Division105271.0 105271.0 105271.0 105271.0 105271.0 105271.0
Bolton School Girls' Division105272.0 105272.0 105272.0 105272.0 105272.0 105272.0
Bolton by Bowland Church of England Voluntary Aided Primary School119688.0 119688.0 119688.0 119688.0 119688.0 119688.0
Bolton-le-Sands Church of England Primary School119521.0 119521.0 119521.0 119521.0 119521.0 119521.0
Displaying 201 - 250 of 2846 schools