Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

Pupil Absence / Pupil Absence - Sorted by School type, in descending order.


Pupil Absence data last updated on 6 Nov 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 151 - 200 of 2846 schools.

School nameValue Added (best 8) measure
Disadvantaged pupilsOther pupils
VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper
England - national (primary state-funded) 500000.0 500000.0 500000.0 500000.0 500000.0 500000.0
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Redcourt - St Anselm's105125.0 105125.0 105125.0 105125.0 105125.0 105125.0
Rivington Park Independent School131149.0 131149.0 131149.0 131149.0 131149.0 131149.0
Rossall School119818.0 119818.0 119818.0 119818.0 119818.0 119818.0
Runnymede St Edward's School104728.0 104728.0 104728.0 104728.0 104728.0 104728.0
The Ryleys School111468.0 111468.0 111468.0 111468.0 111468.0 111468.0
St Ambrose Preparatory School106381.0 106381.0 106381.0 106381.0 106381.0 106381.0
St Bede's College105594.0 105594.0 105594.0 105594.0 105594.0 105594.0
St Bees School112444.0 112444.0 112444.0 112444.0 112444.0 112444.0
St James Independent Junior School (North West)130904.0 130904.0 130904.0 130904.0 130904.0 130904.0
St Joseph's Park Hill School119832.0 119832.0 119832.0 119832.0 119832.0 119832.0
St Mary's College104972.0 104972.0 104972.0 104972.0 104972.0 104972.0
St Pius X Preparatory School119822.0 119822.0 119822.0 119822.0 119822.0 119822.0
Scarisbrick Hall School119824.0 119824.0 119824.0 119824.0 119824.0 119824.0
Sedbergh Junior School121739.0 121739.0 121739.0 121739.0 121739.0 121739.0
The St Anne's College Grammar School119819.0 119819.0 119819.0 119819.0 119819.0 119819.0
Staleydene Preparatory School133564.0 133564.0 133564.0 133564.0 133564.0 133564.0
Stella Maris School106154.0 106154.0 106154.0 106154.0 106154.0 106154.0
Stockport Grammar School106156.0 106156.0 106156.0 106156.0 106156.0 106156.0
Stonyhurst St Mary's Hall119825.0 119825.0 119825.0 119825.0 119825.0 119825.0
Streatham House School104966.0 104966.0 104966.0 104966.0 104966.0 104966.0
Talmud Torah Chinuch Norim School105993.0 105993.0 105993.0 105993.0 105993.0 105993.0
Talmud Torah Yetev Lev131435.0 131435.0 131435.0 131435.0 131435.0 131435.0
Tashbar of Manchester106002.0 106002.0 106002.0 106002.0 106002.0 106002.0
Terra Nova School111472.0 111472.0 111472.0 111472.0 111472.0 111472.0
Tiferes136143.0 136143.0 136143.0 136143.0 136143.0 136143.0
Toras Emes136503.0 136503.0 136503.0 136503.0 136503.0 136503.0
Tower College104837.0 104837.0 104837.0 104837.0 104837.0 104837.0
Trinity School106276.0 106276.0 106276.0 106276.0 106276.0 106276.0
Westholme School119826.0 119826.0 119826.0 119826.0 119826.0 119826.0
Wilmslow Preparatory School111477.0 111477.0 111477.0 111477.0 111477.0 111477.0
Windermere School & Windermere Preparatory School112446.0 112446.0 112446.0 112446.0 112446.0 112446.0
Withington Girls' School105595.0 105595.0 105595.0 105595.0 105595.0 105595.0
Yorston Lodge School111479.0 111479.0 111479.0 111479.0 111479.0 111479.0
Accrington Peel Park Primary School119184.0 119184.0 119184.0 119184.0 119184.0 119184.0
Alsager Highfields Community Primary School111032.0 111032.0 111032.0 111032.0 111032.0 111032.0
Appleby Primary School112408.0 112408.0 112408.0 112408.0 112408.0 112408.0
Ashleigh Primary School119200.0 119200.0 119200.0 119200.0 119200.0 119200.0
Askam Village School112409.0 112409.0 112409.0 112409.0 112409.0 112409.0
Baguley Hall Primary School105485.0 105485.0 105485.0 105485.0 105485.0 105485.0
Barnacre Road Primary School119808.0 119808.0 119808.0 119808.0 119808.0 119808.0
Belthorn Primary SchoolPhase information119289.0 119289.0 119289.0 119289.0 119289.0 119289.0
Benchill Primary School132241.0 132241.0 132241.0 132241.0 132241.0 132241.0
Bowness-on-Solway Primary School112414.0 112414.0 112414.0 112414.0 112414.0 112414.0
Brampton Primary School112405.0 112405.0 112405.0 112405.0 112405.0 112405.0
Broadfield Primary School105676.0 105676.0 105676.0 105676.0 105676.0 105676.0
Broadgreen Primary School104611.0 104611.0 104611.0 104611.0 104611.0 104611.0
Broughton Primary SchoolPhase information112407.0 112407.0 112407.0 112407.0 112407.0 112407.0
Castle Carrock SchoolPhase information112422.0 112422.0 112422.0 112422.0 112422.0 112422.0
Cranberry Primary School135455.0 135455.0 135455.0 135455.0 135455.0 135455.0
Crosby-on-Eden CofE SchoolPhase information112425.0 112425.0 112425.0 112425.0 112425.0 112425.0
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 151 - 200 of 2846 schools