Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

Pupil Absence / Pupil Absence - Sorted by School type, in descending order.


Pupil Absence data last updated on 6 Nov 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 201 - 250 of 2846 schools.

School nameValue Added (best 8) measure
Disadvantaged pupilsOther pupils
VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper
England - national (primary state-funded) 500000.0 500000.0 500000.0 500000.0 500000.0 500000.0
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Crossgates Primary School105846.0 105846.0 105846.0 105846.0 105846.0 105846.0
Dearham Primary SchoolPhase information112413.0 112413.0 112413.0 112413.0 112413.0 112413.0
Excalibur Primary School111038.0 111038.0 111038.0 111038.0 111038.0 111038.0
Fir Ends Primary School112420.0 112420.0 112420.0 112420.0 112420.0 112420.0
Flimby Primary School112421.0 112421.0 112421.0 112421.0 112421.0 112421.0
Flookburgh CofE Primary School112410.0 112410.0 112410.0 112410.0 112410.0 112410.0
Gilsland CofE Primary SchoolPhase information112418.0 112418.0 112418.0 112418.0 112418.0 112418.0
Hallbankgate Village School112417.0 112417.0 112417.0 112417.0 112417.0 112417.0
Haslingden Primary School119194.0 119194.0 119194.0 119194.0 119194.0 119194.0
Hayton CofE Primary School112402.0 112402.0 112402.0 112402.0 112402.0 112402.0
Healey Foundation Primary School105850.0 105850.0 105850.0 105850.0 105850.0 105850.0
Longtown Primary School133387.0 133387.0 133387.0 133387.0 133387.0 133387.0
Lowton Junior and Infant School106421.0 106421.0 106421.0 106421.0 106421.0 106421.0
Matthew Arnold Primary School104557.0 104557.0 104557.0 104557.0 104557.0 104557.0
Oughterside Primary School112138.0 112138.0 112138.0 112138.0 112138.0 112138.0
Pebble Brook Primary School111219.0 111219.0 111219.0 111219.0 111219.0 111219.0
Peel Brow School105368.0 105368.0 105368.0 105368.0 105368.0 105368.0
Penruddock Primary School112119.0 112119.0 112119.0 112119.0 112119.0 112119.0
Pikemere School111042.0 111042.0 111042.0 111042.0 111042.0 111042.0
Rivington Foundation Primary School119509.0 119509.0 119509.0 119509.0 119509.0 119509.0
St James' Church of England Primary School105848.0 105848.0 105848.0 105848.0 105848.0 105848.0
Scotby CofE Primary School112403.0 112403.0 112403.0 112403.0 112403.0 112403.0
Smithy Bridge Foundation Primary School105847.0 105847.0 105847.0 105847.0 105847.0 105847.0
Warwick Bridge Primary School112404.0 112404.0 112404.0 112404.0 112404.0 112404.0
Worth Primary School111028.0 111028.0 111028.0 111028.0 111028.0 111028.0
Acton CofE Primary School111265.0 111265.0 111265.0 111265.0 111265.0 111265.0
All Saints Church of England Primary School Marple106102.0 106102.0 106102.0 106102.0 106102.0 106102.0
All Saints Church of England Primary School Stockport106103.0 106103.0 106103.0 106103.0 106103.0 106103.0
All Saints Church of England Primary School, Stand105325.0 105325.0 105325.0 105325.0 105325.0 105325.0
All Saints Upton Church of England Voluntary Controlled Primary School131217.0 131217.0 131217.0 131217.0 131217.0 131217.0
All Saints' CofE School112272.0 112272.0 112272.0 112272.0 112272.0 112272.0
All Souls Church of England Primary School105811.0 105811.0 105811.0 105811.0 105811.0 105811.0
Allithwaite CofE Primary School112282.0 112282.0 112282.0 112282.0 112282.0 112282.0
Armitage CofE Primary School105502.0 105502.0 105502.0 105502.0 105502.0 105502.0
Arnot St Mary CofE Primary School135267.0 135267.0 135267.0 135267.0 135267.0 135267.0
Asby Endowed School112267.0 112267.0 112267.0 112267.0 112267.0 112267.0
Audlem St James' CofE Primary School111267.0 111267.0 111267.0 111267.0 111267.0 111267.0
Aughton Christ Church Church of England Voluntary Controlled Primary School119370.0 119370.0 119370.0 119370.0 119370.0 119370.0
Aughton St Michael's Church of England Primary School119388.0 119388.0 119388.0 119388.0 119388.0 119388.0
Bacup Holy Trinity Stacksteads Church of England Primary School119414.0 119414.0 119414.0 119414.0 119414.0 119414.0
Bamber Bridge St Aidan's Church of England Primary School119380.0 119380.0 119380.0 119380.0 119380.0 119380.0
Banks Methodist School119405.0 119405.0 119405.0 119405.0 119405.0 119405.0
Banks St Stephens' CofE School119384.0 119384.0 119384.0 119384.0 119384.0 119384.0
Barnoldswick Church of England Controlled Primary School119360.0 119360.0 119360.0 119360.0 119360.0 119360.0
Barrow CofE Primary School111270.0 111270.0 111270.0 111270.0 111270.0 111270.0
Barrow Primary School119397.0 119397.0 119397.0 119397.0 119397.0 119397.0
The Beacon Church of England Primary School131311.0 131311.0 131311.0 131311.0 131311.0 131311.0
Bedford Hall Methodist Primary School106446.0 106446.0 106446.0 106446.0 106446.0 106446.0
Bickerstaffe Voluntary Controlled Church of England School119381.0 119381.0 119381.0 119381.0 119381.0 119381.0
Bickerton Holy Trinity CofE Primary School111268.0 111268.0 111268.0 111268.0 111268.0 111268.0
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 201 - 250 of 2846 schools