Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

Pupil Absence / Pupil Absence - Sorted by School type, in descending order.


Pupil Absence data last updated on 6 Nov 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 351 - 400 of 2846 schools.

School nameValue Added (best 8) measure
Disadvantaged pupilsOther pupils
VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper
England - national (primary state-funded) 500000.0 500000.0 500000.0 500000.0 500000.0 500000.0
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Over St John's CofE Primary School111263.0 111263.0 111263.0 111263.0 111263.0 111263.0
Overleigh St Mary's CofE Primary School111290.0 111290.0 111290.0 111290.0 111290.0 111290.0
Padiham Green Church of England Primary School119366.0 119366.0 119366.0 119366.0 119366.0 119366.0
Parochial CofE Primary and Nursery School, Ashton-under-Lyne106230.0 106230.0 106230.0 106230.0 106230.0 106230.0
Pennington CofE School112284.0 112284.0 112284.0 112284.0 112284.0 112284.0
Penwortham Middleforth Church of England Primary School119382.0 119382.0 119382.0 119382.0 119382.0 119382.0
Peover Superior Endowed Controlled Primary School111278.0 111278.0 111278.0 111278.0 111278.0 111278.0
Plumbland CofE School112275.0 112275.0 112275.0 112275.0 112275.0 112275.0
Queen's Park CofE URC Primary School130382.0 130382.0 130382.0 130382.0 130382.0 130382.0
Quernmore Church of England Voluntary Controlled Primary School119378.0 119378.0 119378.0 119378.0 119378.0 119378.0
Radcliffe Hall Church of England/Methodist Controlled Primary School105330.0 105330.0 105330.0 105330.0 105330.0 105330.0
Rainford CofE Primary School104790.0 104790.0 104790.0 104790.0 104790.0 104790.0
Raughton Head CofE School112257.0 112257.0 112257.0 112257.0 112257.0 112257.0
Ravenstonedale Endowed School112268.0 112268.0 112268.0 112268.0 112268.0 112268.0
Rawtenstall Newchurch Church of England Primary School119390.0 119390.0 119390.0 119390.0 119390.0 119390.0
Rawtenstall St Paul's Constable Lee Church of England Primary School119367.0 119367.0 119367.0 119367.0 119367.0 119367.0
Read St John's CofE Primary School119389.0 119389.0 119389.0 119389.0 119389.0 119389.0
Ribbleton Avenue Methodist Junior School119354.0 119354.0 119354.0 119354.0 119354.0 119354.0
Richard Durning's Endowed Primary School119409.0 119409.0 119409.0 119409.0 119409.0 119409.0
Rimrose Hope CofE Primary School134371.0 134371.0 134371.0 134371.0 134371.0 134371.0
Rishton Methodist Primary School119396.0 119396.0 119396.0 119396.0 119396.0 119396.0
Rockcliffe CofE School112258.0 112258.0 112258.0 112258.0 112258.0 112258.0
Rosehill Methodist Community Primary School133576.0 133576.0 133576.0 133576.0 133576.0 133576.0
Roughlee Church of England Primary School119383.0 119383.0 119383.0 119383.0 119383.0 119383.0
St Agnes CofE Primary School105500.0 105500.0 105500.0 105500.0 105500.0 105500.0
St Andrew's Church of England Primary School, Dearnley105807.0 105807.0 105807.0 105807.0 105807.0 105807.0
St Andrew's Church of England Primary School, Ramsbottom105326.0 105326.0 105326.0 105326.0 105326.0 105326.0
St Andrew's CofE Primary School105934.0 105934.0 105934.0 105934.0 105934.0 105934.0
St Andrew's CofE Primary School105933.0 105933.0 105933.0 105933.0 105933.0 105933.0
St Andrew's Maghull Church of England Primary School104895.0 104895.0 104895.0 104895.0 104895.0 104895.0
St Andrew's Methodist Primary School105938.0 105938.0 105938.0 105938.0 105938.0 105938.0
St Anne's CofE Lydgate Primary School105689.0 105689.0 105689.0 105689.0 105689.0 105689.0
St Anne's Fulshaw CofE Primary School111287.0 111287.0 111287.0 111287.0 111287.0 111287.0
St Augustine's CofE Primary School105490.0 105490.0 105490.0 105490.0 105490.0 105490.0
St Barnabas' CofE Primary SchoolPhase information105489.0 105489.0 105489.0 105489.0 105489.0 105489.0
St Bartholomew's Church of England Primary School119374.0 119374.0 119374.0 119374.0 119374.0 119374.0
St Bridget's CofE School112271.0 112271.0 112271.0 112271.0 112271.0 112271.0
St Bridget's CofE School112296.0 112296.0 112296.0 112296.0 112296.0 112296.0
St Chad's CofE Primary School111262.0 111262.0 111262.0 111262.0 111262.0 111262.0
St Chad's CofE Primary School105690.0 105690.0 105690.0 105690.0 105690.0 105690.0
St Chrysostom's CofE Primary School105491.0 105491.0 105491.0 105491.0 105491.0 105491.0
St Clement's CofE Primary School105501.0 105501.0 105501.0 105501.0 105501.0 105501.0
St Cleopas' Church of England Junior Mixed and Infant School104613.0 104613.0 104613.0 104613.0 104613.0 104613.0
St Edward's Church of England Primary School105802.0 105802.0 105802.0 105802.0 105802.0 105802.0
St Elisabeth's Church of England Primary School106110.0 106110.0 106110.0 106110.0 106110.0 106110.0
St Gabriel's Church of England Primary School105808.0 105808.0 105808.0 105808.0 105808.0 105808.0
St George's CofE Primary School105932.0 105932.0 105932.0 105932.0 105932.0 105932.0
St George's CofE School112289.0 112289.0 112289.0 112289.0 112289.0 112289.0
St James CofE Primary School, Ashton-under-Lyne106231.0 106231.0 106231.0 106231.0 106231.0 106231.0
St James CofE Primary School, Daisy Hill105209.0 105209.0 105209.0 105209.0 105209.0 105209.0
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 351 - 400 of 2846 schools