Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

Pupil Absence / Pupil Absence - Sorted by School type, in descending order.


Pupil Absence data last updated on 6 Nov 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 2846 schools.

School nameValue Added (best 8) measure
Disadvantaged pupilsOther pupils
VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper
England - national (primary state-funded) 500000.0 500000.0 500000.0 500000.0 500000.0 500000.0
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Maharishi Free School137498.0 137498.0 137498.0 137498.0 137498.0 137498.0
Arnside National CofE SchoolPhase information137686.0 137686.0 137686.0 137686.0 137686.0 137686.0
Bamford Academy137471.0 137471.0 137471.0 137471.0 137471.0 137471.0
Belthorn Primary SchoolPhase information137512.0 137512.0 137512.0 137512.0 137512.0 137512.0
Briscoe Lane AcademyPhase information138653.0 138653.0 138653.0 138653.0 138653.0 138653.0
Broadoak Primary SchoolPhase information137556.0 137556.0 137556.0 137556.0 137556.0 137556.0
Broughton Jewish Cassel Fox Primary SchoolPhase information138543.0 138543.0 138543.0 138543.0 138543.0 138543.0
Broughton Primary SchoolPhase information137513.0 137513.0 137513.0 137513.0 137513.0 137513.0
Burton Morewood CofE Primary SchoolPhase information137537.0 137537.0 137537.0 137537.0 137537.0 137537.0
Castle Carrock SchoolPhase information137653.0 137653.0 137653.0 137653.0 137653.0 137653.0
Cheetham CofE Community SchoolPhase information137601.0 137601.0 137601.0 137601.0 137601.0 137601.0
Clayton-le-Moors All Saints Church of England Primary SchoolPhase information137641.0 137641.0 137641.0 137641.0 137641.0 137641.0
Crosby-on-Eden CofE SchoolPhase information138896.0 138896.0 138896.0 138896.0 138896.0 138896.0
Dearham Primary SchoolPhase information137602.0 137602.0 137602.0 137602.0 137602.0 137602.0
Delamere CofE Primary Academy136553.0 136553.0 136553.0 136553.0 136553.0 136553.0
Denton West End Primary SchoolPhase information138207.0 138207.0 138207.0 138207.0 138207.0 138207.0
Eaglesfield Paddle CofE Primary Academy136784.0 136784.0 136784.0 136784.0 136784.0 136784.0
Eagley Infant SchoolPhase information138011.0 138011.0 138011.0 138011.0 138011.0 138011.0
Eagley Junior SchoolPhase information138152.0 138152.0 138152.0 138152.0 138152.0 138152.0
Elmridge Primary SchoolPhase information138654.0 138654.0 138654.0 138654.0 138654.0 138654.0
Ghyllside Primary SchoolPhase information138744.0 138744.0 138744.0 138744.0 138744.0 138744.0
Gilsland CofE Primary SchoolPhase information138159.0 138159.0 138159.0 138159.0 138159.0 138159.0
Great Corby Primary SchoolPhase information137860.0 137860.0 137860.0 137860.0 137860.0 137860.0
Hambleton Primary Academy136365.0 136365.0 136365.0 136365.0 136365.0 136365.0
Harwood Meadows Primary SchoolPhase information137991.0 137991.0 137991.0 137991.0 137991.0 137991.0
Hawes Side AcademyPhase information138538.0 138538.0 138538.0 138538.0 138538.0 138538.0
Kelsall Primary SchoolPhase information138742.0 138742.0 138742.0 138742.0 138742.0 138742.0
Lacey Green Primary School137450.0 137450.0 137450.0 137450.0 137450.0 137450.0
Lever Edge Primary Academy136395.0 136395.0 136395.0 136395.0 136395.0 136395.0
Mellor Primary SchoolPhase information137542.0 137542.0 137542.0 137542.0 137542.0 137542.0
Mottram St Andrew Primary Academy136518.0 136518.0 136518.0 136518.0 136518.0 136518.0
Norbreck Primary SchoolPhase information138739.0 138739.0 138739.0 138739.0 138739.0 138739.0
Oasis Academy Limeside137479.0 137479.0 137479.0 137479.0 137479.0 137479.0
Palace Fields Primary Academy137301.0 137301.0 137301.0 137301.0 137301.0 137301.0
Parbold Douglas Church of England Academy137127.0 137127.0 137127.0 137127.0 137127.0 137127.0
Park Road Primary School136376.0 136376.0 136376.0 136376.0 136376.0 136376.0
Platt Bridge Community Primary SchoolPhase information139300.0 139300.0 139300.0 139300.0 139300.0 139300.0
Roseacre Primary AcademyPhase information138847.0 138847.0 138847.0 138847.0 138847.0 138847.0
St Bede CofE Primary School, Morris Green136889.0 136889.0 136889.0 136889.0 136889.0 136889.0
St Paul's CofE Primary School, Astley BridgePhase information138851.0 138851.0 138851.0 138851.0 138851.0 138851.0
St Simon and Jude CofE Primary School, BoltonPhase information138957.0 138957.0 138957.0 138957.0 138957.0 138957.0
Seaton Academy136285.0 136285.0 136285.0 136285.0 136285.0 136285.0
Stramongate Primary SchoolPhase information137962.0 137962.0 137962.0 137962.0 137962.0 137962.0
Thames Primary AcademyPhase information138927.0 138927.0 138927.0 138927.0 138927.0 138927.0
Tyldesley Primary SchoolPhase information138036.0 138036.0 138036.0 138036.0 138036.0 138036.0
Waterloo Primary SchoolPhase information138300.0 138300.0 138300.0 138300.0 138300.0 138300.0
Westcliff Primary School137359.0 137359.0 137359.0 137359.0 137359.0 137359.0
Yesoiday Hatorah School136661.0 136661.0 136661.0 136661.0 136661.0 136661.0
AKS Lytham119836.0 119836.0 119836.0 119836.0 119836.0 119836.0
Abbey Gate College111484.0 111484.0 111484.0 111484.0 111484.0 111484.0
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 2846 schools