Increase contrast

Default colours

Show map

PrimaryEast Midlands

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

Pupil Absence / Pupil Absence - Sorted by , in descending order.


Pupil Absence data last updated on 6 Nov 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 2022 schools.

School nameValue Added (best 8) measure
Disadvantaged pupilsOther pupils
VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper
England - national (primary state-funded) 500000.0 500000.0 500000.0 500000.0 500000.0 500000.0
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Gipsey Bridge Primary SchoolPhase information139296.0 139296.0 139296.0 139296.0 139296.0 139296.0
Stonebow Primary School LoughboroughPhase information139287.0 139287.0 139287.0 139287.0 139287.0 139287.0
Ratby Primary SchoolPhase information139284.0 139284.0 139284.0 139284.0 139284.0 139284.0
The Fishtoft SchoolPhase information139266.0 139266.0 139266.0 139266.0 139266.0 139266.0
Burton Hathow Preparatory School139235.0 139235.0 139235.0 139235.0 139235.0 139235.0
Windmill LEAD AcademyPhase information139232.0 139232.0 139232.0 139232.0 139232.0 139232.0
Sneinton St Stephen's CofE Primary SchoolPhase information139217.0 139217.0 139217.0 139217.0 139217.0 139217.0
Tuxford Primary AcademyPhase information139215.0 139215.0 139215.0 139215.0 139215.0 139215.0
Gosberton Primary SchoolPhase information139192.0 139192.0 139192.0 139192.0 139192.0 139192.0
Park Primary SchoolPhase information139191.0 139191.0 139191.0 139191.0 139191.0 139191.0
Welton St Mary's Church of England Primary AcademyPhase information139187.0 139187.0 139187.0 139187.0 139187.0 139187.0
Stamford St Gilberts Church of England Primary SchoolPhase information139178.0 139178.0 139178.0 139178.0 139178.0 139178.0
Bracebridge Infant and Nursery SchoolPhase information139142.0 139142.0 139142.0 139142.0 139142.0 139142.0
Exeter - A Learning Community AcademyPhase information139119.0 139119.0 139119.0 139119.0 139119.0 139119.0
Sunnyside Primary AcademyPhase information139113.0 139113.0 139113.0 139113.0 139113.0 139113.0
Woodvale Primary AcademyPhase information139112.0 139112.0 139112.0 139112.0 139112.0 139112.0
St Peter's Church of England Primary SchoolPhase information139098.0 139098.0 139098.0 139098.0 139098.0 139098.0
Measham Church of England Primary SchoolPhase information139097.0 139097.0 139097.0 139097.0 139097.0 139097.0
The Arbours AcademyPhase information139061.0 139061.0 139061.0 139061.0 139061.0 139061.0
Preston Hedges Primary SchoolPhase information139039.0 139039.0 139039.0 139039.0 139039.0 139039.0
Outwoods Edge Community Primary SchoolPhase information139038.0 139038.0 139038.0 139038.0 139038.0 139038.0
Mountfields Lodge SchoolPhase information139034.0 139034.0 139034.0 139034.0 139034.0 139034.0
Southfield Primary SchoolPhase information139030.0 139030.0 139030.0 139030.0 139030.0 139030.0
Beacon AcademyPhase information139005.0 139005.0 139005.0 139005.0 139005.0 139005.0
Millfield Lead AcademyPhase information138999.0 138999.0 138999.0 138999.0 138999.0 138999.0
Kingston Park Primary and Nursery SchoolPhase information138997.0 138997.0 138997.0 138997.0 138997.0 138997.0
Grampian Primary SchoolPhase information138992.0 138992.0 138992.0 138992.0 138992.0 138992.0
Blackthorn Primary SchoolPhase information138984.0 138984.0 138984.0 138984.0 138984.0 138984.0
Barwell Church of England Junior SchoolPhase information138965.0 138965.0 138965.0 138965.0 138965.0 138965.0
Weston Favell CofE VA Primary SchoolPhase information138956.0 138956.0 138956.0 138956.0 138956.0 138956.0
Lings Primary SchoolPhase information138955.0 138955.0 138955.0 138955.0 138955.0 138955.0
Headlands Primary SchoolPhase information138954.0 138954.0 138954.0 138954.0 138954.0 138954.0
Ecton Brook Primary SchoolPhase information138953.0 138953.0 138953.0 138953.0 138953.0 138953.0
Abington Vale Primary SchoolPhase information138952.0 138952.0 138952.0 138952.0 138952.0 138952.0
Wigston Birkett House Community Special SchoolPhase information138935.0 138935.0 138935.0 138935.0 138935.0 138935.0
Queniborough Church of England Primary SchoolPhase information138931.0 138931.0 138931.0 138931.0 138931.0 138931.0
Church Hill Church of England Junior SchoolPhase information138930.0 138930.0 138930.0 138930.0 138930.0 138930.0
Church Hill Infant SchoolPhase information138929.0 138929.0 138929.0 138929.0 138929.0 138929.0
Thrussington Church of England Primary SchoolPhase information138926.0 138926.0 138926.0 138926.0 138926.0 138926.0
Briar Hill Primary SchoolPhase information138917.0 138917.0 138917.0 138917.0 138917.0 138917.0
Rendell Primary SchoolPhase information138908.0 138908.0 138908.0 138908.0 138908.0 138908.0
Holywell Primary SchoolPhase information138906.0 138906.0 138906.0 138906.0 138906.0 138906.0
Bottesford Church of England Primary SchoolPhase information138905.0 138905.0 138905.0 138905.0 138905.0 138905.0
St Michael & All Angels Church of England Primary SchoolPhase information138902.0 138902.0 138902.0 138902.0 138902.0 138902.0
Bushloe High SchoolPhase information138892.0 138892.0 138892.0 138892.0 138892.0 138892.0
Broom Leys SchoolPhase information138891.0 138891.0 138891.0 138891.0 138891.0 138891.0
Warwick Primary SchoolPhase information138887.0 138887.0 138887.0 138887.0 138887.0 138887.0
Ruskin Junior SchoolPhase information138886.0 138886.0 138886.0 138886.0 138886.0 138886.0
Welton Church of England Primary SchoolPhase information138840.0 138840.0 138840.0 138840.0 138840.0 138840.0
The Pochin SchoolPhase information138838.0 138838.0 138838.0 138838.0 138838.0 138838.0
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 2022 schools