Increase contrast

Default colours

Show map

PrimaryNorth East

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in descending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 451 - 500 of 1050 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (primary state-funded) 4217001 2151920 2065081 7.9% 17.5% 19.3% 1024189.0 26.2%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Butterknowle Primary School36 22 14 13.9% 0.0% 11.1% 8.0 22.2%
Aycliffe Village Primary School123 61 62 10.6% 0.0% 4.9% 12.0 9.8%
Forest of Teesdale Primary School18 11 7 SUPP SUPP 0.0% 5.0 27.8%
Ramshaw Primary School68 30 38 10.3% 5.6% 10.3% 20.0 29.4%
Coundon Primary SchoolPhase information175 81 94 17.1% SUPP 38.6% 63.0 47.7%
Etherley Lane Primary School273 128 145 9.5% 2.2% 12.5% 66.0 24.2%
Broom Cottages Primary School320 160 160 10.6% 0.0% 25.3% 101.0 38.1%
Fishburn Primary School221 112 109 13.1% SUPP 23.0% 54.0 29.5%
Trimdon Junior School159 89 70 11.3% SUPP 17.6% 57.0 35.8%
Cleves Cross Primary School206 103 103 11.2% SUPP 15.5% 59.0 28.6%
Ox Close Primary School243 120 123 16.0% 0.0% 12.3% 51.0 21.0%
Trimdon Village Infant School118 55 63 8.5% SUPP 24.4% 24.0 29.3%
Bowburn Infant School211 107 104 11.8% 9.2% 25.7% 43.0 29.9%
Bowburn Junior School177 104 73 7.9% 4.0% 30.5% 74.0 41.8%
Dean Bank Primary and Nursery School212 116 96 22.6% 2.1% 47.6% 110.0 65.5%
Rosa Street Primary School247 116 131 9.7% 0.0% 19.4% 72.0 29.1%
Tudhoe Colliery Primary SchoolPhase information146 75 71 13.7% SUPP 12.3% 30.0 20.5%
Kelloe Primary School158 88 70 13.9% 0.0% 27.6% 51.0 44.0%
Coxhoe Primary School219 125 94 5.9% 2.1% 11.4% 35.0 16.0%
West Cornforth Primary School193 96 97 17.6% 5.0% 39.4% 83.0 53.5%
Ferryhill Station Primary School75 35 40 20.0% 0.0% 53.3% 47.0 62.7%
Cassop Primary School118 55 63 16.1% 0.0% 19.5% 35.0 29.7%
Kirk Merrington Primary School79 43 36 16.5% 0.0% 10.1% 9.0 11.4%
Trimdon Grange Infant and Nursery School132 76 56 10.6% 0.0% 27.2% 23.0 28.4%
Byers Green Primary School82 42 40 11.0% 0.0% 19.5% 40.0 48.8%
Oakley Cross Primary School and Nursery173 93 80 8.7% SUPP 29.4% 61.0 48.4%
Wolsingham Primary School245 126 119 8.2% SUPP 8.2% 30.0 14.5%
Witton-le-Wear Primary School84 43 41 8.3% 0.0% 7.1% 9.0 10.7%
Willington Primary School235 110 125 17.0% 0.0% 48.1% 118.0 64.5%
Wearhead Primary School15 5 10 SUPP 0.0% SUPP SUPP SUPP
St John's Chapel Primary School43 22 21 25.6% 0.0% SUPP SUPP SUPP
Rookhope Primary School25 10 15 SUPP 0.0% SUPP 7.0 28.0%
Frosterley Community School61 31 30 14.8% 0.0% 9.8% 7.0 11.5%
Howden-le-Wear Primary School80 52 28 22.5% 0.0% 18.8% 26.0 32.5%
Sunnybrow Primary School53 29 24 18.9% 0.0% 32.1% 36.0 67.9%
Stanley (Crook) Primary School77 47 30 24.7% 0.0% 27.3% 28.0 36.4%
Peases West Primary School127 56 71 12.6% 0.0% 28.1% 41.0 42.7%
Hartside Primary School188 94 94 14.9% SUPP 23.4% 60.0 31.9%
Crook Primary School325 176 149 15.7% 1.8% 27.4% 117.0 36.0%
Tow Law Millennium Primary School99 44 55 29.3% 0.0% 42.4% 56.0 56.6%
Hunwick Primary School158 90 68 7.0% 0.0% 10.1% 32.0 20.3%
Hamsterley Primary School30 21 9 10.0% 0.0% 10.0% 4.0 13.3%
Consett Infant School and Nursery Unit186 97 89 6.5% 0.0% 17.2% 31.0 23.1%
Consett Junior School176 75 101 8.5% 4.0% 17.6% 45.0 25.6%
Moorside Primary School120 61 59 19.2% SUPP 40.2% 53.0 64.6%
Delves Lane Infant School161 70 91 6.8% 5.4% 27.2% 43.0 37.7%
Delves Lane Junior School137 70 67 11.7% 3.6% 24.1% 57.0 41.6%
The Grove Primary School175 92 83 21.7% 2.8% 25.2% 51.0 38.9%
Benfieldside Primary School298 153 145 17.8% 2.9% 38.6% 110.0 50.0%
Castleside Primary School85 39 46 10.6% 0.0% 14.1% 20.0 23.5%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 451 - 500 of 1050 schools