Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in descending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 201 - 250 of 2846 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (primary state-funded) 4217001 2151920 2065081 7.9% 17.5% 19.3% 1024189.0 26.2%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Westfield Nursery and Primary School125 68 57 6.4% SUPP 36.4% 44.0 41.5%
Longtown Primary School206 109 97 4.9% 3.3% 15.8% 38.5 21.9%
Gainsborough Primary and Nursery School469 256 213 4.1% 7.3% 18.5% 102.0 24.5%
Stockton Wood Community Primary School292 152 140 4.5% 0.0% 48.6% 153.0 61.9%
Our Lady of the Assumption Catholic Primary School206 101 105 8.3% 3.0% 41.7% 93.0 57.1%
Florence Melly Community Primary School443 220 223 8.8% 1.8% 39.8% 191.0 48.7%
Broad Square Community Primary School318 156 162 5.7% 1.3% 37.5% 126.0 47.2%
Longmoor Community Primary School415 214 201 10.1% 1.6% 29.4% 132.0 37.0%
Leamington Community Primary School435 233 202 5.3% 5.1% 51.8% 237.0 67.1%
Greenbank Primary School411 199 212 6.6% 41.1% 32.0% 148.0 41.9%
Monksdown Primary School323 148 175 7.4% 10.1% 59.9% 189.0 72.1%
St Michael-in-the-Hamlet Community Primary School443 239 204 10.4% 6.4% 31.0% 147.0 39.5%
Wellesbourne Community Primary School344 183 161 14.8% 3.7% 55.1% 190.0 65.3%
Cheadle Heath Primary School239 127 112 5.4% 6.3% 21.6% 63.0 30.9%
Oakfield Community Primary School292 159 133 11.0% SUPP 59.4% 170.0 70.2%
Our Lady of Perpetual Succour Catholic Primary School201 116 85 3.5% 0.0% 15.9% 39.0 19.4%
Oakefield Primary and Nursery School309 159 150 10.4% 4.3% 46.3% 155.0 54.8%
Boundary Primary School434 237 197 22.8% 2.2% 64.2% 311.0 82.5%
Crompton Primary School233 112 121 6.9% 19.8% 13.0% 40.0 19.3%
St Ann's RC Primary School431 236 195 3.5% 13.8% 12.6% 66.0 17.4%
Underwood West Primary School410 232 178 15.4% 9.3% 50.5% 230.0 56.1%
Distington Community School113 63 50 4.4% 0.0% 26.7% 36.0 40.0%
St Patrick's Catholic Primary School229 106 123 11.8% 2.6% 21.8% 66.0 28.8%
Puss Bank School349 183 166 10.0% 4.5% 14.5% 55.0 19.0%
St John's Catholic Primary School313 165 148 6.1% 11.1% 47.7% 162.0 61.8%
St Matthew's Catholic Primary School359 173 186 7.2% 2.0% 32.3% 145.8 43.5%
St Catherine's CofE Primary School254 143 111 3.9% 1.7% 15.9% 56.0 26.9%
Grappenhall Heys Community Primary School238 122 116 5.5% 2.8% 2.4% 9.0 4.3%
Imam Muhammad Zakariya School128 60 68 NP NP NP NP NP
Latchford CofE Primary School204 111 93 7.8% 16.7% 21.4% 48.0 28.6%
Benchill Primary School417 227 190 6.0% 9.5% 65.2% 269.0 78.4%
All Saints Catholic Primary School359 182 177 16.7% 2.0% 45.5% 188.0 62.5%
Our Lady of Walsingham Catholic Primary School272 139 133 5.5% 2.0% 29.7% 98.0 42.8%
Brookvale Primary School265 140 125 9.4% 1.4% 45.3% 134.0 55.1%
Holy Spirit Catholic Primary School213 116 97 5.2% SUPP 32.6% 98.0 52.4%
Kirkdale St Lawrence CofE Primary School194 94 100 6.7% 6.6% 52.6% 103.0 66.0%
Montreal CofE Primary School136 67 69 11.8% 0.0% 29.4% 55.0 40.4%
Lark Hill Community Primary School306 166 140 9.2% 22.1% 56.9% 187.0 71.4%
Westmorland Primary School461 245 216 9.5% 2.7% 59.9% 261.0 71.7%
Auckland College205 121 84 NP NP NP NP NP
Lancaster Steiner School35 14 21 NP NP NP NP NP
St Silas's CofE Primary School383 190 193 4.7% 97.2% 18.3% 88.0 23.0%
Palm Tree School75 26 49 NP NP NP NP NP
Brookside Primary School204 100 104 9.8% 2.7% 37.6% 89.0 50.0%
Rolls Crescent Primary School394 222 172 5.8% 59.0% 50.5% 219.0 63.8%
Beaver Road Primary School662 337 325 1.5% 21.9% 8.2% 79.0 12.8%
Button Lane Primary School341 194 147 7.3% 6.5% 55.1% 196.0 69.5%
Ringway Primary School227 114 113 7.0% 8.2% 39.6% 111.0 56.3%
St Anne's RC Primary School198 98 100 6.6% 33.1% 38.4% 91.0 52.0%
The Willows Primary School429 210 219 7.7% 5.6% 50.8% 254.0 69.8%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 201 - 250 of 2846 schools