Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by School name, in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 651 - 700 of 2846 schools.

▲ School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Emmanuel Holcombe Church of England Primary SchoolVoluntary Aided School 6 3 2 5.1 1.3 0.8 20.2 33637
Emmaus Church of England and Catholic Primary SchoolVoluntary Aided School 21 16 9 18.6 11.0 6.1 24.0 40461
English Martyrs Catholic Primary School, PrestonVoluntary Aided School 8 10 8 7.2 6.1 2.2 28.6 34373
English Martyrs' Catholic Primary SchoolVoluntary Aided School 21 17 3 19.0 13.2 1.3 23.3 37459
English Martyrs' RC Primary SchoolVoluntary Aided School 10 8 1 9.0 6.0 1.0 23.9 33830
Ennerdale and Kinniside CofE Primary SchoolVoluntary Controlled School 3 4 2 2.6 2.8 1.4 21.9 SUPP
Etchells Primary SchoolCommunity School 17 17 6 14.2 9.7 4.7 23.8 38846
Euxton Church of England Voluntary Aided Primary SchoolVoluntary Aided School 8 13 5 7.4 7.6 2.4 28.1 39759
Euxton Primrose Hill Primary SchoolCommunity School 10 7 7 8.7 3.3 1.6 21.2 36212
Euxton St Mary's Catholic Primary SchoolVoluntary Aided School 10 10 5 8.5 3.5 1.6 25.4 40341
Evelyn Community Primary SchoolCommunity School 13 15 4 12.2 7.5 2.8 21.2 39733
Evelyn Street Community Primary SchoolCommunity School 9 10 3 8.2 5.8 3.0 20.1 32109
Ewanrigg Junior SchoolCommunity School 0 NA NA 0.0 NA NA NA NA
Excalibur Primary SchoolFoundation School 11 5 2 8.6 4.5 1.7 23.3 36584
Fairfield Community Primary SchoolCommunity School 9 11 2 9.0 6.7 1.1 30.8 40387
Fairfield Infant SchoolCommunity School 9 14 3 7.7 7.0 1.6 22.1 40520
Fairfield Infant SchoolCommunity School 12 11 2 11.3 9.1 2.0 21.3 35503
Fairfield Junior SchoolCommunity School 11 5 3 9.8 3.1 1.5 23.6 38791
Fairfield Junior SchoolCommunity School 15 5 3 13.6 4.6 1.9 21.6 33662
Fairfield Road Primary SchoolCommunity School 14 11 10 13.4 9.6 5.4 21.0 33104
Fairway Primary SchoolCommunity School 10 11 1 9.6 4.8 1.0 20.5 38840
Faith Primary SchoolVoluntary Aided School 9 6 2 8.2 4.9 2.0 12.4 31067
Farington Moss St. Paul's C.E. Primary SchoolVoluntary Aided School 10 7 6 7.4 4.0 1.8 21.1 41002
Farington Primary SchoolCommunity School 9 17 8 7.4 8.8 1.8 21.4 36517
Farnborough Road Infant SchoolCommunity School 20 20 3 16.7 13.2 2.1 23.2 38664
Farnborough Road Junior SchoolCommunity School 24 27 6 20.1 14.0 3.6 23.5 40723
Farndon Primary SchoolCommunity School 12 4 2 9.4 4.0 1.2 19.1 NA
Farnworth Church of England Controlled Primary SchoolVoluntary Controlled School 18 10 4 16.2 8.8 2.9 24.9 35908
Farrowdale House SchoolOther Independent School NA NA NA NA NA NA NA NA
Fazakerley Primary SchoolCommunity School 15 16 6 13.6 12.3 5.7 23.5 35875
Fellview Primary SchoolCommunity School 5 3 1 5.0 3.0 0.4 10.2 37728
Fender Primary SchoolCommunity School 17 10 2 12.3 8.8 1.8 16.8 38402
Feniscowles Primary SchoolCommunity School 23 13 17 19.2 7.8 5.6 20.4 37989
The Ferns Primary AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Fiddlers Lane Community Primary SchoolCommunity School 10 NA NA 9.5 NA NA 22.2 37725
Fir Bank Primary SchoolCommunity School 10 13 3 9.1 8.9 2.6 22.0 32916
Fir Ends Primary SchoolFoundation School 7 7 2 6.6 3.1 0.9 17.9 36601
Firs Primary SchoolCommunity School 16 10 5 14.1 9.3 3.1 17.9 35533
Firs SchoolOther Independent School NA NA NA NA NA NA NA NA
Firwood Manor Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
Fishwick Primary SchoolCommunity School 5 8 3 5.0 6.0 1.3 13.8 38945
Fleetwood Charles Saer Community Primary SchoolCommunity School 16 24 5 13.5 13.5 2.1 17.8 36878
Fleetwood Chaucer Community Primary SchoolCommunity School 18 22 15 17.2 15.8 3.7 17.9 36860
Fleetwood Flakefleet Primary SchoolCommunity School 19 23 15 15.8 12.5 4.0 20.6 37906
Flimby Primary SchoolFoundation School 7 7 NA 6.4 6.5 NA 19.1 31842
Flixton Infant SchoolCommunity School 10 10 3 9.5 7.0 1.6 21.2 36836
Flixton Junior SchoolCommunity School 15 7 3 13.3 5.1 1.9 18.5 36010
Flookburgh CofE Primary SchoolFoundation School 7 4 4 5.8 1.9 2.0 16.7 38386
Florence Melly Community Primary SchoolCommunity School 20 13 5 20.0 9.3 5.0 20.9 36416
Flowery Field Primary SchoolCommunity School 23 17 6 21.3 15.7 5.4 20.4 35784
Displaying 651 - 700 of 2846 schools