Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by School name, in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 951 - 1000 of 2846 schools.

▲ School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Holy Family Catholic Primary School, Ingol, PrestonVoluntary Aided School 7 12 2 6.9 6.9 1.0 20.0 35991
Holy Family Catholic Primary School, New Springs, WiganVoluntary Aided School 7 5 1 6.6 2.6 1.0 19.8 45065
Holy Family Catholic Primary School, WartonVoluntary Aided School 5 9 4 5.0 5.0 1.4 20.0 36437
Holy Family RC Primary SchoolVoluntary Aided School 10 13 1 9.6 9.5 1.0 21.2 36522
Holy Family Roman Catholic Primary School, RochdaleVoluntary Aided School 10 15 2 9.0 11.6 1.8 23.6 38440
Holy Family VA RC Primary SchoolVoluntary Aided School 13 NA NA 13.0 NA NA 22.9 33272
Holy Infant and St Anthony RC Primary SchoolVoluntary Aided School 9 7 3 8.6 5.6 2.5 20.5 35526
Holy Name Catholic Primary SchoolVoluntary Aided School 18 9 4 16.8 5.0 2.9 18.6 37597
Holy Name Roman Catholic Primary School ManchesterVoluntary Aided School 13 7 5 12.5 6.0 1.6 14.7 37134
Holy Rosary Catholic Primary SchoolVoluntary Aided School 21 15 4 18.2 10.2 3.0 24.1 36805
Holy Rosary RC Junior Infant and Nursery SchoolVoluntary Aided School 12 10 3 9.5 7.8 2.2 22.3 36650
Holy Saviour Roman Catholic Primary School, NelsonVoluntary Aided School 9 11 12 8.0 7.5 3.6 24.6 40309
Holy Souls Roman Catholic Primary School BlackburnVoluntary Aided School 13 12 8 10.2 6.1 2.6 20.3 36207
Holy Spirit Catholic and Church of England Primary SchoolVoluntary Aided School 10 8 1 8.8 7.0 0.8 18.7 30548
Holy Spirit Catholic Primary SchoolVoluntary Aided School 10 12 2 9.9 8.1 1.5 20.2 36570
The Holy Spirit Catholic Primary SchoolVoluntary Aided School 7 6 2 7.0 5.0 1.9 15.9 37473
Holy Spirit Catholic Primary SchoolVoluntary Aided School 9 21 4 9.0 14.6 2.6 21.6 40577
Holy Trinity Catholic Primary SchoolVoluntary Aided School 12 9 5 12.0 6.1 4.1 17.6 36842
Holy Trinity Church of England Primary SchoolVoluntary Aided School 10 16 1 8.5 11.7 1.0 24.4 38906
Holy Trinity Church of England Primary SchoolVoluntary Aided School 10 11 1 8.7 7.9 0.9 19.2 33909
Holy Trinity CofE Dobcross Primary SchoolVoluntary Controlled School 10 14 3 8.3 6.7 2.1 22.6 37931
Holy Trinity CofE Primary SchoolVoluntary Controlled School 12 6 10 11.1 5.4 6.8 20.7 36779
Holy Trinity CofE Primary SchoolVoluntary Aided School 13 17 5 11.1 13.8 4.8 22.8 37127
Holy Trinity Primary SchoolVoluntary Aided School 12 16 1 9.8 10.7 1.0 20.0 40093
Holy Trinity Roman Catholic Primary School, BrierfieldVoluntary Aided School 6 4 4 6.0 1.9 1.2 16.8 39563
Holy Trinity VC SchoolVoluntary Controlled School 15 20 16 14.2 10.6 6.0 18.8 34333
Hoole Church of England Primary SchoolVoluntary Controlled School 20 12 4 17.4 9.7 2.9 19.7 NA
Hoole St Michael CofE Primary SchoolVoluntary Aided School 7 7 4 5.6 3.6 1.5 18.9 34101
Hope Primary School - A Joint Catholic and Church of England Primary SchoolVoluntary Aided School 18 21 5 16.2 15.4 4.8 18.9 35374
Hopwood Community Primary SchoolCommunity School 14 11 3 13.4 8.4 2.6 23.7 35460
Horn's Mill Primary SchoolCommunity School 11 9 3 8.9 6.9 1.5 17.3 NA
Hornby St Margaret's Church of England Primary SchoolVoluntary Aided School 8 4 3 4.4 1.8 0.9 9.3 SUPP
Horton Mill Community Primary SchoolCommunity School 13 18 6 11.5 11.5 4.8 19.6 37665
Horwich Parish CofE Primary SchoolVoluntary Aided School 18 21 1 16.0 8.7 1.0 23.7 37531
Houghton CofE SchoolVoluntary Controlled School 8 5 NA 7.3 2.7 NA 17.8 33562
Howick Church Endowed Primary SchoolVoluntary Controlled School 7 3 6 6.4 2.1 1.5 15.5 35888
Hoylake Holy Trinity CofE Primary SchoolVoluntary Controlled School 11 11 2 10.0 6.9 1.9 22.1 33992
Hudson Primary SchoolCommunity School 7 6 4 5.9 4.0 1.5 23.1 43004
Hulme Hall Grammar SchoolOther Independent School NA NA NA NA NA NA NA NA
Hungerford Primary SchoolCommunity School 21 23 4 19.6 17.3 3.4 21.3 34896
Hunter Hall SchoolOther Independent School NA NA NA NA NA NA NA NA
Huntington Community Primary SchoolCommunity School 12 11 2 8.6 6.9 1.2 23.7 NA
Hunts Cross Primary SchoolCommunity School 18 5 3 16.8 3.6 1.9 15.4 33283
Hurdsfield Community Primary SchoolCommunity School 7 4 1 5.7 2.5 1.0 16.7 38627
Hurst Knoll St James' Church of England Primary SchoolVoluntary Controlled School 11 9 4 10.6 6.8 3.2 19.8 33999
Hursthead Infant SchoolCommunity School 11 12 2 10.0 8.1 1.3 27.1 40186
Hursthead Junior SchoolCommunity School 15 7 3 15.0 3.9 2.5 22.7 36547
Huxley CofE Primary SchoolVoluntary Controlled School 4 5 1 2.7 2.0 0.7 10.3 NA
Huyton-With-Roby CofE (Aided) Infant SchoolVoluntary Aided School NA NA NA NA NA NA NA NA
Huyton-with-Roby CofE Primary SchoolVoluntary Aided School 22 21 18 20.6 11.5 5.2 22.0 34905
Displaying 951 - 1000 of 2846 schools