Increase contrast

Default colours

Show map

PrimaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by School name, in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1001 - 1050 of 2846 schools.

▲ School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Imam Muhammad Zakariya SchoolOther Independent School NA NA NA NA NA NA NA NA
Ince CofE Primary SchoolVoluntary Aided School 21 37 5 18.0 19.5 4.4 21.5 41018
Ince St Mary's CofE Primary SchoolVoluntary Controlled School 10 11 2 10.0 7.9 1.9 17.9 37043
Inglewood Infant SchoolCommunity School 14 8 3 11.2 6.7 1.8 25.4 36177
Inglewood Junior SchoolCommunity School 15 9 4 13.4 5.3 2.5 18.5 34165
Ingol Community Primary SchoolCommunity School 5 6 3 4.0 3.8 1.1 14.3 33583
Inskip St Peter's Church of England Voluntary Aided SchoolVoluntary Aided School 4 1 2 2.6 0.8 0.8 12.7 SUPP
Intack Primary SchoolCommunity School 12 7 5 10.8 4.7 2.4 20.9 37357
Irby Primary SchoolCommunity School 11 9 2 9.6 4.6 1.3 21.2 35771
Ireby CofE SchoolVoluntary Controlled School 4 2 1 3.1 1.0 0.3 14.2 SUPP
Ireleth St Peter's CofE Primary SchoolVoluntary Aided School 3 4 1 3.0 2.0 0.7 22.7 SUPP
Irk Valley Community SchoolCommunity School 19 15 5 19.0 12.7 3.9 20.9 33390
Irlam Endowed Primary SchoolVoluntary Controlled School 13 NA NA 11.8 NA NA 20.7 37129
Irlam Primary SchoolCommunity School 18 NA NA 17.8 NA NA 24.5 37635
Irthington Village SchoolCommunity School 3 4 1 3.0 3.6 0.6 15.7 SUPP
Ivegill CofE SchoolVoluntary Aided School 5 2 1 4.0 1.2 0.4 18.0 SUPP
Ivy Bank Primary SchoolCommunity School 20 21 1 17.8 18.6 1.0 19.0 34941
J H Godwin Primary SchoolCommunity School 10 11 2 8.6 10.8 1.5 22.1 NA
James Brindley Community Primary SchoolCommunity School 12 NA NA 12.0 NA NA 24.5 33444
Jericho Primary SchoolCommunity School 19 20 5 17.0 15.1 2.7 21.6 39124
Jewish Senior Boys' SchoolOther Independent School NA NA NA NA NA NA NA NA
Johnson Fold Community Primary SchoolCommunity School 11 12 3 11.0 9.1 2.8 19.1 32770
Kearsley West Primary SchoolCommunity School 11 10 1 11.0 7.8 1.0 19.9 36872
Kelbrook Primary SchoolCommunity School 5 7 3 5.0 4.5 1.5 21.8 37164
Kells Infant SchoolCommunity School 5 3 1 5.0 1.7 1.0 21.4 37177
Kelsall Community Primary SchoolPhase informationCommunity School 9 9 4 9.0 5.9 1.6 22.8 NA
Kelsall Primary SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Kennington Primary SchoolCommunity School 11 16 9 9.3 8.7 2.2 24.1 38880
Kensington Primary SchoolCommunity School 20 23 6 19.5 21.6 5.3 20.3 32778
Kentmere Primary SchoolCommunity School 16 19 1 14.1 15.7 0.8 21.8 34838
Kettleshulme St James CofE (VA) Primary SchoolVoluntary Aided School 6 2 1 4.2 1.0 0.9 14.3 SUPP
Kew Woods Primary SchoolCommunity School 21 19 8 16.4 12.3 4.4 22.7 39700
Kincraig Primary SchoolCommunity School 9 7 10 8.8 5.5 4.6 15.8 34375
King David Primary SchoolVoluntary Aided School 31 9 1 21.2 6.9 1.0 23.3 38696
King David Primary SchoolVoluntary Aided School 21 20 6 19.2 14.4 3.8 22.8 38314
King of Kings SchoolOther Independent School NA NA NA NA NA NA NA NA
King's Road Primary SchoolCommunity School 22 16 4 19.4 14.5 3.3 24.2 38552
The King's SchoolOther Independent School NA NA NA NA NA NA NA NA
The King's School In MacclesfieldOther Independent School NA NA NA NA NA NA NA NA
Kingmoor Infant SchoolCommunity School 12 7 6 8.1 5.0 3.9 28.0 31316
Kingmoor Junior SchoolCommunity School 13 6 7 11.4 3.3 3.1 21.0 36834
Kings Meadow Primary School and Early Years Education CentreCommunity School 11 8 3 9.7 5.8 1.6 17.4 37028
The Kingsfold Christian SchoolOther Independent School NA NA NA NA NA NA NA NA
Kingsfold Primary SchoolCommunity School 9 13 8 7.1 9.0 1.7 16.0 35432
Kingsley Community Primary School and NurseryCommunity School 11 9 3 8.8 4.7 2.5 22.3 NA
Kingsley Community SchoolCommunity School 16 15 5 15.3 12.7 4.8 17.0 36699
Kingsley St John's CofE (VA) Primary SchoolVoluntary Aided School 5 6 3 4.0 3.0 1.0 10.3 NA
Kingsmead Primary SchoolCommunity School 13 7 7 8.9 4.1 2.9 23.6 NA
Kingsmead SchoolOther Independent School NA NA NA NA NA NA NA NA
Kingsway Primary SchoolCommunity School 5 4 1 5.0 3.4 0.9 17.1 37408
Displaying 1001 - 1050 of 2846 schools