Increase contrast

Default colours

Show map

PrimaryEast Midlands

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 651 - 700 of 2022 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Northampton High SchoolOther Independent School NA NA NA NA NA NA NA NA
St Peter's Independent SchoolOther Independent School NA NA NA NA NA NA NA NA
Laxton Junior SchoolOther Independent School NA NA NA NA NA NA NA NA
Carrdus SchoolOther Independent School NA NA NA NA NA NA NA NA
Akeley Wood Junior SchoolOther Independent School NA NA NA NA NA NA NA NA
Quinton House SchoolOther Independent School NA NA NA NA NA NA NA NA
Great Houghton Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
Overthorpe Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
Spratton Hall SchoolOther Independent School NA NA NA NA NA NA NA NA
Wellingborough SchoolOther Independent School NA NA NA NA NA NA NA NA
Oundle SchoolOther Independent School NA NA NA NA NA NA NA NA
Maidwell Hall SchoolOther Independent School NA NA NA NA NA NA NA NA
St Peter's School at SunnylandsOther Independent School NA NA NA NA NA NA NA NA
Winchester House SchoolOther Independent School NA NA NA NA NA NA NA NA
The King John SchoolFoundation School 21 13 10 19.3 8.9 8.4 21.1 39335
Stanion Church of England (Aided) Primary SchoolVoluntary Aided School 5 4 3 5.0 2.2 1.2 20.8 32436
Thrapston Primary SchoolFoundation School 26 27 6 22.1 17.5 4.0 21.6 38929
Woodnewton- A Learning CommunityPhase informationFoundation School 51 32 14 38.2 20.3 11.7 23.2 36875
Millbrook Junior SchoolFoundation School 23 20 5 19.8 14.5 3.9 23.8 35760
Millbrook Infant SchoolFoundation School 17 21 4 15.0 12.4 3.4 24.0 35524
Collingtree Church of England Primary SchoolVoluntary Aided School 9 9 1 7.5 3.5 0.8 21.9 34955
Danesholme Junior SchoolFoundation School 19 10 5 15.4 6.8 3.4 24.4 37371
Windmill Primary SchoolFoundation School 14 14 4 13.4 8.2 2.8 19.4 34713
Moulton Primary SchoolFoundation School 20 19 8 17.1 10.3 4.7 24.5 35442
All Saints CofE VA Primary SchoolVoluntary Aided School 20 17 3 18.2 9.7 2.1 22.1 35325
Oundle and King's Cliffe Middle SchoolCommunity School 46 17 13 40.9 11.2 10.1 15.0 40139
Millway Primary SchoolCommunity School 17 14 5 17.0 11.1 4.6 21.8 37724
Bridgewater Primary SchoolCommunity School 25 27 2 21.9 17.8 2.0 19.7 34512
Delapre Primary SchoolCommunity School 28 28 4 23.5 22.7 3.6 21.4 39922
St Thomas More Catholic Primary SchoolVoluntary Aided School 8 13 2 7.6 6.4 1.3 27.6 34016
Our Lady's Catholic Infant School, WellingboroughVoluntary Aided School 7 12 2 6.2 6.5 1.6 28.9 39369
The Bliss Charity SchoolVoluntary Aided School 8 18 2 7.6 8.9 1.3 22.4 33179
St Edward's Catholic Primary SchoolVoluntary Aided School 11 10 3 9.9 5.5 2.1 21.6 34238
Our Lady's Catholic Junior SchoolVoluntary Aided School 11 15 2 10.2 6.1 1.7 23.3 40148
St Patrick's Catholic Primary School, CorbyVoluntary Aided School 10 8 3 9.5 5.0 2.3 23.9 36116
St Brendan's Catholic Primary SchoolVoluntary Aided School 15 14 5 13.1 5.7 4.0 23.7 37312
St Mary's Catholic Primary School, Aston-le-WallsVoluntary Aided School 9 5 2 8.0 2.7 1.2 16.8 33157
The Good Shepherd Catholic Primary SchoolVoluntary Aided School 20 15 9 18.3 7.0 5.7 20.1 32808
St Gregory's Catholic Primary SchoolVoluntary Aided School 21 30 8 16.5 16.0 4.8 25.3 34259
St Mary's Catholic Primary SchoolVoluntary Aided School 10 10 4 8.8 6.8 2.1 19.7 34147
St James CofE VA Primary SchoolVoluntary Aided School 24 31 10 21.6 15.6 4.5 19.2 33476
Finedon Mulso Church of England Junior SchoolVoluntary Aided School 11 13 3 9.3 7.4 2.1 18.6 37420
Wilby Church of England Primary SchoolVoluntary Aided School 5 7 1 5.0 3.1 0.9 17.2 34958
St Loys Church of England Primary School, Weedon LoisVoluntary Aided School 6 10 1 4.8 5.5 0.7 20.6 38264
Tiffield Church of England Voluntary Aided Primary SchoolVoluntary Aided School 3 2 2 2.3 1.2 0.9 11.1 SUPP
Sywell Church of England Voluntary Aided Primary SchoolVoluntary Aided School 7 11 4 5.3 4.5 1.4 19.1 36782
Staverton Church of England Voluntary Primary SchoolVoluntary Aided School 7 6 1 5.7 3.7 0.8 16.4 36310
Pytchley Endowed Church of England Primary SchoolVoluntary Aided School 5 5 1 4.6 2.5 0.8 19.6 35633
Newbottle and Charlton Church of England Primary SchoolVoluntary Aided School 7 8 4 6.2 3.3 1.2 16.1 37666
Mears Ashby Church of England Endowed SchoolVoluntary Aided School 7 5 4 3.8 2.4 1.2 20.9 SUPP
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 651 - 700 of 2022 schools