Increase contrast

Default colours

Show map

PrimaryEast Midlands

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 951 - 1000 of 2022 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Friskney All Saints Church of England (Aided) Primary SchoolVoluntary Aided School 9 8 3 8.2 3.5 2.1 20.1 34838
Blyton Cum Laughton Church of England SchoolVoluntary Aided School 10 5 4 8.8 3.5 1.7 18.1 37717
Our Lady of Lincoln Catholic Primary SchoolVoluntary Aided School 9 15 5 8.4 6.7 2.0 21.9 35941
The Saint Hugh's Catholic Primary School, LincolnVoluntary Aided School 11 12 8 10.0 6.0 3.5 26.9 37372
St Norbert's Catholic Primary School, SpaldingVoluntary Aided School 6 7 3 5.4 3.2 1.6 32.8 35185
Boston St Mary's RC Primary SchoolVoluntary Aided School 10 12 2 8.9 7.8 1.2 23.5 35370
The Tydd St Mary Church of England Primary SchoolVoluntary Aided School 5 4 2 5.0 2.1 1.0 20.8 36190
The Spalding St John the Baptist Church of England Primary SchoolVoluntary Aided School 18 18 9 15.1 13.2 3.0 28.6 36214
The Spalding Parish Church of England Day SchoolVoluntary Aided School 20 25 6 17.6 12.0 3.6 23.5 34203
The Cowbit St Mary's (Endowed) CofE PrimaryVoluntary Aided School 6 6 2 4.4 3.8 1.0 16.1 SUPP
The Saint Augustine's Catholic Primary School, StamfordVoluntary Aided School 9 9 1 8.1 5.1 1.0 16.2 28925
Our Lady of Good Counsel Catholic Primary SchoolVoluntary Aided School 10 10 2 8.2 6.1 1.5 18.9 31460
The Saint Mary's Catholic Primary School, GranthamVoluntary Aided School 9 10 3 8.0 6.5 1.1 26.0 34807
St George's Church of England Aided Primary SchoolVoluntary Aided School 9 7 4 8.4 3.1 1.8 20.1 32458
The St Gilbert of Sempringham Church of England Primary School, PointonVoluntary Aided School 4 5 3 3.7 3.5 0.8 18.3 SUPP
The Marston Thorold's Charity Church of England SchoolVoluntary Aided School 6 8 2 4.6 3.8 0.9 22.8 SUPP
Leadenham Church of England Primary SchoolVoluntary Aided School 4 3 1 3.8 1.3 0.5 13.2 SUPP
Brown's Church of England Primary School, HorblingVoluntary Aided School 5 4 3 5.0 2.5 1.3 14.0 31634
Great Ponton Church of England SchoolVoluntary Aided School 5 3 2 4.2 1.5 0.7 12.7 SUPP
The St Sebastian's Church of England Primary School, Great GonerbyVoluntary Aided School 6 7 4 5.2 3.5 1.4 20.6 39399
The Little Gonerby Church of England Infant School, GranthamPhase informationVoluntary Aided School 8 8 3 7.0 5.7 0.9 25.6 37027
The Harrowby Church of England Infant School, GranthamPhase informationVoluntary Aided School 8 5 1 7.5 3.4 1.0 21.2 31026
The National Church of England Junior School, GranthamPhase informationVoluntary Aided School 22 9 8 19.9 6.4 4.5 20.8 37163
East Wold Church of England Primary SchoolVoluntary Controlled School 7 5 5 5.3 2.8 1.5 22.0 SUPP
The Holbeach William Stukeley Church of England Voluntary Aided Primary SchoolVoluntary Aided School 13 19 4 9.7 12.8 2.7 29.7 34304
Ellison Boulters Church of England Primary SchoolPhase informationVoluntary Controlled School 14 14 6 13.4 7.6 2.8 23.9 36627
Brant Broughton Church of England and Methodist Primary SchoolVoluntary Controlled School 4 5 2 3.6 3.5 1.0 20.6 SUPP
The St Nicholas Church of England Primary School, BostonVoluntary Controlled School 13 14 2 12.6 11.3 1.5 17.8 37979
Welton St Mary's Church of England Primary SchoolPhase informationVoluntary Controlled School 17 13 4 15.2 5.8 1.9 25.3 35004
Caistor CofE and Methodist Primary SchoolVoluntary Controlled School 13 12 3 11.2 6.6 2.1 24.8 34308
The Bardney Church of England and Methodist Primary SchoolVoluntary Controlled School 6 5 5 5.7 2.3 1.3 22.3 33062
The St Margaret's Church of England School, WithernVoluntary Controlled School 3 5 4 2.6 2.1 1.1 16.9 SUPP
St Helena's Church of England Primary School, WilloughbyVoluntary Controlled School 6 6 5 4.4 4.5 1.8 22.8 34413
Holy Trinity CofE Primary SchoolVoluntary Controlled School 6 9 3 6.0 4.9 0.8 18.2 34873
Scampton Church of England Primary SchoolVoluntary Controlled School 4 9 3 4.0 5.5 1.5 19.8 32904
Scamblesby Church of England Primary SchoolVoluntary Controlled School 4 4 3 3.6 2.8 0.7 19.7 SUPP
The Saxilby Church of England Primary SchoolVoluntary Controlled School 12 12 3 11.5 8.5 1.5 23.8 32776
Saltfleetby CofE Primary SchoolVoluntary Controlled School 5 7 3 3.6 4.3 1.9 14.2 SUPP
Reepham Church of England Primary SchoolVoluntary Controlled School 8 9 3 7.0 4.5 2.1 25.4 37703
North Cockerington Church of England Primary SchoolVoluntary Controlled School 4 4 2 4.0 3.3 0.4 20.5 40655
The North Cotes Church of England Primary SchoolVoluntary Controlled School 6 5 2 5.8 3.7 0.8 12.8 41148
Newton-on-Trent CofE Primary SchoolVoluntary Controlled School 3 2 2 2.7 1.0 0.6 11.1 SUPP
The Market Rasen Church of England Primary SchoolVoluntary Controlled School 14 12 4 12.7 6.6 2.7 20.6 33165
The Mareham-le-Fen Church of England Primary SchoolVoluntary Controlled School 7 5 3 5.7 3.0 0.9 14.6 33959
St Michael's Church of England School, LouthVoluntary Controlled School 11 12 4 8.8 7.4 1.5 23.4 38128
Halton Holegate CofE Primary SchoolVoluntary Controlled School 5 5 3 4.1 3.8 1.1 17.8 32962
The Hackthorn Church of England Primary SchoolVoluntary Controlled School 4 3 3 4.0 2.4 0.9 14.0 37468
The Grasby All Saints Church of England Primary SchoolVoluntary Controlled School 7 5 2 5.0 4.1 1.3 21.1 SUPP
Fiskerton Church of England Primary SchoolVoluntary Controlled School 3 3 1 2.6 2.3 0.6 24.8 SUPP
Dunholme St Chad's Church of England Primary SchoolVoluntary Controlled School 10 8 2 8.4 4.0 1.3 18.7 34530
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 951 - 1000 of 2022 schools