Increase contrast

Default colours

Show map

SecondaryYorkshire and the Humber

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

KS4 2012 Results / English Baccalaureate - Sorted by , in descending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 251 - 300 of 556 schools.

School name Number of pupils at the end of KS4% of KS4 pupils achieving all English Baccalaureate subjects Number of KS4 pupils entered for all English Baccalaureate subjects % of KS4 pupils entered for all English Baccalaureate subjects
all pupils low attainers middle attainers high attainers all pupils low attainers middle attainers high attainers all pupils low attainers middle attainers high attainers
England - all schools 620617 18.4% NA NA NA 156254 NA NA NA 25.2% NA NA NA
England - state funded schools only 561308 16.2% 0.3% 7.1% 38.5% 129617 1658 41121 81775 23.1% 1.8% 15.5% 46.3%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Hull Collegiate School 76 57% NP NP NP 65 NP NP NP 86% NP NP NP
St James' School 22 36% NP NP NP 12 NP NP NP 55% NP NP NP
St Bede's Catholic SchoolPhase information 134 13% 0% 3% 26% 21 0 3 16 16% 0% 5% 32%
St Mary's College 246 29% 2% 20% 59% 120 3 43 71 49% 6% 42% 88%
Hull Trinity House SchoolPhase information 51 8% SUPP 0% 16% 4 SUPP 0 4 8% SUPP 0% 16%
Sir John Nelthorpe School - A Specialist Technology College for Science, Mathematics and Computing 143 37% 0% 17% 63% 66 0 16 49 46% 0% 25% 75%
Bridlington School Sports College 157 3% 0% 3% 9% 19 0 14 4 12% 0% 14% 18%
Baysgarth School 174 12% 0% 4% 37% 28 0 6 21 16% 0% 6% 49%
Andrew Marvell College 223 2% 0% 0% 7% 8 0 3 5 4% 0% 2% 8%
Sydney Smith School 225 1% 0% 0% 5% 2 0 0 2 1% 0% 0% 5%
Sir Henry Cooper SchoolPhase information 87 0% 0% 0% 0% 3 0 2 1 3% 0% 3% 10%
David Lister School 156 0% 0% 0% 0% 0 0 0 0 0% 0% 0% 0%
Kelvin Hall School 181 10% 0% 1% 31% 30 0 4 26 17% 0% 4% 47%
The Snaith School 163 7% 0% 3% 15% 14 0 5 9 9% 0% 6% 17%
Winterton Comprehensive School with Specialist Status in EngineeringPhase information 147 16% 0% 1% 36% 32 0 6 25 22% 0% 9% 42%
Frederick Gough School - A Specialist Language College 235 11% 0% 4% 27% 84 0 25 59 36% 0% 22% 77%
South Axholme Community SchoolPhase information 193 8% 0% 1% 23% 22 0 4 18 11% 0% 4% 27%
North Axholme SchoolPhase information 72 0% 0% 0% 0% 0 0 0 0 0% 0% 0% 0%
Brumby Engineering College 127 0% 0% 0% 0% 0 0 0 0 0% 0% 0% 0%
Huntcliff SchoolPhase information 157 3% 0% 0% 10% 12 0 1 10 8% 0% 1% 26%
Headlands School and Community Science College 219 2% 0% 2% 4% 8 0 3 5 4% 0% 2% 7%
Howden School and Technology College 161 6% 0% 0% 18% 15 1 1 13 9% 8% 1% 23%
Wolfreton School 274 29% 0% 19% 52% 135 0 66 65 49% 0% 42% 70%
Hornsea School and Language College 210 26% 0% 19% 54% 74 3 33 38 35% 8% 31% 60%
Woldgate College 199 7% 0% 2% 14% 14 0 3 10 7% 0% 3% 14%
South Holderness Technology College 339 3% 0% 2% 8% 12 0 4 8 4% 0% 2% 9%
Driffield School and Sixth Form 307 17% 0% 8% 35% 65 0 17 47 21% 0% 12% 41%
The Market Weighton School 114 7% 0% 4% 16% 8 0 3 5 7% 0% 4% 16%
Withernsea High School Specialising In Humanities 153 1% 0% 0% 2% 4 0 2 2 3% 0% 3% 4%
Longcroft School 213 9% 0% 4% 17% 25 0 10 13 12% 0% 9% 17%
Beverley High School 137 34% 0% 21% 61% 79 4 31 39 58% 22% 54% 72%
Newland School for Girls 168 0% 0% 0% 0% 0 0 0 0 0% 0% 0% 0%
Malet Lambert School Language College 289 20% 0% 7% 44% 103 0 26 77 36% 0% 17% 71%
Winifred Holtby School Technology College 248 8% 0% 2% 32% 88 0 48 40 35% 0% 31% 75%
Wakefield Independent School 19 11% NP NP NP 7 NP NP NP 37% NP NP NP
Queen Elizabeth Grammar School 105 52% NP NP NP 56 NP NP NP 53% NP NP NP
Wakefield Girls' High School 110 75% NP NP NP 87 NP NP NP 79% NP NP NP
Silcoates School 98 12% NP NP NP 13 NP NP NP 13% NP NP NP
Ackworth School 56 29% NP NP NP 27 NP NP NP 48% NP NP NP
St Thomas A Becket Catholic College Specialist Status In Humanities: With Autism ResourcePhase information 149 21% 0% 16% 38% 46 3 20 22 31% 18% 27% 44%
St Wilfrid's Catholic High School and Sixth Form College: With Speech and Language ResourcePhase information 279 24% 0% 14% 54% 115 1 48 66 41% 3% 31% 78%
The Cathedral SchoolPhase information 159 3% 0% 1% 10% 4 0 1 3 3% 0% 1% 10%
The Freeston Business and Enterprise CollegePhase information 197 11% 0% 3% 40% 35 0 6 29 18% 0% 5% 60%
Featherstone Technology College: With Physical Disability ResourcePhase information 113 0% 0% 0% 0% 0 0 0 0 0% 0% 0% 0%
Knottingley High School and Sports CollegePhase information 139 6% 0% 0% 23% 25 0 4 20 18% 0% 5% 67%
Horbury School - A Specialist Language CollegePhase information 209 22% 0% 3% 50% 60 1 8 50 29% 4% 9% 57%
Carleton Community High School A Specialist Science College 206 3% 0% 2% 8% 7 0 2 5 3% 0% 2% 8%
The King's School Specialising in Mathematics and Computing 211 25% 0% 9% 51% 77 1 20 52 36% 6% 18% 66%
Hemsworth Arts and Community College 254 7% 0% 6% 18% 43 0 22 21 17% 0% 14% 41%
Kettlethorpe High School, A Specialist Maths and Computing College 298 32% 0% 15% 64% 126 1 35 85 42% 2% 29% 75%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 251 - 300 of 556 schools