Increase contrast

Default colours

Show map

SecondaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

KS4 2012 Results / English as Additional Language and gender - Sorted by School name, in ascending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 501 - 550 of 882 schools.

▲ School nameAttainment level when leaving primary school Average KS2 point score (all pupils)
low attainersmiddle attainershigh attainers
number % number % number %
England - all schools NA NA NA NA NA NA NA
England - state funded schools only 90985 17.1% 265402 49.8% 176536 33.1% 27.6
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
St Monica's RC High School18 8% 110 50% 94 42% 29.1
St Nicholas Catholic High School13 7% 77 41% 96 52% 29.4
St Patrick's RC High School and Arts College18 11% 85 51% 63 38% 28.5
St Paul's Catholic High School33 28% 70 59% 15 13% 26.2
St Peter's Catholic High School Visual Arts College13 7% 68 37% 101 55% 29.6
St Peter's RC High School47 33% 74 52% 20 14% 25.1
St Thomas More Catholic High School, A Specialist School for Maths & ICT17 16% 50 46% 42 39% 27.8
St Thomas More RC College Specialising in Mathematics and Computing19 12% 74 48% 60 39% 28.6
St Wilfrid's Catholic High School15 15% 51 50% 37 36% 28.1
St Wilfrid's Church of England Academy17 7% 129 52% 102 41% 28.8
Saints Peter and Paul Catholic College21 8% 127 50% 106 42% 28.8
Sale Grammar School0 0% 16 9% 169 91% 32.1
Sale High School20 14% 101 69% 25 17% 27.1
Salford City Academy12 12% 67 69% 18 19% 27.2
Samuel King's School2 7% 12 41% 15 52% 29.0
Sandbach High School and Sixth Form College20 9% 114 52% 84 39% 28.6
Sandbach School16 8% 96 49% 82 42% 28.6
SandymoorNA NA NA NA NA NA NA
Savio Salesian College19 16% 63 53% 36 31% 27.7
Scarisbrick Hall SchoolNP NP NP NP NP NP NP
Sedbergh Junior SchoolNo KS4 data available for this school
Sedbergh SchoolNP NP NP NP NP NP NP
Settlebeck High School4 11% 18 47% 16 42% 28.4
Sharples School Science Specialist College30 16% 91 49% 64 35% 27.7
Shavington High School16 11% 77 51% 58 38% 28.3
Shevington High School33 20% 93 56% 39 24% 27.2
Shorefields SchoolPhase information20 24% 51 61% 12 14% 26.5
Shuttleworth College41 21% 106 54% 50 25% 27.2
Siddal Moor Sports College48 21% 129 57% 49 22% 26.8
Sir John Thursby Community College54 31% 96 55% 24 14% 25.7
Sir Thomas Boteler Church of England High School17 12% 84 57% 46 31% 28.0
Sir William Stanier Community School52 33% 82 52% 25 16% 25.4
Skerton Community High School12 27% 27 60% 6 13% 25.5
Smithills School64 25% 142 55% 51 20% 26.2
Solway Community Technology College12 41% 16 55% 1 3% 25.5
South Wirral High School19 10% 123 65% 46 24% 27.6
Southfield Technology College18 16% 75 68% 17 15% 26.6
Southlands High School25 14% 90 49% 68 37% 28.2
The St Anne's College Grammar SchoolNP NP NP NP NP NP NP
Stainburn School and Science College20 19% 59 57% 25 24% 27.1
Standish Community High School17 7% 130 52% 105 42% 29.1
Stanley High School22 14% 88 55% 51 32% 27.9
Stockport Academy27 37% 39 53% 7 10% 25.3
Stockport Grammar SchoolNP NP NP NP NP NP NP
Stockport School29 16% 100 56% 49 28% 27.5
Stonyhurst CollegeNP NP NP NP NP NP NP
Stonyhurst St Mary's HallNo KS4 data available for this school
Streatham House SchoolNP NP NP NP NP NP NP
Stretford Grammar School0 0% 16 13% 104 87% 31.8
Stretford High School36 26% 79 56% 25 18% 25.9
Displaying 501 - 550 of 882 schools