Increase contrast

Default colours

Show map

SecondaryNorth West

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in descending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 151 - 200 of 882 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (secondary state-funded) 3234877 1629673 1605204 8.1% 12.9% 16.0% 751902.0 26.7%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Kearsley Academy381 198 183 11.8% 4.2% 24.8% 164.0 45.6%
Enterprise South Liverpool Academy927 587 340 10.1% 4.7% 46.1% 493.0 63.4%
The Oldham Academy North731 370 361 4.5% 97.4% 52.5% 509.0 69.6%
Manchester Communication Academy452 249 203 10.8% 21.9% 51.1% 326.0 72.1%
The East Manchester Academy372 199 173 16.1% 14.8% 51.6% 253.0 68.0%
Beis Ruchel Girls School99 0 99 NP NP NP NP NP
Oasis Academy Oldham1217 656 561 4.6% 7.5% 36.0% 660.0 54.3%
Bolton St Catherine's Academy981 497 484 9.8% 5.0% 47.1% 547.0 65.7%
Ashlea House SchoolSUPP SUPP SUPP NP NP NP NP NP
Manchester Settlement27 18 9 NP NP NP NP NP
University of Chester CE Academy997 507 490 9.6% 1.0% 31.4% 452.0 52.4%
Furness Academy1353 700 653 8.4% 0.8% 24.4% 527.0 39.0%
Fulwood Academy853 451 402 8.4% 25.6% 29.3% 348.0 44.0%
Manchester Creative and Media Academy for Boys401 399 2 12.5% 18.5% 41.6% 263.5 67.0%
Manchester Creative and Media Academy for Girls903 0 903 6.9% 16.1% 33.4% 541.5 60.0%
Birkenhead High School Academy842 0 842 5.7% 2.4% 5.7% 68.0 10.2%
Manchester Health Academy409 203 206 12.2% 3.7% 40.8% 240.0 65.8%
Manchester Enterprise Academy506 264 242 15.4% 9.3% 50.8% 329.0 76.3%
Droylsden Academy1056 509 547 6.1% 10.7% 25.8% 393.0 37.8%
Abrar Academy78 78 0 NP NP NP NP NP
Kingsway Park High School1032 544 488 8.8% 64.1% 45.7% 665.0 64.4%
Essa Academy837 509 328 3.5% 77.7% 38.2% 456.0 54.5%
St Chads Catholic and Church of England High School1059 509 550 7.0% 2.1% 32.8% 402.0 43.1%
Oasis Academy MediaCityUK444 211 233 12.2% 10.8% 26.8% 205.0 46.3%
Accrington Academy1058 523 535 8.8% 13.9% 27.5% 376.0 40.2%
West Lakes Academy972 473 499 5.7% 0.9% 13.7% 205.0 25.3%
Richard Rose Central Academy1133 577 556 5.8% 3.9% 22.9% 312.5 35.5%
Richard Rose Morton Academy633 320 313 3.2% 1.4% 18.4% 165.0 29.3%
Darwen Aldridge Community Academy917 467 450 8.2% 8.7% 22.7% 296.5 38.1%
Ar-Rahmah Academy22 8 14 NP NP NP NP NP
Penarth Group School8 6 2 NP NP NP NP NP
New Charter Academy1367 695 672 12.7% 28.2% 33.0% 646.0 49.1%
St Edmund Arrowsmith Catholic Centre for Learning (VA)996 507 489 10.9% 0.5% 25.5% 400.0 40.2%
All Saints Catholic Centre for Learning (VA)1119 559 560 7.4% SUPP 35.6% 562.0 55.9%
Kirkby Sports College Centre for Learning988 498 490 9.7% 0.3% 46.3% 623.0 63.1%
Knowsley Park Centre for Learning999 505 494 23.4% 0.6% 32.4% 484.0 48.4%
Huyton Arts & Sports Centre for Learning (Community)1005 492 513 14.2% 0.0% 31.8% 557.0 55.4%
Halewood Centre for Learning (Community)1098 604 494 12.1% 0.6% 26.1% 388.0 41.1%
Christ The King Catholic and Church of England (VA) Centre for Learning476 258 218 19.1% 1.3% 51.5% 350.0 73.5%
St Anne's Academy617 290 327 13.6% 5.7% 45.1% 370.0 67.3%
William Hulme's Grammar School970 536 434 6.3% 45.8% 20.8% 254.0 33.2%
Stockport Academy696 337 359 6.6% 7.8% 33.3% 290.0 46.3%
The Belvedere Academy773 0 773 6.0% 10.6% 13.9% 151.0 25.3%
Beis Hatalmud School68 68 0 NP NP NP NP NP
Sir William Stanier Community School936 445 491 5.8% 6.9% 33.5% 442.0 47.2%
# New Comm Sec @ Manor RoadNA NA NA NA NA NA NA NA
Denton Community College1044 415 629 5.0% 1.9% 25.3% 445.0 42.7%
Clarendon College25 14 11 NP NP NP NP NP
Bolton Muslim Girls School505 0 505 2.2% 92.3% 13.1% 139.0 27.5%
Tauheedul Islam Girls High School520 0 520 5.4% 96.2% 14.5% 132.0 25.4%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 151 - 200 of 882 schools