Increase contrast

Default colours

Show map

Special SchoolsNorth East

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 53 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
North East Centre for AutismOther Independent Special School NA NA NA NA NA NA NA NA
Priory Hurworth HouseOther Independent Special School NA NA NA NA NA NA NA NA
Priory Pines HouseOther Independent Special School NA NA NA NA NA NA NA NA
Keelman's Way SchoolFoundation Special School NA NA NA NA NA NA NA NA
The Grange Learning CentreOther Independent Special School NA NA NA NA NA NA NA NA
Hartlepool School and Vocational CentreOther Independent Special School NA NA NA NA NA NA NA NA
Pear Tree SchoolOther Independent Special School NA NA NA NA NA NA NA NA
Evergreen Primary SchoolCommunity Special School 17 40 4 16.0 35.6 4.0 9.2 40578
Columbia Grange SchoolCommunity Special School 16 28 3 14.4 24.0 2.3 5.3 42496
Talbot House School, Newcastle upon TyneNon-Maintained Special School 0 NA NA 0.0 NA NA NA NA
Silverdale SchoolFoundation Special School 10 13 5 10.0 11.4 4.7 4.4 40025
Eslington Primary SchoolCommunity Special School 9 13 2 8.8 11.4 2.0 3.8 36088
Howard HouseOther Independent Special School NA NA NA NA NA NA NA NA
Thomas Bewick SchoolCommunity Special School 19 35 15 17.3 30.8 12.2 5.7 38210
Hadrian SchoolCommunity Special School 18 30 4 17.1 28.9 3.3 7.1 44453
Trinity SchoolCommunity Special School 23 16 14 22.6 15.8 14.0 5.6 44254
Beacon Hill SchoolFoundation Special School 34 29 36 28.5 23.6 29.4 4.8 44933
Priory Woods SchoolCommunity Special School 23 53 4 18.7 39.5 3.1 8.0 38886
Gibside SchoolCommunity Special School 17 31 3 15.6 27.3 2.4 5.3 41391
Pathways Special SchoolCommunity Special School 11 9 1 10.5 7.8 1.0 6.8 38984
Nunnykirk Centre for DyslexiaNon-Maintained Special School 0 NA NA 0.0 NA NA NA NA
Collingwood School & Media Arts CollegeCommunity Special School 14 18 10 12.5 14.5 8.1 8.2 42391
The Dales SchoolCommunity Special School 9 21 5 8.5 13.9 3.8 6.8 43970
Hexham Priory SchoolCommunity Special School 15 26 3 13.4 19.1 2.7 4.4 43262
The Grove Special SchoolCommunity Special School 3 22 2 3.0 17.5 1.8 12.5 SUPP
Barndale House SchoolCommunity Special School 6 27 4 5.7 15.3 3.1 6.7 47911
Cleaswell Hill SchoolCommunity Special School 13 22 5 12.5 16.8 4.1 9.4 38174
Durham Trinity School & Sports CollegeCommunity Special School 20 29 8 19.0 24.7 6.1 9.6 43353
Beaumont Hill SchoolPhase informationCommunity Special School 43 56 21 41.2 50.5 19.4 7.0 39171
Glendene SchoolPhase informationCommunity Special School 25 25 13 22.4 20.6 11.3 7.6 37172
Villa Real SchoolCommunity Special School 13 26 7 12.7 24.1 6.1 6.8 38957
Walworth SchoolCommunity Special School 10 19 5 10.0 17.6 4.0 7.0 42357
Hare Law SchoolCommunity Special School 11 11 5 10.8 10.3 4.9 8.3 41142
Kilton Thorpe SchoolPhase informationCommunity Special School 19 59 6 19.0 45.9 4.4 7.1 39310
Ash Trees SchoolCommunity Special School 17 45 6 13.2 31.5 4.5 8.9 40846
Springwell SchoolCommunity Special School 10 27 3 10.0 20.6 1.8 4.3 42081
Westlands SchoolCommunity Special School 15 20 13 14.8 17.7 9.5 5.2 35493
Kirkleatham Hall SchoolCommunity Special School 18 40 5 16.6 32.9 3.6 7.4 40844
Holmwood SchoolCommunity Special School 12 30 2 11.9 20.2 1.8 6.0 39131
Beverley SchoolCommunity Special School 21 60 5 19.1 50.9 3.5 6.8 40670
Sunningdale SchoolCommunity Special School 8 30 3 8.0 24.7 2.9 8.0 43231
North View SchoolCommunity Special School 13 14 3 10.5 14.0 3.0 5.1 45075
Thornhill Park SchoolOther Independent Special School NA NA NA NA NA NA NA NA
Greenfields SchoolCommunity Special School 9 8 10 8.4 7.8 10.0 5.5 41101
Epinay Business and Enterprise SchoolFoundation Special School 13 15 4 11.9 14.5 3.3 9.3 33425
Oakleigh Gardens SchoolCommunity Special School 8 15 15 8.0 3.1 12.5 6.4 41516
Margaret Sutton SchoolCommunity Special School 9 3 5 7.7 2.8 4.4 4.8 40942
Bamburgh SchoolCommunity Special School 15 1 18 13.8 0.9 16.1 6.5 31569
Percy Hedley SchoolNon-Maintained Special School 0 NA NA 0.0 NA NA NA NA
Benton Dene SchoolFoundation Special School 23 35 8 20.7 28.7 4.9 4.6 40916
Displaying 1 - 50 of 53 schools