Increase contrast

Default colours

Show map

Special SchoolsYorkshire and the Humber

Region (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

KS4 2012 Results / Topline - Sorted by , in ascending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 101 schools.

School name% making expected progress in English% making expected progress in maths
All pupils Non-mobile pupils All pupils Non-mobile pupils
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Wilsic Hall School100% 100% 100% 100%
Fullerton House School100% 100% 100% 100%
Doncaster School for the Deaf100% 100% 100% 100%
The Robert Ogden School100% 100% 100% 100%
Newman School100% 100% 100% 100%
Abbey School100% 100% 100% 100%
Kelford School100% 100% 100% 100%
Milton School100% 100% 100% 100%
The Willows School100% 100% 100% 100%
Hilltop School100% 100% 100% 100%
Bents Green School100% 100% 100% 100%
Talbot Specialist School100% 100% 100% 100%
Ravenscliffe High School100% 100% 100% 100%
William Henry Smith School100% 100% 100% 100%
Hollybank School100% 100% 100% 100%
Longley School100% 100% 100% 100%
Ravenshall School100% 100% 100% 100%
Lydgate School100% 100% 100% 100%
Fairfield School100% 100% 100% 100%
Nortonthorpe Hall School100% 100% 100% 100%
John Jamieson School100% 100% 100% 100%
St John's Catholic School for the Deaf (Boston Spa)100% 100% 100% 100%
Broomfield South SILC100% 100% 100% 100%
Elmete Wood - BESD SILC (Behaviour, Emotional, Social Difficulties Specialist Learning Centre)100% 100% 100% 100%
West Oaks Sen Specialist School and College100% 100% 100% 100%
Highfield School100% 100% 100% 100%
Cedar House School100% 100% 100% 100%
Northcott School100% 100% 100% 100%
Frederick Holmes School100% 100% 100% 100%
Oakfield100% 100% 100% 100%
Tweendykes School100% 100% 100% 100%
King's Mill School100% 100% 100% 100%
St Anne's Community Special School100% 100% 100% 100%
St Hugh's Communication and Interaction College100% 100% 100% 100%
Riverside Special School100% 100% 100% 100%
Brompton Hall School100% 100% 100% 100%
Breckenbrough School100% 100% 100% 100%
Welburn Hall School100% 100% 100% 100%
The Woodlands School100% 100% 100% 100%
The Dales School100% 100% 100% 100%
Springhead School100% 100% 100% 100%
Netherside Hall School100% 100% 100% 100%
Spring Hill School100% 100% 100% 100%
The Forest School100% 100% 100% 100%
Springwater School100% 100% 100% 100%
Brooklands School100% 100% 100% 100%
Mowbray School100% 100% 100% 100%
Foremost School100% 100% 100% 100%
Heritage Park Community School100% 100% 100% 100%
Holgate Meadows Community Special School100% 100% 100% 100%
Displaying 1 - 50 of 101 schools