Increase contrast

Default colours

Show map

PrimaryRochdale

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    Download View full data sets
  • Share
  • Print

KS2 2012 Results / Topline - Sorted by School name, in ascending order.


KS2 2012 Results data last updated on 14 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 88 schools.

▲ School name School type% achieving Level 4 or above in both English and maths in% making expected progress
2012 2011 2010 2009 English Maths
England - all schools 79% 74% 73% 72% 89% 87%
England - state funded schools only 79% 74% 73% 72% 89% 87%
Local Authority 77% 72% 75% 73% 90% 88%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Alice Ingham Roman Catholic Primary SchoolVoluntary Aided School 72% 72% 62% 27% 82% 100%
Alkrington Primary SchoolCommunity School 63% 64% 70% 75% 81% 86%
All Saints Church of England Primary SchoolVoluntary Aided School 83% 86% IA 63% 100% 100%
All Souls Church of England Primary SchoolVoluntary Controlled School 93% 87% 97% 93% 100% 93%
Ashfield Valley Primary SchoolCommunity School 83% 78% IA 60% 100% 100%
Bamford AcademyAcademy - Converter Mainstream 86% 84% 91% 84% 97% 87%
Beech House SchoolOther Independent School No KS2 data available for this school
Belfield Community SchoolCommunity School 83% 77% IA 41% 98% 98%
Boarshaw Community Primary SchoolCommunity School 74% 77% 63% 78% 85% 92%
Bowlee Park Community Primary SchoolCommunity School 86% 80% 79% 80% 94% 90%
Brimrod Community Primary SchoolCommunity School 67% 64% 90% 74% 93% 90%
Broadfield Community Primary SchoolCommunity School 92% 53% IA 52% 96% 96%
Caldershaw Primary SchoolCommunity School 79% 96% 87% 72% 92% 96%
Castleton Primary SchoolCommunity School 80% 76% 54% 39% 95% 100%
Crossgates Primary SchoolFoundation School 82% 81% IA 86% 94% 82%
Deeplish Community Primary SchoolCommunity School 51% 61% 75% 75% 77% 69%
Elm Wood Primary SchoolCommunity School 82% 69% 77% 64% 80% 88%
Greenbank Primary SchoolCommunity School 66% 55% 62% 58% 94% 91%
Hamer Community Primary SchoolCommunity School 54% 59% 55% 67% 87% 62%
Harwood Park Primary SchoolCommunity School 61% 61% IA 63% 93% 75%
Healey Foundation Primary SchoolFoundation School 72% 79% 70% 88% 86% 89%
Heap Bridge Village Primary SchoolCommunity School 100% 69% 67% 90% 89% 100%
Heybrook Primary SchoolCommunity School 71% 56% 58% 47% 93% 85%
Hollin Primary SchoolCommunity School 100% 100% 83% 39% 100% 100%
Holy Family Roman Catholic Primary School, RochdaleVoluntary Aided School 86% 91% 90% 97% 82% 93%
Holy Trinity Church of England Primary SchoolVoluntary Aided School 93% 91% 95% 81% 100% 100%
Hopwood Community Primary SchoolCommunity School 98% 91% 93% 98% 95% 91%
Kentmere Primary SchoolCommunity School 50% 53% IA 71% 84% 56%
Little Heaton Church of England Primary SchoolVoluntary Controlled School 69% 36% 65% 75% 63% 88%
Littleborough Community Primary SchoolCommunity School 69% 83% 85% 85% 94% 75%
Lowerplace Primary SchoolCommunity School 91% 64% 73% 86% 98% 100%
Marland Hill Community Primary SchoolCommunity School 76% 60% 73% 72% 93% 98%
Meanwood Community Nursery and Primary SchoolCommunity School 65% 62% 72% 74% 90% 75%
Middleton Parish Church SchoolVoluntary Aided School 83% 73% 74% 73% 97% 97%
Milnrow Parish Church of England Primary SchoolVoluntary Aided School 70% 65% 82% 91% 80% 90%
Moorhouse Primary SchoolCommunity School 52% 60% 78% 55% 95% 73%
Newhey Community Primary SchoolCommunity School 100% 87% IA 81% 95% 95%
Norden Community Primary SchoolCommunity School 88% 94% 83% 90% 100% 96%
Our Lady and St Paul's Roman Catholic Primary School, HeywoodVoluntary Aided School 77% 70% 69% 87% 73% 90%
Parkfield Primary SchoolCommunity School 93% 53% 86% 67% 100% 97%
Sacred Heart Roman Catholic Primary School, RochdaleVoluntary Aided School 89% 85% 89% 93% 96% 93%
St Andrew's Church of England Primary School, DearnleyVoluntary Controlled School 87% 79% 76% 81% 95% 86%
St Edward's Church of England Primary SchoolVoluntary Controlled School 78% 80% IA 79% 91% 95%
St Gabriel's Church of England Primary SchoolVoluntary Controlled School 79% 69% 73% 83% 78% 100%
St Gabriel's Roman Catholic Primary School, RochdaleVoluntary Aided School 72% 71% 62% 71% 88% 92%
St James' Church of England Primary SchoolFoundation School 73% 69% IA 68% 82% 58%
St John Fisher Roman Catholic Primary School, RochdaleVoluntary Aided School 80% 52% 77% 73% 100% 93%
St John's Roman Catholic Primary School, RochdaleVoluntary Aided School 76% 67% 67% 70% 96% 100%
St John's VA Church of England Primary School, ThornhamVoluntary Aided School 92% SUPP SUPP 100% 100% 92%
St Joseph's Roman Catholic Primary School, RochdaleVoluntary Aided School 82% 76% 80% 80% 83% 85%
Displaying 1 - 50 of 88 schools