Increase contrast

Default colours

Show map

PrimaryEnfield

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    Download View full data sets
  • Share
  • Print

KS2 2012 Results / Key Stage 2 Test Results - Sorted by , in descending order.


KS2 2012 Results data last updated on 14 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 82 schools.

School name% achieving both English and maths% achieving reading and maths tests and writing TA Average point score
Level 3 or below Level 4+ Level 5+ Level 3 or below Level 4+ Level 5+
England - all schools 9% 79% 27% 8% 75% 20% 28.3
England - state funded schools only 10% 79% 27% 8% 74% 20% 28.2
Local Authority 9% 80% 25% 7% 74% 19% 28.2
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Enfield Heights AcademyNA NA NA NA NA NA NA
Kingfisher Hall Primary AcademyNA NA NA NA NA NA NA
Woodpecker Hall Primary AcademyNA NA NA NA NA NA NA
Cuckoo Hall Academy1% 94% 36% 1% 86% 30% 29.4
Oasis Academy HadleyNA NA NA NA NA NA NA
Brimsdown Primary School16% 72% 13% 15% 68% 6% 26.6
Phoenix AcademyNo KS2 data available for this school
Starks Field Primary School17% 63% 17% 13% 60% 13% 26.6
Keys Meadow School15% 46% 5% 12% 37% 5% 25.2
Highfield Primary School4% 91% 24% 2% 84% 16% 28.6
West Grove Primary School5% 75% 19% 4% 67% 12% 28.0
Chesterfield School10% 76% 2% 8% 75% 1% 26.5
Oakthorpe Primary School1% 91% 37% 1% 79% 21% 29.7
Brettenham Primary School3% 71% 21% 3% 67% 21% 27.6
St John's Preparatory and Senior SchoolNo KS2 data available for this school
Vita Et Pax SchoolNo KS2 data available for this school
Salcombe SchoolNo KS2 data available for this school
Grange Park Preparatory SchoolNo KS2 data available for this school
Palmers Green High SchoolNo KS2 data available for this school
Keble Preparatory SchoolNo KS2 data available for this school
St Matthew's CofE Primary School0% 97% 23% 0% 97% 20% 29.5
Wolfson Hillel Primary School6% 87% 50% 6% 80% 37% 30.5
Latymer All Saints CofE Primary School13% 71% 22% 8% 67% 18% 27.5
Our Lady of Lourdes Catholic Primary School0% 100% 52% 0% 93% 48% 31.0
St Monica's RC Primary School0% 98% 65% 0% 95% 53% 31.6
St George's RC Primary School0% 99% 44% 0% 98% 39% 30.7
St Edmunds Catholic Primary School8% 73% 22% 3% 70% 19% 27.8
St Mary's RC Primary School2% 91% 35% 2% 91% 30% 29.5
St Paul's CofE Primary School0% 95% 45% 0% 93% 31% 30.6
St Michael's CofE Primary School0% 100% 40% 0% 97% 27% 30.5
St James CofE Primary School0% 93% 20% 0% 87% 17% 29.0
St John and St James CofE Primary School12% 77% 31% 8% 77% 27% 28.2
Freezywater St George's CofE Primary School13% 80% 17% 7% 73% 17% 27.6
St Andrew's Southgate Primary School (CofE)0% 97% 48% 0% 97% 34% 31.6
St Andrew's CofE Primary School3% 81% 36% 3% 76% 25% 29.1
Forty Hill CofE Primary School0% 93% 36% 0% 82% 36% 29.8
St John's CofE Primary School0% 90% 30% 0% 80% 10% 29.1
St Michael at Bowes CofE Junior School1% 85% 26% 0% 74% 23% 28.5
Eversley Primary School2% 98% 43% 2% 95% 37% 30.3
Bush Hill Park Primary School18% 63% 23% 14% 62% 19% 26.8
Raynham Primary School5% 85% 26% 5% 80% 20% 28.5
De Bohun Primary School20% 70% 20% 17% 70% 20% 26.6
Bowes Primary School9% 84% 25% 9% 76% 20% 28.3
Worcesters Primary School7% 79% 14% 5% 76% 5% 27.5
Churchfield Primary School2% 93% 29% 2% 86% 17% 29.3
Eastfield Primary School19% 69% 13% 13% 61% 10% 26.2
Grange Park Primary School8% 85% 34% 4% 79% 22% 29.1
Lavender Primary School3% 83% 33% 3% 75% 23% 29.1
Southbury Primary School8% 82% 13% 8% 77% 8% 27.8
Wilbury Primary School9% 84% 16% 7% 75% 9% 27.6
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 82 schools