Increase contrast

Default colours

Show map

PrimaryStoke-on-Trent

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    Download View full data sets
  • Share
  • Print

KS2 2012 Results / English as Additional Language and gender - Sorted by School name, in ascending order.


KS2 2012 Results data last updated on 14 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 81 schools.

▲ School name Pupils on roll aged 10Pupils eligible for KS2 assessment
All pupilsBoysGirls
Number % Number %
England - all schools 545006 544086 277798 51% 266288 49%
England - state funded schools only 538501 537643 274617 51% 263026 49%
Local Authority 2484 2466 1247 51% 1219 49%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Abbey Hulton Primary School25 23 8 35% 15 65%
Alexandra Infants' SchoolNo KS2 data available for this school
Alexandra Junior School55 57 29 51% 28 49%
Ash Green Primary School63 63 36 57% 27 43%
Ball Green Primary School28 28 13 46% 15 54%
Belgrave St Bartholomew's Academy59 59 27 46% 32 54%
Blurton Primary School31 31 14 45% 17 55%
Burnwood Community Primary School41 41 19 46% 22 54%
Carmountside Primary School18 16 7 44% 9 56%
Christ Church CofE Primary School17 17 9 53% 8 47%
Clarice Cliff Primary School58 57 23 40% 34 60%
The Crescent AcademyPhase informationNo KS2 data available for this school
Crescent Primary SchoolPhase information43 44 15 34% 29 66%
Eaton Park Primary SchoolPhase information56 54 32 59% 22 41%
Eaton Park Primary SchoolPhase informationNo KS2 data available for this school
Etruscan Primary School30 31 17 55% 14 45%
Forest Park Primary School54 46 23 50% 23 50%
Gladstone Primary51 49 24 49% 25 51%
Glebe Primary School19 19 11 58% 8 42%
Goldenhill Primary School22 22 10 45% 12 55%
Greenways Primary School32 32 21 66% 11 34%
Grove Junior School73 70 39 56% 31 44%
Hamilton Infants' SchoolNo KS2 data available for this school
Hanley St Luke's CofE Aided Primary School58 59 35 59% 24 41%
Harpfield Primary School24 24 12 50% 12 50%
Heron Cross Primary School22 22 10 45% 12 55%
Hillside Primary School31 31 15 48% 16 52%
Holden Lane Primary School23 20 10 50% 10 50%
Hollywall Primary School15 15 8 53% 7 47%
Jackfield Infant SchoolNo KS2 data available for this school
John Baskeyfield VC CofE Primary School55 55 27 49% 28 51%
Kingsland CofE(C) Primary School48 49 26 53% 23 47%
Maple Court Primary School47 48 23 48% 25 52%
Mill Hill Primary School47 48 25 52% 23 48%
Milton Primary School32 32 6 19% 26 81%
Moorpark Junior School48 47 22 47% 25 53%
New Ford Primary School47 48 23 48% 25 52%
Newstead Primary School22 22 9 41% 13 59%
North Road AcademyNo KS2 data available for this school
Northwood Broom Community SchoolNo KS2 data available for this school
Norton Primary School24 24 9 38% 15 63%
Oakhill Primary School37 37 26 70% 11 30%
Our Lady and St Benedict Catholic Primary School18 18 11 61% 7 39%
Our Lady's Catholic Primary School23 23 11 48% 12 52%
Packmoor Primary School52 51 26 51% 25 49%
Park Hall Primary School48 48 30 63% 18 38%
Priory CofE Primary School51 52 20 38% 32 62%
St Augustine's RC (A) Primary School27 27 11 41% 16 59%
St George and St Martin's Catholic Primary School28 28 14 50% 14 50%
St Gregory's Catholic Primary School44 44 28 64% 16 36%
Displaying 1 - 50 of 81 schools