Increase contrast

Default colours

Show map

PrimaryWigan

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

2011-12 Finance / Other Spend - Sorted by School name, in descending order.

The shading of schools on this page refers to their level of free school meals (FSM) eligibility - low, medium or high. For further information, please refer to the guidance here.

2011-12 Finance data last updated on 24 Jan 2013
Percentage

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 109 schools.

▼ School name Number of pupils (FTE) Percentage of pupils eligible for FSM Back office (inc staff costs)
(£ per pupil)
Catering (inc staff costs)
(£ per pupil)
Premises (inc staff costs)
(£ per pupil)
Other staff costs
(£ per pupil)
Energy
(£ per pupil)
Other expenditure
(£ per pupil)
Percentage of pupils achieving Level 4 or above at KS2 in both English and maths in 2012
National Median for Primary NA NA 323 65 285 125 56 75 NA
show all medians
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare) (Click circle to display similar schools)
Woodfield Primary School210 1.9% 318 34 450 30 39 168 88%
Wood Fold Primary School373 6.2% 252 41 218 33 43 49 93%
Winstanley Community Primary School421 5.8% 241 36 320 10 36 84 80%
Wigan Worsley Mesnes Community Primary School215 23.4% 605 99 366 17 79 169 96%
Wigan St Andrew's CofE Junior and Infant School206 7.3% 278 63 199 66 60 61 84%
Westleigh St Paul's CofE Primary School190 40.0% 343 154 405 83 51 28 90%
Westfield Community School412.5 45.4% 388 127 243 34 47 292 67%
Tyldesley St George's Central CofE Primary School279.5 25.2% 280 87 194 13 73 70 72%
Tyldesley Primary SchoolPhase informationNo 2011-12 Consistent Financial Reporting data (see guidance)
Tyldesley Primary SchoolPhase information290 3.1% 345 42 454 50 52 123 94%
Twelve Apostles Catholic Primary School214 20.6% 540 50 468 39 57 54 96%
Standish St Wilfrid's CofE Primary School465 8.6% 282 56 400 11 103 24 88%
Standish Lower Ground St Anne's CofE Primary School128 34.4% 378 97 269 20 69 70 76%
Shevington Vale Primary School118 3.4% 388 62 363 16 77 142 94%
Shevington Community Primary School156 13.5% 478 103 981 50 122 87 84%
St William's Catholic Primary School204 25.4% 377 108 479 39 55 55 90%
St Wilfrids Catholic Primary School222 9.5% 368 47 481 26 50 -145 92%
St Thomas' CofE Primary School, Leigh405 14.8% 415 42 312 13 67 83 89%
St Thomas CofE Primary School238 8.8% 293 56 576 25 67 40 91%
St Thomas CofE Junior and Infant School180 28.9% 341 138 417 12 89 93 73%
St Stephen's CofE Primary School207 13.5% 305 77 544 17 34 78 93%
St Richard's Roman Catholic Primary School Atherton167 24.0% 378 155 517 38 77 69 50%
St Philip's CofE Primary School, Atherton243 12.8% 307 106 234 29 55 59 97%
St Peter's CofE Primary School265 5.3% 438 11 182 320 39 58 86%
Saint Paul's CofE Primary School203 9.9% 275 66 228 33 42 111 100%
St Patrick's Catholic Primary School305 33.3% 276 106 520 11 55 54 70%
St Oswald's Catholic Primary School345 4.3% 250 24 172 10 55 48 96%
St Michael's CofE Primary School, Howe Bridge204 8.3% 268 57 257 74 66 45 82%
St Mary and St John Catholic Primary School207 4.3% 327 41 312 32 54 67 97%
St Mark's CofE Primary School181 41.4% 678 174 296 25 55 65 75%
St Marie's Catholic Primary School Standish201 8.5% 286 57 553 17 52 73 91%
St Luke's CofE Primary School208 3.8% 308 26 227 51 65 111 97%
St Jude's Catholic Primary School Wigan195.5 25.3% 364 104 305 58 62 46 60%
St Joseph's Catholic Primary School Leigh207 14.0% 381 62 252 74 54 84 86%
St John's CofE Primary School Mosley Common131 23.7% 510 139 450 22 100 142 89%
St John's CofE Primary School189 36.0% 384 127 164 13 63 63 86%
St John's CofE Infant School, Leigh130 14.6% 630 96 759 55 74 1611 NA
St James' CofE Primary School158 49.4% 443 174 444 16 82 -47 70%
St James' Catholic Primary School Orrell309 3.6% 297 28 174 24 48 46 93%
St Gabriel's Catholic Primary School264.5 40.4% 393 121 294 29 60 27 90%
St David Haigh and Aspull CofE Primary School143 19.6% 401 101 519 43 63 63 90%
St Cuthbert's Catholic Primary School Wigan321 39.9% 418 93 314 12 58 17 70%
St Catherine's Catholic Primary School, Lowton208 1.9% 253 46 259 53 38 67 86%
St Catharine's CofE Primary School175 40.6% 215 205 283 48 42 88 64%
St Bernadette's Catholic Primary School192 6.8% 292 64 322 41 76 72 94%
St Benedict's Catholic Primary School Hindley207 11.1% 461 95 395 11 53 73 87%
St Ambrose Barlow Catholic Primary School208 5.8% 305 15 298 13 50 52 100%
St Aidan's Catholic Primary School, Wigan358.5 3.3% 216 24 208 34 43 67 98%
Sacred Heart RC Primary School178 12.9% 642 47 193 28 58 49 92%
Sacred Heart Catholic Primary School, Hindley Green206 6.3% 366 53 236 35 68 54 85%
Special schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here ; Compare) (Click circle to display similar schools)
Displaying 1 - 50 of 109 schools