Increase contrast

Default colours

Show map

PrimaryNorthamptonshire

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in descending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 151 - 200 of 321 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (primary state-funded) 4217001 2151920 2065081 7.9% 17.5% 19.3% 1024189.0 26.2%
Local Authority (primary state-funded) 57361 28978 28383 7.1% 10.5% 15.3% 10439.5 19.0%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Kilsby Church of England Primary School 95 49 46 8.4% SUPP 8.4% 9.0 9.5%
St Andrew's Church of England Primary School 282 135 147 5.7% 20.3% 26.4% 75.0 34.1%
Harpole Primary School 205 92 113 3.4% SUPP 5.4% 14.0 6.8%
Grendon Church of England Primary School 99 39 60 5.1% 0.0% 3.0% 5.0 5.1%
Greens Norton Church of England Primary School 94 41 53 9.6% SUPP SUPP 3.0 3.2%
Glapthorn Church of England Lower School 63 34 29 9.5% 0.0% 4.8% 3.0 4.8%
Geddington Church of England Primary School 196 94 102 3.6% 0.0% 3.6% 12.0 6.1%
Gayton Church of England Primary School 47 21 26 SUPP SUPP 6.4% 3.0 6.4%
Flore Church of England Primary School 110 55 55 4.5% SUPP 8.2% 9.0 8.2%
East Haddon Church of England Primary School 88 45 43 3.4% 0.0% 3.4% 3.0 3.4%
Daventry Abbey Junior School 226 115 111 4.9% 4.4% 17.3% 60.0 26.5%
Croughton All Saints CofE Primary School 94 47 47 6.4% SUPP SUPP SUPP SUPP
Cranford Church of England Primary School 98 58 40 13.3% SUPP 13.3% 17.0 17.3%
Cottingham Church of England School 116 71 45 3.4% 4.2% 6.9% 8.0 6.9%
Brixworth CofE VC Primary School 456 228 228 7.7% 1.0% 10.7% 55.0 12.1%
Braunston Church of England Primary School 200 83 117 11.0% SUPP 12.0% 26.0 13.0%
Brackley Church of England Junior School 212 93 119 5.2% 1.4% 7.1% 27.0 12.7%
Boddington Church of England Voluntary School 68 37 31 5.9% 0.0% 4.4% 3.0 4.4%
Blakesley Church of England Primary School 79 37 42 11.4% 0.0% 8.9% 9.0 11.4%
Barby Church of England Primary School 86 49 37 SUPP 4.0% 14.0% 12.0 14.0%
Ashton Church of England Primary School 40 20 20 10.0% 0.0% 12.5% 5.0 12.5%
Trinity Church of England Lower School, Aldwincle 119 63 56 4.2% 0.0% 6.7% 8.0 6.7%
Hazel Leys Nursery and Primary School 266 112 154 4.5% 21.0% 26.6% 80.0 38.6%
Simon de Senlis Primary School 384 194 190 8.1% 17.3% 7.8% 38.0 9.9%
East Hunsbury Primary School 442 217 225 12.9% 6.6% 3.6% 22.0 5.0%
Hunsbury Park Primary School 214 104 110 11.7% 14.7% 30.4% 85.0 39.7%
Barton Seagrave Primary School 419 203 216 6.4% 3.3% 6.4% 42.0 10.0%
Redwell Junior School 239 123 116 2.5% 8.8% 4.6% 16.0 6.7%
Redwell Infant School 180 84 96 6.1% 2.5% 6.7% 13.0 7.2%
Bracken Leas Primary School 412 207 205 3.2% 2.3% 2.4% 16.0 3.9%
Woodvale Primary SchoolPhase information 476 248 228 8.6% 19.1% 38.8% 203.0 50.1%
Duston Eldean Primary School 362 190 172 3.3% 9.3% 7.2% 31.0 8.6%
Ecton Brook Primary SchoolPhase information 508 256 252 15.2% 12.4% 34.1% 209.0 41.1%
Kingsthorpe Grove Primary School 487 263 224 9.2% 16.6% 26.9% 136.0 31.3%
Denfield Park Primary School 500 262 238 8.6% 2.6% 12.3% 61.0 15.0%
Briar Hill Primary SchoolPhase information 322 150 172 6.5% 34.5% 34.9% 132.0 47.7%
Rectory Farm Primary School 209 101 108 7.7% 21.5% 32.5% 79.0 37.8%
Barry Primary School 464 240 224 4.7% 27.9% 7.6% 38.0 9.3%
Green Oaks Primary School 262 152 110 16.4% 21.1% 31.8% 79.0 35.6%
Blackthorn Primary SchoolPhase information 431 219 212 6.5% 30.7% 53.8% 218.0 59.9%
Standens Barn Primary School 305 161 144 7.2% 20.3% 26.2% 98.0 32.1%
Castle Primary School 406 213 193 2.7% 69.3% 26.1% 122.0 34.4%
Lings Primary SchoolPhase information 203 104 99 9.4% 22.5% 41.4% 96.0 47.3%
Thorplands Primary School 203 103 100 11.3% 23.1% 51.7% 118.0 58.1%
Boothville Primary School 520 258 262 1.5% 9.0% 14.9% 98.0 22.0%
The Arbours Primary SchoolPhase information 307 139 168 5.5% 22.5% 38.1% 138.0 45.0%
Lumbertubs Primary SchoolPhase information 262 136 126 11.5% 31.5% 40.2% 93.0 47.9%
Sunnyside Primary SchoolPhase information 186 100 86 6.5% 14.6% 13.4% 33.0 17.7%
Hopping Hill Primary School 386 178 208 8.8% 11.7% 26.5% 97.0 30.0%
Whitehills Primary School 402 204 198 6.7% 3.5% 5.2% 24.0 6.0%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 151 - 200 of 321 schools