Increase contrast

Default colours

Show map

PrimarySandwell

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in descending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 99 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (primary state-funded) 4217001 2151920 2065081 7.9% 17.5% 19.3% 1024189.0 26.2%
Local Authority (primary state-funded) 31353 16075 15278 6.8% 29.9% 27.6% 9882.0 36.4%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Victoria Park PrimaryPhase informationNA NA NA NA NA NA NA NA
Mesty Croft Primary SchoolPhase informationNA NA NA NA NA NA NA NA
Galton Valley Primary School505 258 247 9.5% 87.7% 31.0% 187.0 45.6%
Pennyhill Primary School691 363 328 5.6% 18.2% 24.9% 191.0 31.7%
Summerhill Primary School410 210 200 8.8% 10.5% 47.7% 212.0 60.6%
Sacred Heart Primary School134 81 53 6.7% 100.0% 38.0% 58.0 53.7%
Tividale Community Primary School491 248 243 4.5% 57.9% 19.6% 111.0 26.9%
Springfield Primary School451 240 211 12.2% 2.4% 21.0% 112.0 28.6%
Hateley Heath Primary School377 183 194 4.2% 44.8% 36.4% 148.0 44.2%
Tameside Primary School457 213 244 7.2% 17.3% 44.4% 218.0 55.3%
St James' CofE Primary School396 194 202 7.1% 14.5% 44.1% 187.0 53.9%
Harvills Hawthorn Primary School336 170 166 7.7% 7.0% 31.8% 123.0 41.6%
King George V Primary School211 106 105 3.8% 62.8% 24.6% 61.0 32.6%
The Priory Primary School234 123 111 11.1% 4.6% 39.0% 108.0 52.7%
Uplands Manor Primary School728 369 359 5.4% 37.5% 35.1% 278.0 42.8%
Guns Village Primary School474 247 227 8.9% 35.1% 30.7% 158.0 39.8%
St Gregory's Catholic Primary School249 132 117 4.0% 15.2% 4.8% 20.0 9.6%
St Philip's Catholic Primary School247 137 110 12.6% 46.9% 45.9% 116.0 56.6%
St Matthew's CofE Primary School245 112 133 7.8% 34.3% 34.7% 87.0 44.4%
St Hubert's Catholic Primary School214 110 104 8.4% 8.7% 5.6% 21.0 9.8%
St Francis Xavier Catholic Primary School256 129 127 7.0% 44.1% 18.2% 55.0 26.3%
Christ Church CofE Primary School248 124 124 5.2% 45.2% 23.2% 59.0 29.8%
Holy Name Catholic Primary School278 135 143 4.0% 10.5% 1.3% 12.0 5.0%
St Margaret's CofE Primary School235 113 122 4.3% 18.1% 9.2% 26.0 12.6%
St Mary's Catholic Primary School240 104 136 5.8% 20.2% 24.0% 62.0 29.8%
St John's CofE Primary School178 90 88 3.4% 44.6% 31.5% 81.0 45.5%
St John Bosco Catholic Primary School258 126 132 4.7% 33.3% 22.9% 58.0 27.6%
All Saints CofE Primary School289 135 154 3.5% 25.4% 16.8% 57.0 23.4%
St Mary Magdalene CofE Voluntary Controlled Primary School240 128 112 10.0% 21.1% 23.8% 65.0 31.0%
St Paul's CofE (C) Primary School232 111 121 4.3% 9.1% 27.2% 70.0 35.9%
St Martin's CofE Primary School258 132 126 3.1% 44.1% 19.3% 54.0 26.1%
Holy Trinity CofE Primary School344 197 147 8.7% 68.2% 26.5% 99.0 35.5%
Rood End Primary School362 178 184 6.6% 71.6% 35.4% 147.0 46.1%
Causeway Green Primary School410 199 211 9.0% 7.7% 31.4% 135.0 38.6%
Ferndale Primary School489 260 229 8.6% 16.8% 16.9% 97.0 23.5%
Blackheath Primary School457 238 219 2.6% 13.0% 33.8% 172.0 43.3%
Rounds Green Primary School401 199 202 7.7% 21.5% 31.6% 139.0 40.6%
Ryders Green Primary School448 236 212 4.9% 50.0% 34.4% 175.0 44.5%
Langley Primary School408 214 194 5.1% 32.9% 35.8% 138.0 39.9%
Hall Green Primary School395 196 199 7.3% 13.9% 51.6% 216.0 62.2%
Brandhall Primary School364 184 180 6.0% 14.7% 37.7% 159.0 50.3%
Yew Tree Primary School529 299 230 7.8% 11.5% 42.0% 232.0 51.0%
Grove Vale Primary School411 217 194 2.2% 44.4% 7.5% 45.0 10.9%
Joseph Turner Primary School374 190 184 9.1% 8.9% 32.5% 136.0 42.9%
Lodge Primary School335 171 164 6.6% 82.4% 29.3% 105.0 35.4%
Lyng Primary School376 198 178 6.9% 38.2% 25.5% 110.0 34.6%
Shireland Hall Primary School402 205 197 9.2% 73.2% 34.5% 163.0 46.4%
Timbertree Primary School188 108 80 6.9% 6.8% 28.4% 66.0 40.7%
Warley Infant School230 109 121 5.2% 2.5% 18.0% 38.0 21.3%
Tividale Hall Primary School453 242 211 5.7% 3.0% 13.0% 67.0 17.0%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 99 schools