Increase contrast

Default colours

Show map

PrimaryCentral Bedfordshire

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in descending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 146 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (primary state-funded) 4217001 2151920 2065081 7.9% 17.5% 19.3% 1024189.0 26.2%
Local Authority (primary state-funded) 16608 8481 8127 5.2% 3.8% 11.1% 2364.0 15.3%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Holywell CofE VA Middle SchoolPhase informationNA NA NA NA NA NA NA NA
Barnfield Vale AcademyPhase informationNA NA NA NA NA NA NA NA
Houghton Regis AcademyPhase informationNA NA NA NA NA NA NA NA
St. Augustine's AcademyPhase informationNA NA NA NA NA NA NA NA
Ardley Hill AcademyPhase informationNA NA NA NA NA NA NA NA
Priory Middle SchoolPhase informationNA NA NA NA NA NA NA NA
Henlow Church of England AcademyPhase informationNA NA NA NA NA NA NA NA
St Mary's CofE Academy, StotfoldPhase informationNA NA NA NA NA NA NA NA
St Christophers AcademyPhase informationNA NA NA NA NA NA NA NA
Gilbert Inglefield Middle SchoolPhase informationNA NA NA NA NA NA NA NA
Biggleswade Academy Trust - Holmemead Middle SchoolPhase informationNA NA NA NA NA NA NA NA
Fulbrook Middle SchoolPhase informationNA NA NA NA NA NA NA NA
Weatherfield SchoolPhase informationNA NA NA NA NA NA NA NA
Cranfield Church of England AcademyPhase informationNA NA NA NA NA NA NA NA
Hadrian AcademyPhase information279 156 123 4.7% 8.7% 12.5% 47.0 16.8%
The Firs Lower SchoolPhase information291 146 145 4.1% 1.3% 3.8% 17.0 5.8%
Brooklands Middle SchoolPhase information261 123 138 6.5% 1.5% 20.3% 87.0 33.3%
Etonbury AcademyPhase information413 206 207 3.4% 0.7% 8.5% 62.0 15.0%
Eversholt Lower SchoolPhase information77 33 44 SUPP 0.0% 0.0% SUPP SUPP
Greenfield and Pulloxhill Academy62 27 35 6.5% 0.0% 4.8% 5.0 9.3%
Greenfield and Pulloxhill Academy134 82 52 5.2% SUPP 3.7% 7.0 5.5%
Alameda Middle School580 288 292 4.0% 1.0% 2.4% 44.0 7.6%
Arnold Academy519 254 265 4.2% 1.7% 7.5% 66.0 12.7%
Linslade Academy Trust605 288 317 5.0% 1.5% 5.8% 76.0 12.6%
Robert Bloomfield Middle School823 405 418 4.9% 2.2% 4.9% 82.0 10.0%
Woodland Middle School Academy583 313 270 5.7% 1.2% 6.0% 65.0 11.2%
Sandye Place Academy486 250 236 9.5% 0.6% 12.3% 104.0 21.4%
Eaton Bray Academy124 72 52 4.0% 6.2% 5.6% 11.0 8.9%
Lark Rise Academy278 130 148 1.4% 1.7% 6.4% 17.0 7.7%
Fairfield Park Lower School237 126 111 3.8% 7.5% 7.5% 17.0 9.8%
Focus School - Dunstable Campus181 88 93 NP NP NP NP NP
Orchard School and Nursery107 53 54 NP NP NP NP NP
Maple Tree Lower School220 123 97 5.0% 2.1% 7.0% 16.0 8.7%
Fernwood School92 48 44 NP NP NP NP NP
St George's School118 58 60 NP NP NP NP NP
Ashton CofE VA Middle School581 297 284 4.1% 1.0% 9.1% 102.0 17.6%
Holywell CofE VA Middle SchoolPhase information478 247 231 3.8% 6.5% 4.6% 64.0 13.4%
Ashton St Peter's VA CofE School153 89 64 8.5% 5.6% 9.2% 18.0 11.8%
Thomas Whitehead CofE School235 111 124 6.4% 5.4% 19.6% 62.0 32.0%
Henlow VC Middle SchoolPhase information526 271 255 6.1% 1.1% 4.4% 62.0 11.8%
Edward Peake CofE VC Middle School345 186 159 12.8% 2.9% 10.7% 73.0 21.2%
Leighton Middle School466 241 225 11.2% 3.6% 9.0% 76.0 16.3%
Streetfield Middle School384 201 183 25.3% 3.6% 17.2% 119.0 31.0%
Burgoyne Middle School239 105 134 5.4% 1.7% 7.1% 33.0 13.8%
Kings Houghton Middle SchoolPhase information442 231 211 8.1% 5.7% 28.7% 217.0 49.1%
Gilbert Inglefield Middle SchoolPhase information464 233 231 7.5% 1.3% 8.4% 79.0 17.0%
Caddington Village School547 266 281 3.5% 3.6% 9.6% 74.0 15.1%
Mill Vale SchoolPhase information396 173 223 8.1% 7.1% 14.9% 97.0 24.5%
Parkfields Middle School466 256 210 6.2% 1.3% 6.0% 59.0 12.7%
Brewers Hill Middle School190 85 105 6.8% 4.2% 32.6% 91.0 47.9%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 146 schools