Increase contrast

Default colours

Show map

PrimarySouthampton

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School characteristics / Pupil population - Sorted by , in ascending order.


School characteristics data last updated on 27 Feb 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 77 schools.

School name Number of pupils on roll Number of boys on roll Number of girls on roll Percentage of pupils with SEN with statements or on School Action Plus Percentage of pupils with English not as a first language Percentage of pupils eligible for free school meals Number of pupils eligible for FSM at any time during the past 6 years Percentage of pupils eligible for FSM at any time during the past 6 years
England - national (primary state-funded) 4217001 2151920 2065081 7.9% 17.5% 19.3% 1024189.0 26.2%
Local Authority (primary state-funded) 16963 8643 8320 5.3% 20.1% 24.0% 5478.5 33.4%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Beechwood Junior School186 82 104 8.1% 20.4% 24.7% 72.0 38.7%
Bevois Town Primary School201 108 93 5.0% 73.5% 20.4% 63.0 31.3%
Bitterne Manor Primary School210 113 97 4.8% 16.7% 19.0% 59.0 28.1%
Bitterne Park Junior School356 186 170 3.1% 7.6% 11.0% 72.0 20.2%
Bitterne Park Infant School266 127 139 4.1% 6.7% 12.4% 40.0 15.0%
Mount Pleasant Junior School240 126 114 3.3% 96.3% 23.3% 97.0 40.4%
Maytree Nursery and Infants' School332 168 164 5.7% 97.5% 20.9% 63.0 24.9%
Heathfield Junior School259 132 127 5.8% 1.9% 32.8% 119.0 45.9%
Ludlow Junior SchoolPhase information524 285 239 5.2% 5.9% 20.8% 182.0 34.7%
Ludlow Infant SchoolPhase information271 140 131 3.0% 9.4% 22.9% 81.0 29.9%
Portswood Primary SchoolPhase information421 217 204 2.9% 40.4% 4.3% 39.0 9.3%
St Denys Primary School203 101 102 6.9% 22.5% 25.6% 69.0 34.0%
St John's Primary and Nursery School189 97 92 6.9% 59.5% 30.6% 60.0 41.7%
Shirley Junior SchoolPhase information476 249 227 2.7% 12.6% 11.6% 97.0 20.4%
Shirley Infant SchoolPhase information270 131 139 3.0% 17.2% 8.5% 28.0 10.4%
St Monica Infant School264 130 134 2.7% 1.7% 12.1% 46.0 17.4%
Sholing Junior School240 120 120 7.1% 6.3% 21.3% 79.0 32.9%
Sholing Infant School179 96 83 5.6% 6.8% 20.7% 40.0 22.3%
Swaythling Primary School210 122 88 6.2% 34.3% 23.3% 70.0 33.3%
Woolston Infant School174 80 94 9.2% 6.1% 22.4% 51.0 29.3%
Weston Park Junior School306 163 143 8.8% 4.6% 40.8% 186.0 60.8%
Weston Park Primary School204 105 99 SUPP 4.9% 40.2% 107.0 52.5%
Tanners Brook Junior School320 162 158 5.3% 11.9% 19.1% 109.0 34.1%
Tanner's Brook Infant School259 119 140 6.6% 19.5% 23.9% 80.0 30.9%
Glenfield Infant School199 112 87 4.0% 14.5% 26.1% 64.0 32.2%
Banister Infant School207 108 99 2.9% 72.3% 18.5% 34.0 21.7%
Mansbridge Primary School204 92 112 11.8% 16.6% 40.2% 110.0 53.9%
Redbridge Primary School209 100 109 5.7% 1.7% 29.7% 83.0 39.7%
Hightown Primary School219 108 111 5.9% 7.8% 47.5% 143.0 65.3%
Wordsworth Infant School177 91 86 6.8% 21.4% 23.2% 48.0 27.1%
Moorlands Primary School207 96 111 5.3% 1.8% 20.8% 56.0 27.1%
St Monica Junior School358 199 159 3.1% 3.6% 11.7% 75.0 20.9%
Hollybrook Infant SchoolPhase information179 93 86 9.5% 16.7% 16.2% 33.0 18.4%
Hollybrook Junior School232 117 115 7.3% 17.2% 7.3% 37.0 15.9%
Kanes Hill Primary School303 140 163 8.6% 4.9% 34.7% 147.0 48.5%
Townhill Infant School251 140 111 2.8% 5.6% 26.7% 81.0 32.3%
Weston Shore Infant School96 62 34 21.9% 5.9% 50.0% 45.0 56.3%
Townhill Junior School293 144 149 6.1% 6.1% 26.6% 127.0 43.3%
Oakwood Infant School188 93 95 2.7% 12.5% 13.8% 34.0 18.1%
Oakwood Junior School234 123 111 5.6% 7.3% 11.5% 54.0 23.1%
Fairisle Infant and Nursery School351 183 168 5.1% 11.7% 25.5% 84.0 32.4%
Fairisle Junior School309 154 155 3.9% 6.5% 36.6% 149.0 48.2%
Foundry Lane Primary School419 231 188 6.0% 16.7% 16.9% 90.5 21.7%
Shirley Warren Learning Campus Primary & Nursery School304 151 153 5.9% 35.8% 25.8% 75.0 31.8%
Mason Moor Primary School260 130 130 16.5% 11.0% 57.3% 181.0 69.6%
Bitterne CE(VC) Junior School232 109 123 2.6% 8.6% 8.2% 27.0 11.6%
Bitterne Church of England Infant School178 87 91 2.2% 7.6% 9.6% 26.0 14.6%
St Mark's Church of England Voluntary Controlled Primary School420 209 211 3.3% 41.7% 23.1% 138.0 32.9%
St Mary's Church of England Voluntary Controlled Primary School519 265 254 3.3% 78.0% 31.4% 195.0 44.7%
Highfield Church of England Primary School257 130 127 2.7% 19.3% 4.7% 21.0 8.2%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 77 schools