Increase contrast

Default colours

Show map

PrimaryEnfield

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by School name, in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 82 schools.

▲ School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Local Authority - (primary state-funded) 1708 1592 548 1508.7 1141.1 446.7 20.3 38948
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Alma Primary SchoolCommunity School 29 27 6 26.0 15.8 4.4 18.4 35874
Bowes Primary SchoolCommunity School 36 17 12 34.2 14.6 10.6 17.6 42080
Brettenham Primary SchoolCommunity School 30 17 12 25.3 12.6 8.9 17.1 38813
Brimsdown Primary SchoolCommunity School 39 49 13 35.6 36.6 11.3 18.9 39392
Bush Hill Park Primary SchoolCommunity School 39 37 21 33.6 29.1 17.5 20.0 42148
Capel Manor Primary SchoolCommunity School 15 17 5 11.2 10.2 3.5 23.9 38320
Carterhatch Infant SchoolCommunity School 20 30 4 19.2 26.1 3.2 19.6 38628
Carterhatch Junior SchoolCommunity School 22 20 12 20.5 14.5 8.3 17.7 35943
Chase Side Primary SchoolCommunity School 23 25 7 19.1 17.2 6.4 23.3 38058
Chesterfield SchoolCommunity School 49 48 17 45.2 41.4 15.6 19.0 37097
Churchfield Primary SchoolCommunity School 32 31 20 30.3 15.2 13.8 21.8 38413
Cuckoo Hall AcademyAcademy - Converter Mainstream 37 28 19 36.0 26.5 17.3 25.2 38339
De Bohun Primary SchoolCommunity School 21 25 10 17.5 17.6 6.9 15.5 39240
Eastfield Primary SchoolCommunity School 29 36 6 23.7 24.4 4.6 19.2 42376
Eldon Infant SchoolCommunity School 31 40 7 27.5 30.2 5.0 16.8 35755
Eldon Junior SchoolCommunity School 32 40 12 28.5 34.2 10.9 20.6 40696
Enfield Heights AcademyFree School - Mainstream NA NA NA NA NA NA NA NA
Eversley Primary SchoolCommunity School 27 22 7 23.7 15.1 6.1 23.5 35336
Firs Farm Primary SchoolCommunity School 30 24 8 25.9 14.7 5.9 19.6 39504
Fleecefield Primary SchoolCommunity School 29 19 6 24.7 15.5 4.9 18.2 38864
Forty Hill CofE Primary SchoolVoluntary Aided School 14 14 8 12.7 7.7 6.1 19.0 40430
Freezywater St George's CofE Primary SchoolVoluntary Aided School 11 10 3 10.0 8.3 2.9 25.8 36392
Galliard Primary SchoolCommunity School 36 26 14 33.0 19.0 13.3 21.3 40771
Garfield Primary SchoolCommunity School 18 17 4 13.5 15.8 4.0 22.8 45540
George Spicer Primary SchoolCommunity School 27 22 7 24.3 15.9 5.6 19.7 39670
Grange Park Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
Grange Park Primary SchoolCommunity School 36 24 7 28.7 17.6 5.0 22.0 40927
Hadley Wood Primary SchoolCommunity School 15 12 2 13.2 7.4 2.0 16.6 40706
Hazelbury Infant SchoolCommunity School 27 37 9 26.1 33.2 8.0 18.2 37403
Hazelbury Junior SchoolCommunity School 31 35 8 28.5 19.2 5.9 20.8 37192
Hazelwood Infant SchoolCommunity School 16 18 11 12.3 10.0 7.8 23.8 40536
Hazelwood Junior SchoolCommunity School 19 16 3 14.9 9.4 2.4 24.1 39871
Highfield Primary SchoolCommunity School 21 19 11 18.8 13.4 8.3 26.3 41455
Honilands Primary SchoolCommunity School 32 63 10 28.6 38.2 8.7 20.4 37827
Houndsfield Primary SchoolCommunity School 31 28 10 30.0 19.9 9.1 20.2 36801
Keble Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
Keys Meadow SchoolCommunity School 25 33 7 22.6 30.9 6.7 24.0 41220
Kingfisher Hall Primary AcademyFree School - Mainstream NA NA NA NA NA NA NA NA
Latymer All Saints CofE Primary SchoolVoluntary Aided School 34 28 12 31.2 19.1 8.4 22.2 38201
Lavender Primary SchoolCommunity School 33 27 8 29.3 18.8 7.0 17.7 33467
Merryhills Primary SchoolCommunity School 23 17 9 18.1 11.0 7.2 26.3 38145
Oakthorpe Primary SchoolCommunity School 45 34 11 36.6 19.3 8.2 17.5 38884
Oasis Academy HadleyAcademy Sponsor Led 93 37 33 91.6 34.7 31.2 12.8 42164
Our Lady of Lourdes Catholic Primary SchoolVoluntary Aided School 10 7 3 8.6 5.5 2.7 24.1 50929
Palmers Green High SchoolOther Independent School NA NA NA NA NA NA NA NA
Phoenix AcademyOther Independent School NA NA NA NA NA NA NA NA
Prince of Wales Primary SchoolCommunity School 25 33 7 23.6 24.9 6.3 22.5 41467
Raglan Infant SchoolCommunity School 17 23 6 15.4 14.9 4.8 27.1 33036
The Raglan Junior SchoolCommunity School 28 26 5 26.8 14.0 3.9 19.3 40161
Raynham Primary SchoolCommunity School 44 40 14 39.1 27.4 13.1 20.4 40117
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 82 schools