Increase contrast

Default colours

Show map

PrimaryDerby

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 88 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Local Authority - (primary state-funded) 1007 1048 237 907.7 725.4 175.4 22.4 36587
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Grampian Primary SchoolPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Landau Forte Academy MoorheadPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Al-Madinah SchoolFree School - Mainstream NA NA NA NA NA NA NA NA
St George's Catholic Primary SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
St John Fisher, a Catholic Voluntary AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Wyndham Primary AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Derby Montessori SchoolOther Independent School NA NA NA NA NA NA NA NA
An-Noor Primary SchoolOther Independent School NA NA NA NA NA NA NA NA
Village Primary SchoolCommunity School 31 36 5 26.0 30.7 4.5 25.0 38337
Hardwick Primary SchoolCommunity School 25 22 8 24.2 18.8 7.2 23.2 36280
Normanton House Primary SchoolOther Independent School NA NA NA NA NA NA NA NA
Homefields Primary SchoolCommunity School 11 18 5 9.8 8.4 2.0 25.3 39405
Beaufort Community Primary SchoolCommunity School 17 12 9 15.6 10.5 5.6 17.5 36650
Parkview Primary SchoolCommunity School 11 10 2 9.1 4.9 1.4 26.4 39837
Griffe Field Primary SchoolCommunity School 18 18 3 16.9 14.8 2.2 26.5 36744
Ashgate Primary SchoolCommunity School 15 8 5 13.5 6.7 4.0 20.1 40859
Reigate Primary SchoolCommunity School 21 24 5 18.9 18.4 3.3 17.2 32919
Roe Farm Primary SchoolCommunity School 14 19 4 14.0 17.3 3.2 23.0 34303
Derby Grammar SchoolOther Independent School NA NA NA NA NA NA NA NA
Emmanuel SchoolOther Independent School NA NA NA NA NA NA NA NA
Derby High SchoolOther Independent School NA NA NA NA NA NA NA NA
Old Vicarage SchoolOther Independent School NA NA NA NA NA NA NA NA
Shelton Junior SchoolFoundation School 0 NA NA 0.0 NA NA NA NA
Chellaston Junior SchoolFoundation School 24 28 7 20.3 16.8 7.0 23.6 36497
Borrow Wood Primary SchoolCommunity School 16 27 5 13.6 11.9 3.7 28.5 35904
St Alban's Catholic Primary School, Chaddesden, DerbyVoluntary Aided School 13 16 2 11.4 9.2 1.9 25.0 34660
St Joseph's Catholic Primary School, DerbyVoluntary Aided School 17 21 3 14.9 11.5 1.9 23.4 33775
St James' Church of England Aided Junior SchoolVoluntary Aided School 15 15 4 14.0 13.2 3.1 21.9 35730
St Peter's Church of England Aided Junior SchoolVoluntary Aided School 12 10 3 10.0 6.6 1.8 23.6 38190
St John Fisher Catholic Primary School, Alvaston, DerbyPhase informationVoluntary Aided School 8 8 2 8.0 5.8 1.8 30.4 37535
St Werburgh's Church of England VA Primary SchoolVoluntary Aided School 14 11 2 13.2 5.8 1.7 23.1 35357
St George's Catholic Primary SchoolPhase informationVoluntary Aided School 16 13 3 14.2 10.2 2.3 24.6 36716
Walter Evans Church of England Aided Primary SchoolVoluntary Aided School 15 16 2 13.8 8.5 1.9 23.5 35408
St Mary's Catholic Primary School and NurseryVoluntary Aided School 16 10 2 15.2 8.7 1.6 22.8 34717
St James' Church of England Aided Infant SchoolVoluntary Aided School 7 8 1 7.0 6.6 1.0 15.1 35665
Bishop Lonsdale Church of England Aided Primary School and NurseryVoluntary Aided School 10 13 5 9.7 7.2 2.8 22.7 37734
Derby St Chad's CofE (VC) Nursery and Infant SchoolVoluntary Controlled School 11 6 2 8.1 3.0 1.3 17.5 35558
Arboretum Primary SchoolCommunity School 0 NA NA 0.0 NA NA NA NA
Mickleover Primary SchoolCommunity School 17 16 3 15.1 8.6 2.9 25.8 37332
Derwent Community SchoolCommunity School 11 6 3 10.6 6.0 2.0 20.7 36995
Lawn Primary SchoolCommunity School 16 13 6 15.1 8.2 4.6 26.8 35097
Firs Estate Primary SchoolCommunity School 13 12 3 11.7 9.1 2.7 23.9 33848
Grampian Primary SchoolPhase informationCommunity School 16 6 4 15.1 5.1 3.5 14.5 35587
Brookfield Primary SchoolCommunity School 10 14 2 9.3 7.9 1.5 23.6 40177
Ash Croft Primary SchoolCommunity School 8 8 1 7.0 5.6 0.9 24.7 39017
Redwood Primary SchoolCommunity School 0 NA NA 0.0 NA NA NA NA
Oakwood Infant and Nursery SchoolCommunity School 12 25 3 11.5 15.4 2.1 26.5 35751
Oakwood Junior SchoolCommunity School 18 11 3 18.0 9.3 2.7 19.1 34837
Silverhill Primary SchoolCommunity School 18 25 9 15.8 10.1 4.4 23.0 35048
Chaddesden Park Primary SchoolCommunity School 9 8 1 8.2 7.1 0.9 22.3 35260
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 88 schools