Increase contrast

Default colours

Show map

PrimaryEnfield

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 82 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Local Authority - (primary state-funded) 1708 1592 548 1508.7 1141.1 446.7 20.3 38948
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Enfield Heights AcademyFree School - Mainstream NA NA NA NA NA NA NA NA
Kingfisher Hall Primary AcademyFree School - Mainstream NA NA NA NA NA NA NA NA
Woodpecker Hall Primary AcademyFree School - Mainstream 4 6 NA 3.6 5.4 NA 25.0 SUPP
Cuckoo Hall AcademyAcademy - Converter Mainstream 37 28 19 36.0 26.5 17.3 25.2 38339
Oasis Academy HadleyAcademy Sponsor Led 93 37 33 91.6 34.7 31.2 12.8 42164
Brimsdown Primary SchoolCommunity School 39 49 13 35.6 36.6 11.3 18.9 39392
Phoenix AcademyOther Independent School NA NA NA NA NA NA NA NA
Starks Field Primary SchoolCommunity School 25 17 10 24.2 14.8 9.6 19.0 37082
Keys Meadow SchoolCommunity School 25 33 7 22.6 30.9 6.7 24.0 41220
Highfield Primary SchoolCommunity School 21 19 11 18.8 13.4 8.3 26.3 41455
West Grove Primary SchoolCommunity School 24 21 10 22.7 14.9 8.4 21.7 36514
Chesterfield SchoolCommunity School 49 48 17 45.2 41.4 15.6 19.0 37097
Oakthorpe Primary SchoolCommunity School 45 34 11 36.6 19.3 8.2 17.5 38884
Brettenham Primary SchoolCommunity School 30 17 12 25.3 12.6 8.9 17.1 38813
St John's Preparatory and Senior SchoolOther Independent School NA NA NA NA NA NA NA NA
Vita Et Pax SchoolOther Independent School NA NA NA NA NA NA NA NA
Salcombe SchoolOther Independent School NA NA NA NA NA NA NA NA
Grange Park Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
Palmers Green High SchoolOther Independent School NA NA NA NA NA NA NA NA
Keble Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
St Matthew's CofE Primary SchoolVoluntary Aided School 14 8 4 11.5 7.5 3.3 19.8 41332
Wolfson Hillel Primary SchoolVoluntary Aided School 41 34 9 32.0 21.4 6.4 17.1 37611
Latymer All Saints CofE Primary SchoolVoluntary Aided School 34 28 12 31.2 19.1 8.4 22.2 38201
Our Lady of Lourdes Catholic Primary SchoolVoluntary Aided School 10 7 3 8.6 5.5 2.7 24.1 50929
St Monica's RC Primary SchoolVoluntary Aided School 23 17 6 20.4 12.0 5.3 20.6 37747
St George's RC Primary SchoolVoluntary Aided School 32 24 9 27.0 17.8 7.1 24.3 42724
St Edmunds Catholic Primary SchoolVoluntary Aided School 27 15 11 23.0 12.1 6.3 20.5 38853
St Mary's RC Primary SchoolVoluntary Aided School 26 12 4 18.8 11.3 2.8 22.0 36042
St Paul's CofE Primary SchoolVoluntary Aided School 24 17 7 22.7 10.8 5.3 20.3 41959
St Michael's CofE Primary SchoolVoluntary Aided School 15 14 3 13.0 9.6 1.8 21.9 39737
St James CofE Primary SchoolVoluntary Aided School 13 12 3 10.7 7.5 2.6 21.6 35560
St John and St James CofE Primary SchoolVoluntary Aided School 18 27 4 16.4 14.5 3.8 17.5 38222
Freezywater St George's CofE Primary SchoolVoluntary Aided School 11 10 3 10.0 8.3 2.9 25.8 36392
St Andrew's Southgate Primary School (CofE)Voluntary Aided School 11 8 6 9.9 4.3 4.5 21.3 41688
St Andrew's CofE Primary SchoolVoluntary Aided School 24 19 5 23.3 12.2 3.8 18.3 36103
Forty Hill CofE Primary SchoolVoluntary Aided School 14 14 8 12.7 7.7 6.1 19.0 40430
St John's CofE Primary SchoolVoluntary Aided School 7 6 2 5.2 3.9 1.9 17.5 SUPP
St Michael at Bowes CofE Junior SchoolVoluntary Aided School 17 22 3 13.4 11.3 2.9 24.5 38028
Eversley Primary SchoolCommunity School 27 22 7 23.7 15.1 6.1 23.5 35336
Bush Hill Park Primary SchoolCommunity School 39 37 21 33.6 29.1 17.5 20.0 42148
Raynham Primary SchoolCommunity School 44 40 14 39.1 27.4 13.1 20.4 40117
De Bohun Primary SchoolCommunity School 21 25 10 17.5 17.6 6.9 15.5 39240
Bowes Primary SchoolCommunity School 36 17 12 34.2 14.6 10.6 17.6 42080
Worcesters Primary SchoolCommunity School 24 22 9 22.0 17.3 6.9 20.0 38595
Churchfield Primary SchoolCommunity School 32 31 20 30.3 15.2 13.8 21.8 38413
Eastfield Primary SchoolCommunity School 29 36 6 23.7 24.4 4.6 19.2 42376
Grange Park Primary SchoolCommunity School 36 24 7 28.7 17.6 5.0 22.0 40927
Lavender Primary SchoolCommunity School 33 27 8 29.3 18.8 7.0 17.7 33467
Southbury Primary SchoolCommunity School 30 34 6 27.4 26.7 4.2 16.4 40129
Wilbury Primary SchoolCommunity School 55 41 17 50.7 34.9 15.5 18.1 40784
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 82 schools