Increase contrast

Default colours

Show map

PrimarySouthampton

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 77 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Local Authority - (primary state-funded) 922 917 287 834.3 524.1 191.9 20.3 33778
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Rosewood Free SchoolFree School - Special NA NA NA NA NA NA NA NA
Ludlow Junior SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Shirley Junior SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Shirley Infant SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Hollybrook Infant SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Portswood Primary SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Ludlow Infant SchoolPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
Springhill Catholic Primary SchoolAcademy - Converter Mainstream 36 23 10 30.5 14.7 6.2 20.6 32570
Freemantle Church of England Community AcademyAcademy - Converter Mainstream 13 21 7 13.0 14.1 6.1 21.2 31955
Fitrah SipsOther Independent School NA NA NA NA NA NA NA NA
Sinclair Primary and Nursery SchoolCommunity School 11 3 4 11.0 1.9 3.3 17.0 33954
Newlands Primary SchoolCommunity School 16 20 3 16.0 12.4 3.0 19.4 33004
Thornhill Primary SchoolCommunity School 19 26 5 18.6 13.4 2.6 16.1 36747
Valentine Infant SchoolCommunity School 13 13 3 11.6 6.5 2.5 22.1 35129
Bassett Green Primary SchoolCommunity School 23 26 5 20.7 16.8 4.4 17.8 32230
Mansel Park Primary SchoolCommunity School 13 17 5 12.0 10.5 3.8 21.8 32108
Harefield Primary SchoolCommunity School 18 17 4 14.9 8.9 3.4 20.0 34358
King Edward VI SchoolOther Independent School NA NA NA NA NA NA NA NA
St Winifred's SchoolOther Independent School NA NA NA NA NA NA NA NA
St Mary's CollegeOther Independent School NA NA NA NA NA NA NA NA
St Patrick's Catholic Primary SchoolVoluntary Aided School 14 17 4 11.8 7.7 1.9 26.9 38140
Holy Family Catholic Primary SchoolVoluntary Aided School 21 11 6 21.0 8.6 5.4 20.2 31502
Highfield Church of England Primary SchoolVoluntary Aided School 15 16 5 13.1 8.7 2.0 19.7 33313
St Mary's Church of England Voluntary Controlled Primary SchoolVoluntary Controlled School 34 30 5 31.7 19.6 3.9 16.1 33032
St Mark's Church of England Voluntary Controlled Primary SchoolVoluntary Controlled School 22 23 7 20.0 10.6 4.8 22.1 32954
Bitterne Church of England Infant SchoolVoluntary Controlled School 10 14 4 8.7 6.5 1.7 20.6 34100
Bitterne CE(VC) Junior SchoolVoluntary Controlled School 13 9 5 10.7 4.7 2.1 21.7 35552
Mason Moor Primary SchoolCommunity School 18 20 3 16.3 11.5 2.5 16.0 35145
Shirley Warren Learning Campus Primary & Nursery SchoolCommunity School 13 19 5 13.0 14.5 3.4 20.8 35301
Foundry Lane Primary SchoolFoundation School 19 29 6 17.5 14.4 3.6 23.9 35741
Fairisle Junior SchoolCommunity School 16 11 5 16.0 6.7 2.8 19.3 30452
Fairisle Infant and Nursery SchoolCommunity School 18 19 12 15.8 11.8 7.1 19.4 31296
Oakwood Junior SchoolCommunity School 15 10 6 12.4 4.8 2.2 18.9 35196
Oakwood Infant SchoolCommunity School 12 10 3 9.4 6.0 2.0 20.0 35005
Townhill Junior SchoolCommunity School 16 11 8 14.6 5.9 4.2 20.1 38395
Weston Shore Infant SchoolFoundation School 7 10 3 4.9 6.5 1.9 17.9 SUPP
Townhill Infant SchoolCommunity School 13 18 3 12.2 10.1 2.4 20.6 34293
Kanes Hill Primary SchoolCommunity School 23 22 7 20.5 11.1 5.0 15.5 29565
Hollybrook Junior SchoolFoundation School 11 10 5 9.7 4.8 2.9 24.0 32520
Hollybrook Infant SchoolPhase informationFoundation School 10 3 2 9.4 2.5 1.8 18.9 31501
St Monica Junior SchoolCommunity School 18 13 4 16.2 7.5 3.4 23.6 33158
Moorlands Primary SchoolCommunity School 10 11 4 9.6 7.0 2.3 21.6 36996
Wordsworth Infant SchoolFoundation School 9 17 3 7.6 6.7 2.0 23.3 34157
Hightown Primary SchoolCommunity School 16 15 6 15.6 10.4 2.3 14.0 35266
Redbridge Primary SchoolCommunity School 13 11 3 9.2 7.4 2.4 22.7 34874
Mansbridge Primary SchoolCommunity School 10 11 4 9.6 7.3 2.3 21.3 34125
Banister Infant SchoolFoundation School 10 14 4 8.4 9.4 2.4 21.7 37185
Glenfield Infant SchoolCommunity School 10 13 3 9.4 7.9 2.0 21.2 31506
Tanner's Brook Infant SchoolCommunity School 13 17 2 12.2 10.1 1.7 21.2 35233
Tanners Brook Junior SchoolCommunity School 18 25 5 17.0 12.3 3.1 18.8 33523
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 77 schools