Increase contrast

Default colours

Show map

PrimaryManchester

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in descending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 160 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Local Authority - (primary state-funded) 2285 1985 1070 2166.3 1700.7 696.9 20.6 35318
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Seymour Road Primary SchoolPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Oasis Academy Harpur MountPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Stanley Grove AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Gorton Mount AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Briscoe Lane AcademyPhase informationAcademy - Converter Mainstream NA NA NA NA NA NA NA NA
St Barnabas CofE Primary AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
E-ACT Blackley AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Aim Learning CentreOther Independent School NA NA NA NA NA NA NA NA
Cheetham CofE Community SchoolPhase informationAcademy - Converter Mainstream 27 30 3 25.6 27.7 2.9 19.8 31662
King David Primary SchoolVoluntary Aided School 21 20 6 19.2 14.4 3.8 22.8 38314
The Divine Mercy Roman Catholic Primary SchoolVoluntary Aided School 24 19 10 22.9 16.4 9.3 19.5 34968
William Hulme's Grammar SchoolAcademy Sponsor Led 78 29 28 73.6 24.7 26.3 13.8 36339
Park View Community PrimaryCommunity School 16 11 7 16.0 11.0 3.8 18.8 35970
Sacred Heart RC Primary SchoolVoluntary Aided School 10 11 5 9.6 9.6 4.0 24.4 39297
Ashbury Meadow Primary SchoolCommunity School 11 11 7 11.0 10.3 5.0 19.9 37105
Benchill Primary SchoolFoundation School 19 25 13 18.4 20.8 6.2 22.7 32963
Rolls Crescent Primary SchoolCommunity School 27 25 5 23.3 19.8 3.4 18.5 37304
Beaver Road Primary SchoolCommunity School 30 30 14 28.5 28.7 6.9 23.2 36499
Button Lane Primary SchoolCommunity School 15 15 8 15.0 12.4 5.2 22.7 37556
Ringway Primary SchoolCommunity School 11 10 3 11.0 7.9 2.5 20.7 34651
St Anne's RC Primary SchoolVoluntary Aided School 13 8 3 12.5 6.8 1.5 17.2 32009
The Willows Primary SchoolCommunity School 22 21 16 21.0 16.2 9.0 21.5 38562
Chorlton Park Primary SchoolCommunity School 31 39 26 28.0 28.7 13.0 25.8 38384
Stanley Grove Community Primary SchoolPhase informationCommunity School 28 19 9 27.1 17.8 6.3 21.2 34132
Wilbraham Primary SchoolCommunity School 27 34 10 25.5 27.2 7.8 20.9 32985
Old Moat Community Primary SchoolCommunity School 20 20 16 18.3 17.8 7.9 18.6 33169
Seymour Road Primary SchoolPhase informationCommunity School 18 13 4 18.0 11.2 3.1 19.9 34097
Lighthouse Christian SchoolOther Independent School NA NA NA NA NA NA NA NA
Temple Primary SchoolCommunity School 33 29 9 31.8 23.9 8.4 19.7 34794
Oswald Road Primary SchoolCommunity School 23 16 12 22.0 13.6 6.7 24.0 34227
Old Hall Drive Primary SchoolCommunity School 18 17 6 17.2 14.5 4.6 22.7 33160
Birchfields Primary SchoolCommunity School 38 25 22 36.4 21.6 13.1 19.5 36111
Beis Ruchel Girls SchoolOther Independent School NA NA NA NA NA NA NA NA
Manchester Muslim Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
King of Kings SchoolOther Independent School NA NA NA NA NA NA NA NA
Withington Girls' SchoolOther Independent School NA NA NA NA NA NA NA NA
St Bede's CollegeOther Independent School NA NA NA NA NA NA NA NA
Manchester High School for GirlsOther Independent School NA NA NA NA NA NA NA NA
The Manchester Grammar SchoolOther Independent School NA NA NA NA NA NA NA NA
Chethams School of MusicOther Independent School NA NA NA NA NA NA NA NA
Moor Allerton Preparatory SchoolOther Independent School NA NA NA NA NA NA NA NA
St Kentigern's RC PrimaryVoluntary Aided School 19 19 7 19.0 15.5 6.3 24.2 31055
Abraham Moss High SchoolCommunity School 113 35 55 110.5 33.1 47.1 11.3 36781
Mount Carmel RC Primary SchoolVoluntary Aided School 21 16 11 19.5 13.4 6.9 23.7 36723
St Clare's RC Primary SchoolVoluntary Aided School 21 23 6 20.5 12.4 4.2 21.5 35235
St Cuthbert's RC Primary SchoolVoluntary Aided School 14 12 7 13.3 8.1 4.9 22.3 37525
St Joseph's RC Primary School ManchesterVoluntary Aided School 13 12 9 12.0 11.0 4.9 20.8 40207
St Wilfrid's CofE Aided Primary School NorthendenVoluntary Aided School 16 17 3 15.7 14.7 1.4 20.3 37211
Saviour CofE Primary SchoolVoluntary Aided School 11 6 7 11.0 5.1 5.4 19.1 34146
CofE School of the ResurrectionVoluntary Aided School 9 9 5 9.0 8.6 2.5 27.2 32221
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 160 schools