Increase contrast

Default colours

Show map

SecondaryCambridgeshire

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    Download View full data sets
  • Share
  • Print

KS4 2012 Results / KS4 Exam Results - Sorted by , in descending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 51 - 82 of 82 schools.

School nameAll PupilsDisadvantaged pupilsOther pupils
Number in cohort % achieving Level 5+ English and maths Number in cohort % of cohort % achieving Level 5+ English and maths Number in cohort % of cohort % achieving Level 5+ English and maths
England - all schools 500000 100% 500000 100% 100% 500000 100% 100%
England - state funded schools only 700000 100% 700000 100% 100% 700000 100% 100%
Local Authority 400873 100% 400873 100% 100% 400873 100% 100%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
St Bede's Inter-Church SchoolPhase information110887 100% 110887 100% 100% 110887 100% 100%
The Neale-Wade Community College110884 100% 110884 100% 100% 110884 100% 100%
Ely CollegePhase information110883 100% 110883 100% 100% 110883 100% 100%
The Netherhall School110873 100% 110873 100% 100% 110873 100% 100%
The Manor - A Foundation School110872 100% 110872 100% 100% 110872 100% 100%
Witchford Village CollegePhase information110871 100% 110871 100% 100% 110871 100% 100%
Sir Harry Smith Community CollegePhase information110870 100% 110870 100% 100% 110870 100% 100%
Cromwell Community CollegePhase information110869 100% 110869 100% 100% 110869 100% 100%
Melbourn Village CollegePhase information110868 100% 110868 100% 100% 110868 100% 100%
Impington Village CollegePhase information110861 100% 110861 100% 100% 110861 100% 100%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
The Centre School137594 100% 137594 100% 100% 137594 100% 100%
Trinity School137494 100% 137494 100% 100% 137494 100% 100%
Gretton SchoolNo KS4 data available for this school
Oak HouseNo KS4 data available for this school
Sycamore HouseNo KS4 data available for this school
Shelldene House School135380 100% 135380 100% 100% 135380 100% 100%
Castle School, Cambridge134972 100% 134972 100% 100% 134972 100% 100%
Granta School134937 100% 134937 100% 100% 134937 100% 100%
The Harbour School134193 100% 134193 100% 100% 134193 100% 100%
Advanced Education- Wisbech School & Vocational Centre134179 100% 134179 100% 100% 134179 100% 100%
The Old School House133651 100% 133651 100% 100% 133651 100% 100%
On Track Training Centre133570 100% 133570 100% 100% 133570 100% 100%
March HouseNo KS4 data available for this school
Downham Lodge School131398 100% 131398 100% 100% 131398 100% 100%
Castle Lodge School131260 100% 131260 100% 100% 131260 100% 100%
Samuel Pepys School110951 100% 110951 100% 100% 110951 100% 100%
Meadowgate School110949 100% 110949 100% 100% 110949 100% 100%
Spring Common School110946 100% 110946 100% 100% 110946 100% 100%
Highfield Special School110940 100% 110940 100% 100% 110940 100% 100%
Chartwell House School110931 100% 110931 100% 100% 110931 100% 100%
Meldreth Manor School - A Scope SchoolNo KS4 data available for this school
Holme Court School108886 100% 108886 100% 100% 108886 100% 100%
Displaying 51 - 82 of 82 schools