Increase contrast

Default colours

Show map

SecondaryLambeth

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    Download View full data sets
  • Share
  • Print

KS4 2012 Results / English Baccalaureate - Sorted by School name, in descending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 21 of 21 schools.

▼ School nameEnglish Baccalaureate individual GCSE subjects: Value Added
ScienceHumanitiesLanguages
VA scoreConfidence limits Coverage VA scoreConfidence limits Coverage VA scoreConfidence limits Coverage
Lower Upper Lower Upper Lower Upper
England - all schools NA NA NA NA NA NA NA NA NA NA NA NA
England - state funded schools only NA NA NA NA NA NA NA NA NA NA NA NA
Local Authority NA NA NA NA NA NA NA NA NA NA NA NA
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Waldorf School of South West LondonNo KS4 data available for this school
Streatham and Clapham High SchoolNP NP NP NP NP NP NP NP NP NP NP NP
St Martin in the Fields High School for GirlsPhase informationNo KS4 data available for this school
St Martin in the Fields High School for GirlsPhase information1000.1 999.0 1001.1 96% 1001.2 999.5 1002.9 96% 1002.3 1000.2 1004.5 92%
Saint Gabriel's College1002.9 1001.2 1004.6 82% 1001.9 999.7 1004.1 81% 1005.3 1002.6 1007.9 66%
Platanos College1001.5 1000.6 1002.4 91% 1001.4 998.8 1004.0 94% 1003.2 1001.5 1004.9 91%
Norwood School1000.4 998.9 1001.8 93% 1001.4 999.0 1003.8 98% 1007.1 1005.1 1009.1 87%
London Nautical School998.7 997.6 999.9 100% 1000.6 998.8 1002.4 100% 998.5 995.3 1001.6 95%
Lilian Baylis Technology School999.6 998.3 1000.8 86% 994.6 991.9 997.3 85% 1002.2 999.7 1004.7 91%
Lambeth Academy1000.7 999.6 1001.8 94% 1000.3 998.5 1002.1 91% 990.9 989.4 992.4 93%
La Retraite Roman Catholic Girls' School1002.4 1001.1 1003.6 95% 1002.1 1000.2 1004.1 94% 1010.2 1008.3 1012.1 89%
Evelyn Grace AcademyNA NA NA NA NA NA NA NA NA NA NA NA
The Elmgreen School998.0 996.8 999.1 97% 998.8 997.1 1000.6 95% 1004.9 1003.3 1006.6 92%
Dunraven School1000.3 999.4 1001.2 99% 1002.9 1001.6 1004.2 97% 1002.3 1001.0 1003.6 98%
Bishop Thomas Grant Catholic Secondary School1000.2 999.1 1001.3 96% 1003.4 1001.6 1005.2 97% 1010.1 1008.6 1011.7 94%
Archbishop Tenison's School1000.7 999.3 1002.1 98% 997.7 995.8 999.6 98% 1002.5 999.4 1005.7 95%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Turney Primary and Secondary Special SchoolNE NE NE NE NE NE NE NE NE NE NE NE
The Michael Tippett SchoolNE NE NE NE NE NE NE NE NE NE NE NE
Lansdowne SchoolNE NE NE NE NE NE NE NE NE NE NE NE
Five BridgesNo KS4 data available for this school
Elm Court SchoolNE NE NE NE NE NE NE NE NE NE NE NE
Displaying 1 - 21 of 21 schools