Increase contrast

Default colours

Show map

SecondaryWest Sussex

Local Authority (2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by School type, in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 1 - 50 of 101 schools.

School name▲ School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (secondary state-funded) 221959 65809 85744 206240.3 50866.6 70087.5 15.6 38903
Local Authority - (secondary state-funded) 3161 911 1451 2871.9 608.6 1016.0 15.5 38654
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
The Academy, SelseyAcademy Sponsor Led 0 NA NA 0.0 NA NA NA NA
The Littlehampton AcademyAcademy Sponsor Led 125 30 45 113.5 24.4 39.9 14.8 37712
Midhurst Rother CollegeAcademy Sponsor Led 72 20 37 62.5 14.6 32.2 12.6 40493
The Regis SchoolPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Shoreham AcademyAcademy Sponsor Led 101 35 38 94.7 26.2 36.0 16.4 40110
The Sir Robert Woodard AcademyAcademy Sponsor Led 77 23 51 77.4 18.6 37.9 14.3 39704
The Angmering SchoolCommunity School 125 49 49 108.6 42.6 38.6 13.7 37707
Chichester High School for BoysCommunity School 70 17 27 66.0 13.7 20.5 16.9 39552
Chichester High School for GirlsCommunity School 88 11 40 75.8 8.2 32.0 17.0 40479
Downlands Community SchoolCommunity School 65 21 19 58.6 13.8 16.6 17.9 41857
Durrington High SchoolCommunity School 87 29 27 82.6 23.6 22.7 17.5 36060
Felpham Community CollegeCommunity School 81 19 47 76.5 14.3 30.7 17.1 39227
The Forest SchoolCommunity School 66 23 32 60.6 13.0 27.2 17.5 35542
Ifield Community CollegeCommunity School 70 18 28 66.8 14.6 24.8 17.0 41439
Imberhorne SchoolCommunity School 125 35 48 110.6 16.9 33.9 15.8 38553
Millais SchoolCommunity School 100 20 68 93.1 11.6 32.9 16.6 37126
Oakmeeds Community CollegeCommunity School 68 22 42 61.8 11.6 24.6 17.1 39983
Oathall Community CollegeCommunity School 78 32 96 67.6 18.4 33.7 17.4 41351
Oriel High SchoolCommunity School 95 26 38 90.0 20.4 29.4 15.3 38221
The Regis SchoolPhase informationCommunity School 100 37 27 91.0 23.7 19.6 NA 37679
Rydon Community CollegeCommunity School 31 14 14 26.5 7.6 8.5 17.9 36943
Sackville SchoolCommunity School 121 42 43 104.0 23.3 28.8 15.9 35515
Tanbridge House SchoolCommunity School 80 4 55 72.3 2.9 37.0 17.3 37602
Thomas Bennett Community CollegePhase informationCommunity School 104 50 33 94.5 34.7 25.3 13.7 40773
Weald School, theCommunity School 111 21 35 95.9 14.0 26.6 15.9 38601
Westergate Community SchoolCommunity School 48 17 34 45.0 12.5 20.6 16.3 38626
Bishop Luffa Church of England School, ChichesterVoluntary Aided School 95 18 35 85.2 10.8 25.7 16.5 39278
Chatsmore Catholic High SchoolVoluntary Aided School 45 18 25 43.4 10.2 16.5 14.8 38352
Holy Trinity CofE Secondary School, CrawleyVoluntary Aided School 97 24 34 84.0 15.1 27.4 15.4 40623
St Andrew's CofE High School for BoysVoluntary Aided School 57 19 19 53.7 13.6 15.8 13.7 34658
St Paul's Catholic CollegeVoluntary Aided School 72 18 31 62.0 9.8 25.2 16.0 36742
St Wilfrid's Catholic Comprehensive School, CrawleyVoluntary Aided School 73 17 29 65.6 9.8 19.9 14.7 39596
The St Philip Howard Catholic High SchoolVoluntary Aided School 56 17 30 51.3 14.7 21.2 17.6 39066
Davison Church of England High School for Girls, WorthingVoluntary Controlled School 73 15 34 67.8 9.6 26.7 16.2 38970
Steyning Grammar SchoolVoluntary Controlled School 127 24 53 118.9 15.0 42.4 16.8 39174
Bourne Community CollegeFoundation School 49 10 33 44.0 6.7 20.3 16.6 37090
Worthing High SchoolPhase informationFoundation School 61 18 42 57.2 11.1 23.5 17.0 40729
Arabesque School of Performing ArtsOther Independent School NA NA NA NA NA NA NA NA
Ardingly CollegeOther Independent School NA NA NA NA NA NA NA NA
Brambletye SchoolOther Independent School NA NA NA NA NA NA NA NA
Broadwater Manor SchoolOther Independent School NA NA NA NA NA NA NA NA
Burgess Hill School for GirlsOther Independent School NA NA NA NA NA NA NA NA
Christ's HospitalOther Independent School NA NA NA NA NA NA NA NA
Cottesmore SchoolOther Independent School NA NA NA NA NA NA NA NA
Cumnor House SchoolOther Independent School NA NA NA NA NA NA NA NA
Dorset House SchoolOther Independent School NA NA NA NA NA NA NA NA
Farlington SchoolOther Independent School NA NA NA NA NA NA NA NA
Focus School - Pulborough CampusOther Independent School NA NA NA NA NA NA NA NA
Great Ballard SchoolOther Independent School NA NA NA NA NA NA NA NA
Great Walstead SchoolOther Independent School NA NA NA NA NA NA NA NA
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 1 - 50 of 101 schools