Increase contrast

Default colours

Show map

PrimaryEngland

(2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by School name, in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 301 - 350 of 20672 schools.

▲ School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
All Saints CofE (Aided) Primary SchoolVoluntary Aided School 19 36 7 16.5 22.2 5.1 14.2 35850
All Saints CofE (C) First SchoolVoluntary Controlled School 4 5 4 4.0 1.9 1.5 12.8 32344
All Saints CofE (C) First SchoolVoluntary Controlled School 3 5 1 3.0 1.8 0.5 15.8 SUPP
All Saints CofE (C) First SchoolVoluntary Controlled School 8 3 3 4.5 3.0 0.8 22.3 SUPP
All Saints CofE (C) Infants SchoolVoluntary Controlled School 2 3 1 2.0 1.4 0.5 15.0 SUPP
All Saints CofE (C) Primary SchoolVoluntary Controlled School 14 23 2 12.0 7.6 0.8 26.2 36851
All Saints CofE (C) Primary SchoolVoluntary Controlled School 6 9 3 5.0 3.6 1.5 22.0 SUPP
All Saints CofE (VA) Primary School, Leek WoottonVoluntary Aided School 7 11 3 5.9 3.9 1.4 23.3 40224
All Saints CofE (VC) Primary SchoolVoluntary Controlled School 6 6 3 6.0 4.5 1.3 18.4 31678
All Saints CofE Aided Infant SchoolVoluntary Aided School 5 7 4 5.0 3.0 1.6 18.0 34748
All Saints CofE Infant SchoolVoluntary Aided School 6 8 2 5.1 5.2 1.2 20.5 34329
All Saints CofE Junior SchoolVoluntary Aided School 10 11 5 10.0 7.0 3.1 24.0 36351
All Saints CofE Junior SchoolVoluntary Controlled School 10 7 2 9.0 2.8 1.3 22.9 36019
All Saints CofE Junior SchoolVoluntary Controlled School 12 13 6 10.1 7.1 3.1 20.5 37148
All Saints CofE Primary SchoolVoluntary Controlled School 26 33 12 25.2 23.8 8.8 21.1 35385
All Saints CofE Primary SchoolVoluntary Aided School 13 10 5 11.2 6.6 4.4 22.1 41357
All Saints CofE Primary SchoolVoluntary Aided School 14 9 7 12.5 8.1 5.4 18.9 37471
All Saints CofE Primary SchoolVoluntary Aided School 10 10 2 9.6 8.3 1.8 21.9 30156
All Saints CofE Primary SchoolVoluntary Controlled School 12 15 2 9.5 7.3 1.0 24.4 40315
All Saints CofE Primary SchoolVoluntary Aided School 12 14 7 10.1 5.6 2.2 20.8 36593
All Saints CofE Primary SchoolVoluntary Aided School 16 15 4 15.6 9.4 3.9 13.4 39488
All Saints CofE Primary SchoolVoluntary Aided School 16 8 5 16.0 5.3 3.9 16.7 33686
All Saints CofE Primary School (Marsh)Voluntary Aided School 6 7 2 5.0 3.5 1.1 23.2 36473
All Saints CofE Primary School and Nursery, NuneatonVoluntary Controlled School 12 9 2 11.6 6.6 1.6 16.8 33362
All Saints CofE SchoolVoluntary Controlled School 8 7 3 7.3 5.4 1.6 24.4 34753
All Saints CofE VA Primary SchoolVoluntary Aided School 20 17 3 18.2 9.7 2.1 22.1 35325
All Saints East Clevedon Church of England Primary SchoolVoluntary Controlled School 8 7 1 5.7 2.6 1.0 19.3 SUPP
All Saints Featherstone CofE (VA) Junior Infant and Nursery SchoolVoluntary Aided School 10 12 3 8.6 5.7 1.9 21.3 33854
All Saints Harworth CofE (Aided) Primary SchoolVoluntary Aided School 10 8 2 8.9 6.7 1.1 22.1 33478
All Saints Infant SchoolCommunity School 12 14 4 10.4 8.6 2.8 18.8 41320
All Saints Interchurch VA Primary SchoolVoluntary Aided School 10 14 2 8.7 7.8 1.3 24.2 38985
All Saints Junior SchoolFree School - Mainstream 0 NA NA 0.0 NA NA NA NA
All Saints Maldon Church of England Voluntary Controlled Primary SchoolVoluntary Controlled School 16 26 5 13.4 11.5 3.1 22.4 31177
All Saints Primary SchoolCommunity School 11 15 6 10.6 14.1 3.4 22.1 39008
All Saints Roman Catholic Primary SchoolVoluntary Aided School 5 3 1 3.6 1.6 0.8 16.7 SUPP
All Saints SchoolOther Independent School NA NA NA NA NA NA NA NA
All Saints Upton Church of England Voluntary Controlled Primary SchoolVoluntary Controlled School 11 9 2 9.6 6.6 1.7 16.7 36291
All Saints VA CofE Lower SchoolVoluntary Aided School 8 5 3 6.1 2.7 2.3 23.4 35409
All Saints VA CofE Primary SchoolVoluntary Aided School 0 NA NA 0.0 NA NA NA NA
All Saints VA Primary School and NurseryVoluntary Aided School 10 14 3 10.0 7.1 2.2 23.4 31756
All Saints' and St Richard's Church of England Primary SchoolVoluntary Aided School 5 6 4 5.0 3.7 1.4 14.5 38721
All Saints' Catholic Primary SchoolVoluntary Aided School 14 1 1 11.4 0.5 0.3 19.5 36700
All Saints' Catholic Voluntary Aided Primary SchoolVoluntary Aided School 8 4 1 7.0 4.0 1.0 18.6 31887
All Saints' Catholic Voluntary Aided Primary SchoolVoluntary Aided School 25 22 5 24.0 19.6 4.2 17.5 35713
All Saints' Church of England Primary SchoolVoluntary Aided School 0 NA NA 0.0 NA NA NA NA
All Saints' Church of England Voluntary Aided Primary School, DovercourtVoluntary Aided School 11 12 2 9.2 7.3 1.7 21.4 36686
All Saints' CofE (Aided) Junior SchoolVoluntary Aided School 12 14 5 11.3 5.6 3.0 21.6 36800
All Saints' CofE Junior SchoolVoluntary Controlled School 12 10 3 9.3 6.0 1.6 18.8 29227
All Saints' CofE Primary SchoolVoluntary Controlled School 14 28 7 13.2 14.8 2.9 24.6 38847
All Saints' CofE Primary SchoolVoluntary Aided School 13 13 7 11.2 9.2 4.9 22.9 42548
Displaying 301 - 350 of 20672 schools