Increase contrast

Default colours

Show map

PrimaryEngland

(2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in ascending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 451 - 500 of 20672 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (primary state-funded) 223706 215616 71797 195504.2 133642.8 46886.8 21.0 36472
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Grange Primary SchoolCommunity School 15 15 6 14.1 10.1 5.7 21.7 40122
Heber Primary SchoolCommunity School 19 12 8 18.0 9.5 6.8 24.3 35039
Hollydale Primary SchoolCommunity School 14 17 6 12.9 12.7 4.4 22.3 45961
Ilderton Primary SchoolCommunity School 21 19 7 19.7 10.9 6.4 19.3 44294
Ivydale Primary SchoolCommunity School 15 19 7 12.6 14.7 6.5 31.5 SUPP
John Donne Primary SchoolCommunity School 20 25 8 19.3 22.1 8.0 23.0 39714
John Ruskin Primary School and Language ClassesCommunity School 29 26 7 27.5 16.5 6.7 17.0 47229
Keyworth Primary SchoolCommunity School 20 15 9 18.5 10.9 8.5 17.6 38645
Langbourne Primary SchoolCommunity School 11 16 5 9.4 11.2 4.4 24.2 46483
Lyndhurst Primary SchoolCommunity School 28 18 6 25.7 11.2 5.5 19.1 43153
Michael Faraday SchoolCommunity School 12 9 3 11.6 6.6 3.0 32.8 46286
Redriff Primary SchoolPhase informationCommunity School NA NA NA NA NA NA NA NA
Riverside Primary SchoolCommunity School 20 22 2 17.8 20.2 2.0 17.8 40470
Robert Browning Primary SchoolCommunity School 19 14 6 18.3 10.3 5.9 17.5 43045
Rotherhithe Primary SchoolCommunity School 19 33 8 17.9 26.1 7.8 24.6 46536
Snowsfields Primary SchoolCommunity School 9 16 2 8.0 14.3 2.0 28.0 46644
Southwark Park SchoolCommunity School 16 18 7 16.0 13.1 6.2 26.3 39711
Tower Bridge Primary SchoolCommunity School 14 10 6 13.4 7.6 5.1 15.9 39917
Townsend Primary SchoolCommunity School 0 NA NA 0.0 NA NA NA NA
Victory SchoolCommunity School 12 19 3 12.0 13.3 3.0 17.9 41519
Charlotte Sharman Primary SchoolFoundation School 16 18 5 15.6 12.3 4.5 21.1 44678
Phoenix Primary SchoolCommunity School 17 15 3 15.7 9.3 3.0 23.6 39151
Pilgrims' Way Primary SchoolCommunity School 13 12 7 12.0 9.9 5.8 18.9 42124
Alfred Salter Primary SchoolCommunity School 21 51 12 20.4 38.5 11.0 22.0 45215
Oliver Goldsmith Primary SchoolCommunity School 25 35 7 24.1 22.5 7.0 22.0 NA
Boutcher Church of England Primary SchoolVoluntary Aided School 9 11 3 7.8 6.5 2.8 26.5 39901
Dulwich Village Church of England Infants' SchoolVoluntary Aided School 11 19 3 10.1 16.9 2.7 30.4 40902
English Martyrs Roman Catholic Primary SchoolVoluntary Aided School 27 19 7 26.1 12.3 6.4 16.5 38201
St James the Great Roman Catholic Primary SchoolVoluntary Aided School 12 14 4 11.1 8.5 2.7 20.2 45659
St Francis RC Primary SchoolVoluntary Aided School 22 28 8 19.5 16.6 7.4 21.7 44878
St George's Church of England Primary SchoolVoluntary Aided School 10 15 3 10.0 14.5 2.4 17.8 42883
St George's Cathedral Catholic Primary SchoolVoluntary Aided School 22 12 6 20.6 9.2 5.5 17.1 38631
St James' Church of England Primary SchoolVoluntary Aided School 7 12 3 6.5 9.9 2.1 SUPP SUPP
St Johns' and St Clements Church of England Primary SchoolVoluntary Aided School 22 30 5 18.7 18.9 3.4 23.7 40060
St John's Walworth Church of England Primary SchoolVoluntary Aided School 11 16 2 10.1 10.6 2.0 20.6 39538
St Joseph's Roman Catholic Primary SchoolVoluntary Aided School 21 24 9 18.2 16.8 7.0 18.8 38316
St Joseph's Catholic Primary SchoolVoluntary Aided School 0 NA NA 0.0 NA NA NA NA
St Joseph's Catholic Primary SchoolVoluntary Aided School 12 9 8 11.6 5.4 5.1 19.7 41791
St Jude's Church of England Primary SchoolVoluntary Aided School 11 8 2 10.5 7.1 2.0 13.7 41989
St Mary Magdalene Church of England Primary SchoolVoluntary Aided School 6 14 3 6.1 7.7 2.8 33.7 43580
Peter Hills with St Mary's and St Paul's CofE Primary SchoolVoluntary Aided School 9 15 3 9.0 11.1 2.7 23.2 40177
St Paul's Church of England Primary School, WalworthVoluntary Aided School 19 14 9 17.6 10.6 7.5 21.4 42412
St Peter's Church of England Primary SchoolVoluntary Aided School 10 14 5 10.0 11.2 5.0 22.5 41001
The Cathedral School of St Saviour and St Mary OveryVoluntary Aided School 10 9 4 9.7 7.3 3.5 23.1 34665
St John's Roman Catholic Primary SchoolVoluntary Aided School 10 11 4 7.2 10.6 4.0 29.2 SUPP
St Francesca Cabrini Primary SchoolVoluntary Aided School 18 16 6 16.9 9.6 5.3 25.1 47392
St Anthony's Catholic Primary SchoolVoluntary Aided School 15 11 7 15.0 7.3 6.3 24.6 41998
St Joseph's Catholic Junior SchoolVoluntary Aided School 6 9 4 5.5 5.9 3.1 43.0 SUPP
St Joseph's Catholic Infants SchoolVoluntary Aided School 9 16 2 8.6 9.4 1.9 20.8 41729
Friars Primary Foundation SchoolFoundation School 12 21 2 11.2 15.4 2.0 20.5 41328
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 451 - 500 of 20672 schools