Increase contrast

Default colours

Show map

SecondaryEngland

(2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

KS4 2012 Results / English Baccalaureate - Sorted by , in descending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 851 - 900 of 6653 schools.

School name Number of pupils at the end of KS4% of KS4 pupils achieving all English Baccalaureate subjectsNumber of KS4 pupils entered for all English Baccalaureate subjects% of KS4 pupils entered for all English Baccalaureate subjects
all pupils low attainers middle attainers high attainers all pupils low attainers middle attainers high attainers all pupils low attainers middle attainers high attainers
England - all schools 620617 18.4% NA NA NA 156254 NA NA NA 25.2% NA NA NA
England - state funded schools only 561308 16.2% 0.3% 7.1% 38.5% 129617 1658 41121 81775 23.1% 1.8% 15.5% 46.3%
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Chelmer Valley High School215 7% 0% 6% 11% 32 0 20 11 15% 0% 17% 17%
Baylis Court School147 5% 0% 7% 13% 9 1 5 2 6% 2% 7% 13%
Sir William Ramsay School166 1% 0% 0% 5% 6 0 3 3 4% 0% 3% 8%
Caldew School165 7% 0% 1% 17% 12 0 1 10 7% 0% 1% 19%
The Ormiston Ilkeston Academy186 7% 0% 2% 22% 17 0 3 14 9% 0% 3% 29%
William Howard School273 23% 0% 10% 45% 79 0 27 52 29% 0% 20% 48%
Appleby Grammar School115 13% 0% 13% 22% 21 1 11 9 18% 5% 18% 28%
Wilmington Grammar School for Girls120 66% NE 53% 70% 92 NE 24 66 77% NE 75% 77%
Alameda Middle SchoolNo KS4 data available for this school
St Peter's School207 7% 0% 4% 19% 17 0 5 12 8% 0% 5% 21%
West Kirby Grammar School171 64% NE 30% 71% 127 NE 17 100 74% NE 57% 78%
Thurstable School Sports College and Sixth Form Centre193 10% 0% 4% 25% 35 0 15 19 18% 0% 15% 33%
The Sandon School199 15% 0% 3% 34% 43 0 11 28 22% 0% 13% 38%
The Romsey School219 22% 0% 8% 43% 67 0 17 49 31% 0% 16% 53%
Thamesmead School202 25% 0% 12% 46% 68 0 24 43 34% 0% 26% 49%
Stratford Upon Avon School232 12% 5% 8% 19% 45 1 14 28 19% 5% 13% 29%
Stratford Girls' Grammar School71 90% NE NE 91% 64 NE NE 59 90% NE NE 91%
Staindrop School An Academy118 26% 0% 11% 56% 40 0 11 29 34% 0% 20% 64%
Sacred Heart of Mary Girls' School125 60% 13% 44% 74% 88 3 28 55 70% 38% 65% 76%
Ringmer Community College127 5% 0% 2% 11% 9 0 3 6 7% 0% 5% 13%
Light Hall School Specialist Mathematics and Computing College237 21% 0% 17% 33% 63 0 27 36 27% 0% 23% 40%
Warminster Kingdown253 10% 0% 6% 25% 31 0 12 18 12% 0% 8% 28%
Hounsdown School243 25% 0% 6% 46% 100 2 31 67 41% 10% 30% 56%
Great Torrington School172 9% 0% 3% 33% 23 0 6 17 13% 0% 6% 44%
Wilmington Grammar School for Boys142 39% NE 33% 40% 63 NE 12 50 44% NE 40% 45%
The Westwood Academy123 4% 0% 2% 8% 23 0 13 6 19% 0% 20% 25%
Mount Grace School133 15% 0% 3% 50% 32 0 10 20 24% 0% 14% 59%
Falmouth School174 6% 0% 3% 15% 13 1 5 7 7% 3% 6% 15%
Longfield School178 11% 0% 2% 31% 32 0 6 26 18% 0% 6% 48%
Drayton Manor High School236 42% 0% 22% 82% 185 19 77 84 78% 50% 76% 94%
Dr Challoner's High School154 80% NE 86% 79% 128 NE 6 116 83% NE 86% 82%
East Bergholt High School179 29% 0% 15% 57% 86 1 32 48 48% 7% 34% 76%
Cirencester Kingshill School173 29% 0% 22% 44% 73 0 31 39 42% 0% 40% 57%
The Chalfonts Community College284 5% 0% 4% 9% 14 0 7 7 5% 0% 4% 9%
William Edwards School240 11% 0% 5% 33% 28 0 7 20 12% 0% 5% 34%
Carre's Grammar School105 61% NE 33% 70% 83 NE 16 65 79% NE 67% 82%
Abraham Guest AcademyPhase informationNA NA NA NA NA NA NA NA NA NA NA NA NA
Tile Hill Wood School and Language College230 12% 0% 9% 24% 41 3 18 19 18% 9% 16% 27%
Holbrook High School102 19% 0% 6% 28% 49 1 12 34 48% 8% 36% 64%
Tor Bridge High200 1% 0% 1% 3% 7 0 3 4 4% 0% 2% 12%
Dallam School162 20% 0% 13% 30% 76 0 31 40 47% 0% 44% 60%
Hatch End High School288 18% 0% 16% 33% 89 2 48 33 31% 3% 36% 45%
Westfield Community School174 6% 0% 0% 17% 17 0 1 16 10% 0% 1% 25%
St Dunstan's School106 7% 0% 2% 21% 12 0 4 7 11% 0% 7% 25%
Humberston Academy143 19% 0% 10% 38% 66 1 25 40 46% 6% 34% 77%
Canons High School168 7% 0% 6% 16% 22 1 9 8 13% 3% 13% 26%
Rooks Heath High School174 7% 0% 6% 24% 19 0 9 9 11% 0% 13% 26%
Hall Mead School192 23% 0% 17% 36% 70 2 33 33 36% 9% 38% 43%
Ormiston Maritime Academy214 0% 0% 0% 0% 0 0 0 0 0% 0% 0% 0%
Bucklers Mead Academy183 13% 0% 5% 45% 33 0 11 20 18% 0% 11% 50%
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 851 - 900 of 6653 schools