Increase contrast

Default colours

Show map

SecondaryEngland

(2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

KS4 2012 Results / English Baccalaureate - Sorted by , in descending order.


KS4 2012 Results data last updated on 19 Mar 2013

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 901 - 950 of 6653 schools.

School nameScience Value Added measure (EBacc)
low attainersmiddle attainershigh attainers
VA scoreConfidence limits VA scoreConfidence limits VA scoreConfidence limits
Lower Upper Lower Upper Lower Upper
England - all schools NA NA NA NA NA NA NA NA NA
England - state funded schools only 999.4 NA NA 1000.1 NA NA 1000.4 NA NA
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
WhitstoneSUPP SUPP SUPP 1000.9 999.1 1002.8 1001.7 998.6 1004.7
The Commonweal School1000.2 995.4 1005.1 999.1 997.7 1000.5 1000.5 999.0 1002.0
The Albany, A Business and Enterprise CollegeSUPP SUPP SUPP 996.5 994.7 998.4 994.2 992.4 996.0
Tendring Technology CollegeNE NE NE 1001.5 999.4 1003.5 999.8 998.4 1001.2
Ernulf Academy993.9 989.1 998.7 992.9 991.1 994.8 994.0 991.4 996.6
Dyson Perrins CofE Sports CollegeSUPP SUPP SUPP 1000.7 998.8 1002.6 1000.5 998.9 1002.2
Nottingham Girls' AcademyNE NE NE 1001.9 998.8 1004.9 998.1 994.7 1001.5
The UCL AcademyPhase informationNA NA NA NA NA NA NA NA NA
Westley Middle SchoolNo KS4 data available for this school
Horringer Court Middle SchoolNo KS4 data available for this school
Bentley Wood High School1001.2 999.5 1002.9 1003.7 1002.2 1005.2 1003.3 1001.4 1005.2
Harrow High School and Sports College1005.4 1003.0 1007.9 1002.4 1000.5 1004.4 1002.3 998.4 1006.3
Coombeshead CollegeSUPP SUPP SUPP 999.2 997.5 1000.9 998.9 997.4 1000.4
Alcester AcademyNE NE NE 1002.6 1000.7 1004.5 1002.0 1000.0 1004.0
Wirral Grammar School for GirlsNE NE NE 1002.2 999.6 1004.8 1002.9 1001.9 1004.0
Welland Park Community CollegeNo KS4 data available for this school
Vandyke Upper School and Community CollegeSUPP SUPP SUPP 999.6 997.8 1001.5 996.7 995.1 998.3
Trinity High School and Sixth Form CentreNE NE NE 996.4 993.9 998.9 998.0 995.8 1000.1
The King's School, GranthamNE NE NE 1002.8 1000.4 1005.2 1001.8 1000.6 1002.9
Woodlands AcademySUPP SUPP SUPP 997.5 995.6 999.5 996.1 994.2 998.1
Staffordshire University AcademySUPP SUPP SUPP 996.2 993.0 999.5 999.2 996.2 1002.2
The Thomas Hardye School1000.5 998.1 1002.8 1000.3 999.4 1001.2 1001.6 1000.7 1002.4
The Stourport High School and Sixth Form CentreSUPP SUPP SUPP 1000.1 998.6 1001.6 998.2 996.7 999.7
The Robert Smyth AcademySUPP SUPP SUPP 1001.0 999.6 1002.4 999.3 998.3 1000.2
The Ridgeway School & Sixth Form CollegeSUPP SUPP SUPP 1001.9 1000.7 1003.2 1001.8 1000.6 1003.0
The National CofE AcademyNE NE NE 1001.8 1000.4 1003.2 1001.1 999.7 1002.5
The Manor SchoolNE NE NE 998.9 996.8 1001.0 999.7 997.5 1001.9
The London Oratory SchoolSUPP SUPP SUPP 1005.1 1003.3 1006.9 1002.5 1001.4 1003.6
Leventhorpe997.6 993.2 1002.1 1000.7 999.3 1002.1 1001.6 1000.3 1002.8
The Abbey SchoolSUPP SUPP SUPP 998.5 996.7 1000.4 996.8 993.0 1000.5
Teesdale SchoolNE NE NE 999.4 996.7 1002.1 997.4 995.8 999.0
Ormiston Rivers AcademySUPP SUPP SUPP 998.0 995.8 1000.2 997.8 995.8 999.7
Landau Forte Academy, QEMSNE NE NE 1000.3 997.9 1002.8 997.7 995.3 1000.2
St Edward's Church of England School & Sixth Form College993.6 990.8 996.4 996.7 995.5 997.9 997.9 996.7 999.2
Serlby Park AcademySUPP SUPP SUPP 1003.7 1001.5 1005.8 1001.3 998.4 1004.3
King Alfred's (A Specialist Sports College)SUPP SUPP SUPP 1003.3 1002.2 1004.4 1003.9 1002.7 1005.2
St Aidan's Church of England High SchoolSUPP SUPP SUPP 1006.7 1005.3 1008.0 1006.2 1005.2 1007.2
Bexleyheath AcademySUPP SUPP SUPP 1001.3 1000.0 1002.5 998.2 996.6 999.7
Rydens Enterprise School and Sixth Form College999.7 996.4 1003.0 997.8 996.6 999.1 997.2 995.5 998.9
Sir Robert Pattinson AcademySUPP SUPP SUPP 997.4 995.9 998.8 997.6 996.3 999.0
East Point Academy988.9 987.3 990.5 994.0 992.9 995.2 998.5 996.3 1000.7
The Blue Coat CofE SchoolSUPP SUPP SUPP 1002.4 1001.1 1003.7 1001.9 1000.7 1003.0
Queen Elizabeth's Girls' School1004.7 1001.3 1008.1 1000.9 999.5 1002.3 1003.4 1001.9 1004.9
Prenton High School for GirlsNE NE NE 1001.1 998.8 1003.4 1000.0 997.7 1002.2
Priestlands School990.8 986.9 994.8 999.6 998.2 1001.0 997.6 996.4 998.9
Perins School A Community Sports College999.5 996.0 1003.1 1000.1 998.9 1001.4 1002.6 1001.3 1003.8
Noadswood SchoolNE NE NE 1003.9 1001.7 1006.1 1001.9 1000.4 1003.5
Newton Abbot CollegeSUPP SUPP SUPP 999.9 997.9 1001.9 999.5 997.7 1001.4
Marling SchoolNE NE NE 1002.2 999.1 1005.4 1003.7 1002.6 1004.9
Darlington School of Maths and SciencePhase informationNA NA NA NA NA NA NA NA NA
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 901 - 950 of 6653 schools