Increase contrast

Default colours

Show map

SecondaryEngland

(2012)

  • Filters
  • Guidance
  • Download data
    View full data sets
  • Share
  • Print

School Workforce / School Workforce - Sorted by , in desc ending order.


School Workforce data last updated on 3 Dec 2012

Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.

Displaying 951 - 1000 of 6653 schools.

School name School type Headcount of all teachers in a school Headcount of all teaching assistants in a school Headcount of all support (exc. auxiliary) staff in a school Full-time equivalent number of all teachers in a school Full-time equivalent number of all teaching assistants in a school Full-time equivalent number of all support (exc. auxiliary) staff in a school Ratio of pupils to teachers in a school Average gross salary of all fulltime qualified teachers in a school
England - national (secondary state-funded) 221959 65809 85744 206240.3 50866.6 70087.5 15.6 38903
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
St Edward's Church of England School & Sixth Form CollegeAcademy - Converter Mainstream 105 21 42 98.1 18.6 31.5 14.1 41212
Serlby Park AcademyAcademy Sponsor Led 74 28 23 68.7 24.3 16.0 15.5 38417
King Alfred's (A Specialist Sports College)Academy - Converter Mainstream 129 26 47 121.4 19.7 38.7 16.6 34937
St Aidan's Church of England High SchoolAcademy - Converter Mainstream 147 40 167 109.7 27.3 67.3 18.3 36471
Bexleyheath AcademyAcademy Sponsor Led 105 50 31 101.0 43.4 29.5 19.5 42889
Rydens Enterprise School and Sixth Form CollegeAcademy - Converter Mainstream 84 19 33 78.4 14.8 25.7 14.6 39754
Sir Robert Pattinson AcademyAcademy - Converter Mainstream 92 14 35 83.0 11.7 32.4 16.2 38765
East Point AcademyAcademy Sponsor Led 63 29 24 56.4 22.5 20.2 19.3 36798
The Blue Coat CofE SchoolAcademy - Converter Mainstream 96 30 30 93.2 23.6 26.9 15.6 39080
Queen Elizabeth's Girls' SchoolAcademy - Converter Mainstream 86 6 24 78.4 5.1 21.1 15.4 37756
Prenton High School for GirlsAcademy - Converter Mainstream 44 17 19 40.7 14.7 15.2 17.6 40829
Priestlands SchoolAcademy - Converter Mainstream 89 32 33 77.4 21.3 21.5 15.8 34753
Perins School A Community Sports CollegeAcademy - Converter Mainstream 52 11 27 48.8 8.6 21.5 21.8 35092
Noadswood SchoolAcademy - Converter Mainstream 67 31 25 62.3 21.6 17.9 17.4 35260
Newton Abbot CollegeAcademy - Converter Mainstream 61 22 35 58.1 16.2 30.8 20.3 37370
Marling SchoolAcademy - Converter Mainstream 56 5 25 51.8 2.8 19.4 16.7 35805
Darlington School of Maths and SciencePhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
Harris Academy BeckenhamAcademy Sponsor Led 52 15 27 50.8 11.2 23.9 15.0 41783
Manor High SchoolAcademy - Converter Mainstream 52 28 24 44.7 11.1 17.4 20.0 39081
The Hundred of Hoo SchoolAcademy Sponsor Led 94 37 41 104.4 29.4 38.7 14.3 37195
Maiden Beech AcademyAcademy - Converter Mainstream 28 22 14 23.9 17.4 10.6 19.0 38227
Retford Oaks AcademyPhase informationAcademy Sponsor Led NA NA NA NA NA NA NA NA
The Magna Carta SchoolAcademy - Converter Mainstream 77 24 24 75.6 15.5 20.1 16.7 40089
Lutterworth High SchoolAcademy - Converter Mainstream 39 17 12 36.5 10.9 10.0 22.4 40198
Everest Community AcademyAcademy Sponsor Led 0 NA NA 0.0 NA NA NA NA
South Nottinghamshire AcademyAcademy Sponsor Led 51 11 25 44.8 9.1 18.7 12.8 34845
Lostock Hall Academy TrustAcademy - Converter Mainstream 54 12 20 47.7 9.4 17.4 16.8 39857
Longdean SchoolAcademy - Converter Mainstream 84 15 34 79.2 12.2 25.6 15.0 39001
Ormiston Enterprise AcademyAcademy Sponsor Led 0 NA NA 0.0 NA NA NA NA
Kirkby Stephen Grammar SchoolAcademy - Converter Mainstream 31 10 18 26.4 13.4 13.8 15.1 41287
King's Oak AcademyAcademy Sponsor Led 59 11 17 53.6 9.4 15.1 13.4 39325
Hillview School for GirlsAcademy - Converter Mainstream 95 19 37 91.2 12.9 32.3 15.8 35815
Hagley Park AcademyAcademy Sponsor Led 47 11 27 43.8 9.4 21.3 18.3 41926
Hanley Castle High SchoolAcademy - Converter Mainstream 61 11 23 56.2 7.8 20.5 16.2 38541
Fair Oak AcademyAcademy Sponsor Led 53 10 26 47.7 8.8 20.9 17.3 40459
Gravesend Grammar SchoolAcademy - Converter Mainstream 70 18 21 63.4 11.9 18.1 18.2 38243
Farmor's SchoolAcademy - Converter Mainstream 87 13 24 72.7 7.1 19.2 14.6 39916
The Academy, SelseyAcademy Sponsor Led 0 NA NA 0.0 NA NA NA NA
Enfield Grammar SchoolAcademy - Converter Mainstream 80 15 34 74.5 12.0 29.7 14.9 40943
Dunraven SchoolAcademy - Converter Mainstream 99 20 26 88.8 16.4 24.1 14.4 44445
Diss High SchoolAcademy - Converter Mainstream 74 16 22 68.3 11.4 16.9 17.4 39488
Chesham Grammar SchoolAcademy - Converter Mainstream 91 13 33 76.3 9.8 26.9 16.0 41633
The Chauncy SchoolAcademy - Converter Mainstream 78 25 23 72.6 13.3 18.4 14.4 37693
Caroline Chisholm SchoolAcademy - Converter Mainstream 127 52 39 112.6 42.3 26.4 16.7 38300
The Palmer Catholic AcademyAcademy - Converter Mainstream 85 18 28 81.4 13.8 25.5 16.8 45583
Campion SchoolAcademy - Converter Mainstream 24 8 8 23.5 6.6 3.4 SUPP 31305
Bishop Stopford SchoolAcademy - Converter Mainstream 98 41 41 86.0 33.9 32.3 17.2 40283
Carlton AcademyAcademy Sponsor Led 50 17 20 47.4 15.9 17.3 15.6 37158
The Voyager AcademyAcademy Sponsor Led 112 40 56 98.6 34.1 52.5 16.3 39473
Abbey Grange Church of England AcademyAcademy - Converter Mainstream 81 15 30 76.1 13.1 23.7 16.3 38104
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here; Compare)
Displaying 951 - 1000 of 6653 schools