| Both English and Mathematics | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| Percentage achieving Level 4 or above in both English and MathematicsInfo | 82% | 75% | 70% | 78% | 73% | 73% |
| English | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| Percentage of pupils achieving Level 4 or above in EnglishInfo | 86% | 88% | 87% | 83% | 80% | 80% |
| Percentage of pupils achieving Level 5 in EnglishInfo | 45% | 44% | 26% | 35% | 32% | 33% |
| Percentage of pupils absent from or not able to access the tests in EnglishInfo | 0% | 0% | 0% | No data | No data | No data |
| Mathematics | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| Percentage of pupils achieving Level 4 or above in mathematicsInfo | 82% | 81% | 74% | 84% | 79% | 79% |
| Percentage of pupils achieving Level 5 in mathematicsInfo | 41% | 38% | 13% | 37% | 34% | 34% |
| Percentage of pupils absent from or not able to access the tests in mathematicsInfo | 0% | 0% | 0% | No data | No data | No data |
| Progress Measures from KS1 - KS2 | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| Percentage of pupils achieving the expected level of progress in EnglishInfo | 90% | 88% | No data | 86% | 84% | 84% |
| Percentage of pupils in English progress measureInfo | 95% | 100% | No data | 60% | No data | No data |
| Percentage of pupils achieving 2 or more levels of progress in mathsInfo | 90% | 75% | No data | 85% | 83% | 83% |
| Percentage of pupils in maths progress measureInfo | 95% | 100% | No data | 61% | No data | No data |
| All subjects | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| Average point scoreInfo | 28.4 | 29.1 | 27.2 | 27.9 | 27.4 | 27.5 |
| Contextual Value Added | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| CVA measure for pupils at the end of KS2Info | 100.7 | 100 | 99.5 | No data | No data | No data |
| Lower range of CVA Confidence intervalInfo | 99.8 | 99.1 | 98.8 | No data | No data | No data |
| Upper range of CVA Confidence intervalInfo | 101.6 | 100.9 | 100.3 | No data | No data | No data |
| Coverage indicator - percentage of pupils at the end of KS2 included in CVA calculationInfo | 95% | 100% | 96% | No data | No data | No data |
| Key Stage 2 Teacher Assessment 2010 | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| English |
| Percentage of pupils with Level 4 or above in English Teacher AssessmentInfo | 86% | No data | No data | 81% | 81% | 81% |
| Percentage of pupils with Level 5 in English Teacher AssessmentInfo | 45% | No data | No data | 33% | 32% | 32% |
| Percentage of pupils absent or disapplied in English Teacher AssessmentInfo | 0% | No data | No data | No data | No data | No data |
| Mathematics |
| Percentage of pupils with Level 4 or above in maths Teacher AssessmentInfo | 82% | No data | No data | 82% | 81% | 81% |
| Percentage of pupils with Level 5 in maths Teacher AssessmentInfo | 36% | No data | No data | 35% | 35% | 35% |
| Percentage of pupils absent or disapplied in maths Teacher AssessmentInfo | 0% | No data | No data | No data | No data | No data |
| Science |
| Percentage of pupils with Level 4 or above in science Teacher AssessmentInfo | 77% | No data | No data | 86% | 85% | 85% |
| Percentage of pupils with Level 5 in science Teacher AssessmentInfo | 45% | No data | No data | 37% | 36% | 37% |
| Percentage of pupils absent or disapplied in science Teacher AssessmentInfo | 0% | No data | No data | No data | No data | No data |
| Background Information | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| School background information |
| Total number of pupils (including part-time pupils)Info | 146 | 145 | 148 | 33,536 | 3,808,849 | 3,926,333 |
| Pupils with statements of SEN or supported at School Action Plus: numberInfo | 2 | 5 | 5 | No data | No data | No data |
| Pupils with statements of SEN or supported at School Action Plus: percentageInfo | 1.4% | 3.4% | 3.4% | 9.7% | 9.8% | 9.7% |
| Pupils with SEN, supported at School Action: numberInfo | 8 | 10 | 11 | No data | No data | No data |
| Pupils with SEN, supported at School Action: percentageInfo | 5.5% | 6.9% | 7.4% | 12.8% | 11.9% | 11.8% |
| Number of pupils on roll aged 10 as at 31 August for given yearInfo | 22 | 16 | 23 | 5,204 | 562,621 | 571,693 |
| Year 6 background information |
| Published eligible pupil numberInfo | 22 | 16 | 23 | 5,213 | 415,952 | 424,985 |
| Eligible pupils with SEN with a statement or supported at School Action Plus: numberInfo | 0 | 0 | 1 | No data | No data | No data |
| Eligible pupils with SEN with a statement or supported at School Action Plus: percentageInfo | 0% | 0% | 4.3% | 11% | 12% | 11.9% |
| Eligible pupils with SEN supported at School Action: numberInfo | 5 | 5 | 4 | No data | No data | No data |
| Eligible pupils with SEN supported at School Action: percentageInfo | 22.7% | 31.3% | 17.4% | 16.2% | 14% | 13.7% |
| Absence record for day pupils of compulsory school age (Autumn term 2009 and Spring term 2010 combined) | 2010 | 2009 | 2008 | LA Average (2010) | Maintained Schools National Average (2010) | National Average (2010) |
|---|
| Overall absenceInfo | 6.4% | 5.8% | 4.7% | 5% | 5.4% | 5.4% |
| Unauthorised absenceInfo | 0% | No data | No data | 0.2% | 0.7% | 0.7% |
| Persistent absenceInfo | 0% | 0.9% | 0% | 1.2% | 1.8% | 1.8% |