The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Numbers of Teaching Assistants and Other Support Staff(FTE), Maintained Primary Schools| Teaching Assistants | Other Support Staff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Regions | ||||||||||||
| North East | 4,040 | 4,180 | 4,550 | 5,060 | 5,120 | 5,520 | 2,130 | 2,480 | 2,510 | 2,380 | 2,570 | 2,390 |
| National | ||||||||||||
| England | 95,460 | 96,540 | 103,250 | 112,400 | 115,720 | 123,880 | 45,880 | 54,450 | 56,300 | 56,450 | 61,740 | 61,880 |
Numbers of Teaching Assistants and Other Support Staff(FTE), Maintained Secondary Schools| Teaching Assistants | Other Support Staff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Regions | ||||||||||||
| North East | 1,290 | 1,530 | 1,620 | 1,720 | 1,920 | 1,960 | 3,560 | 3,870 | 4,130 | 4,470 | 4,580 | 4,810 |
| National | ||||||||||||
| England | 30,220 | 33,890 | 36,470 | 39,170 | 41,410 | 43,610 | 63,960 | 71,920 | 78,130 | 82,750 | 88,650 | 93,850 |
Numbers of Teachers (FTE), Maintained Primary Schools| Qualified Teachers | Unqualified Teachers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Regions | ||||||||||||
| North East | 9,430 | 9,340 | 9,310 | 9,310 | 9,250 | 9,180 | 120 | 170 | 170 | 160 | 140 | 110 |
| National | ||||||||||||
| England | 180,630 | 182,650 | 182,110 | 183,430 | 184,700 | 186,210 | 6,060 | 6,390 | 6,750 | 6,260 | 5,550 | 4,670 |
Numbers of Teachers (FTE), Maintained Secondary Schools| Qualified Teachers | Unqualified Teachers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Regions | ||||||||||||
| North East | 11,290 | 11,220 | 11,210 | 11,200 | 11,170 | 11,110 | 300 | 370 | 400 | 400 | 370 | 360 |
| National | ||||||||||||
| England | 200,160 | 202,170 | 202,020 | 204,290 | 206,790 | 208,130 | 11,210 | 11,300 | 12,250 | 12,800 | 12,050 | 11,780 |
Pupil Teacher Ratios for Maintained Primary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Wards | ||||||
| Acklam | 21.1 | 22.1 | 21 | 22.7 | 21.9 | 21.8 |
| Acomb | 9.3 | 9.6 | 12 | 12.5 | 14.7 | 15.7 |
| Acre Rigg | 26.7 | 24.8 | 26.6 | 28.3 | 26.2 | 26.6 |
| All Saints | 23.1 | 20.8 | 22 | 23.3 | 23.1 | 23 |
| Allendale | 26.7 | 23.9 | 19.4 | 17.9 | 21 | 18.2 |
| Alnmouth and Lesbury | 17.6 | 16.8 | 21.1 | 10.9 | 19.2 | 18.5 |
| Alnwick Castle | . | . | . | . | . | . |
| Alnwick Clayport | 23.1 | 22.1 | 21.9 | 21.4 | 21.4 | 21.4 |
| Alnwick Hotspur | 23.3 | 25 | 22.6 | 23.2 | 21.9 | 23.4 |
| Amble Central | . | . | . | . | . | . |
| Amble East | 23.6 | 20.8 | 20.8 | 16.4 | 20.3 | 18.9 |
| Amble West | 22.8 | 24.5 | 24.5 | 24.5 | 22.5 | 20.8 |
| Annfield Plain | 23.1 | 21.1 | 20.6 | 18.3 | 19.2 | 17.2 |
| Ayresome | 21 | 21.1 | 21.1 | 19.9 | 19.6 | 19.4 |
| Bamburgh | . | . | . | . | . | . |
| Bank Top | . | . | . | . | . | . |
| Barnard Castle East | 14.5 | 14.3 | 17.5 | 16.3 | 17.7 | 17.6 |
| Barnard Castle North | 24.3 | 25.7 | 23.1 | 22.4 | 19.7 | 16.7 |
| Barnard Castle West | 17.1 | 17.9 | 20.7 | 26.6 | 17.7 | 17.2 |
| Barningham and Ovington | . | . | . | . | . | . |
| Battle Hill | 22.8 | 25.1 | 23.6 | 24.3 | 23 | 23.9 |
| Beacon and Bents | 22.8 | 19.6 | 22 | 21.9 | 21.1 | 19.9 |
| Beadnell | 15.3 | 14.7 | 16.2 | 13.9 | 15.6 | 14.8 |
| Bearpark and Witton Gilbert | 20.4 | 19 | 18.7 | 19.5 | 18.8 | 18.1 |
| Beckfield | 18.2 | 17.1 | 15.6 | 16.5 | 15.7 | 15.6 |
| Bede | 14 | 16.8 | 6.7 | . | . | . |
| Bede | 20 | 21.5 | 19.8 | 19.1 | 19.7 | 20 |
| Bedlington Central | 24.6 | 24.9 | 22.8 | 22.3 | 21.7 | 22.6 |
| Bedlington East | 20.5 | 21.2 | 21.6 | 20.8 | 19.7 | 19.7 |
| Bedlington West | 24.1 | 22.8 | 21.5 | 22 | 21.6 | 22.1 |
| Beechwood | 19.7 | 21.6 | 18.1 | 22.3 | 23.1 | 21.6 |
| Belford | 20.3 | 19.3 | 16 | 17.4 | 16.6 | 15.6 |
| Bellingham | 19.2 | 18.2 | 13.9 | 13.1 | 13.5 | 15.1 |
| Belmont | 19.7 | 18.2 | 18.9 | 19.8 | 18.9 | 19.4 |
| Benfieldside | 21.8 | 21.6 | 20.1 | 19.6 | 20.2 | 20 |
| Bensham | 17.4 | 18.2 | 16.6 | 17.1 | 16.3 | 17.9 |
| Benton | 21.9 | 20.8 | 20.3 | 22.7 | 21.7 | 22.2 |
| Benwell | 19 | 19 | 17.4 | 19 | 18.3 | 19.2 |
| Biddick Hall | 21.5 | 22 | 22.5 | 21.5 | 20.3 | 19.7 |
| Birtley | 21.5 | 22.6 | 19.7 | 20.7 | 19.1 | 19.6 |
| Bishop Auckland Town | . | . | . | . | . | . |
| Bishop Middleham and Cornforth | 19.8 | 19 | 20.2 | 16.4 | 18.1 | 19.3 |
| Bishopsgarth | 22.5 | 20.4 | 22.8 | 22.3 | 23.6 | 21.3 |
| Blackhalls | 23.5 | 23.7 | 22.9 | 22.1 | 20 | 25.1 |
| Blackhill | 23.8 | 23.8 | 22.9 | 21.9 | 19.3 | 22 |
| Blakelaw | 21.1 | 21.8 | 21.6 | 20.1 | 19.4 | 18.4 |
| Blaydon | 20.8 | 20.4 | 21.4 | 20.5 | 20.8 | 21.4 |
| Blue Hall | 24.5 | 23.8 | 21.4 | 23.4 | 24 | 25.6 |
| Boldon Colliery | 21.6 | 20.7 | 21.8 | 22.8 | 20.2 | 22.6 |
| Bothal | 25.9 | 24.6 | 23.2 | 21 | 24.7 | 26 |
| Bournmoor | 21.5 | 20.7 | 20.3 | 20 | 21.1 | 19.7 |
| Brancepeth, Langley Moor and Meadowfield | 23.3 | 22.8 | 22 | 19.8 | 20.6 | 20.6 |
| Brandon | 20.3 | 18.7 | 20.9 | 20 | 20.4 | 18.6 |
| Brinkburn | 21.8 | 24 | 22.1 | 20.5 | 18.6 | 22.4 |
| Brookfield | 21.4 | 19.7 | 21.4 | 23.4 | 21.8 | 23 |
| Broom | 25.9 | 24 | 25 | 24.9 | 21.8 | 22.5 |
| Broomhaugh and Riding | 14.2 | 15.8 | 15.1 | 19.7 | 19.8 | 14 |
| Brotton | 21.4 | 21.1 | 19.7 | 19.9 | 19.5 | 18.4 |
| Brus | 21.6 | 22 | 20.3 | 19 | 20.2 | 19.3 |
| Burnhope | 11.1 | 13.4 | 11.8 | 14.3 | 14.7 | 16.4 |
| Burnopfield | 23.6 | 21.3 | 20.3 | 21.4 | 21.9 | 24.8 |
| Byerley | 22.8 | 26.1 | 21.4 | 21 | 22.1 | 22.4 |
| Byker | 22.7 | 21 | 20.1 | 20.1 | 18 | 19.1 |
| Camperdown | 22.9 | 22.1 | 22.8 | 22.7 | 21.6 | 21.4 |
| Carrville and Gilesgate Moor | 19.1 | 19.3 | 16.9 | 17 | 18.2 | 18.7 |
| Cassop-cum-Quarrington | 17.7 | 21 | 20.5 | 24.3 | 22.4 | 20.6 |
| Castle | 23.7 | 24.8 | 23.1 | 23.1 | 21.9 | 22.5 |
| Castleside | 18.4 | 19.6 | 18.8 | 19.7 | 14.7 | 14.3 |
| Castletown | 20.8 | 21.3 | 18 | 17.5 | 18.8 | 21.5 |
| Catchgate | 21 | 21.4 | 20.3 | 20.5 | 18.8 | 20.3 |
| Central | 22.2 | 21.6 | 22.4 | 21.6 | 21.7 | 21.9 |
| Central | 20.1 | 20.3 | 22.3 | 18.4 | 18.2 | 16.1 |
| Central | 24.9 | 27.1 | 25.6 | 22.6 | 25.3 | 22.9 |
| Charltons | 19.7 | 18.2 | 19.7 | 18 | 17.5 | 19.6 |
| Chester Central | 23.5 | 23 | 26.9 | 24.5 | 20.9 | 23.3 |
| Chester East | 25.8 | 25 | 25.4 | 24.9 | 25.3 | 23.1 |
| Chester North | 23.1 | 22.4 | 20.1 | 19.3 | 20.3 | 21.3 |
| Chester South | . | . | . | . | . | . |
| Chester West | 29.1 | 28.1 | 29 | 28.9 | 27.9 | 27.9 |
| Chevington | 21.5 | 18.4 | 16.9 | 16 | 16.7 | 16.5 |
| Cheviot | 11.4 | 11.2 | 9.5 | 6.8 | 9.4 | 10.5 |
| Chilton | 23.6 | 22.2 | 18.6 | 17.8 | 17.9 | 18.7 |
| Chirton | 22.5 | 21.1 | 23.2 | 21.4 | 23.2 | 23.1 |
| Chollerton with Whittington | 21.3 | 14.9 | 15.8 | 17.8 | 14.4 | 19.3 |
| Choppington | 36.8 | 17.6 | 17 | 15.4 | 16.6 | 18.4 |
| Chopwell and Rowlands Gill | 20.9 | 20.3 | 19.9 | 18.9 | 20.6 | 20 |
| Chowdene | 21 | 20.6 | 22.3 | 20.6 | 21.1 | 23.3 |
| Clairville | 21.9 | 23.4 | 22.1 | 20.3 | 19.2 | 19.9 |
| Cleadon Park | 12 | 14.4 | 16.1 | 14.8 | 14.8 | 16 |
| Cleadon and East Boldon | 25.5 | 22.8 | 23.7 | 25 | 23.9 | 26 |
| Coatham | 23 | 23.5 | 23.5 | 25.7 | 24.6 | 23.8 |
| Cockerton East | 23.6 | 21.6 | 20.9 | 23.5 | 19.8 | 23.5 |
| Cockerton West | 21.7 | 19.8 | 20.1 | 19.5 | 20.4 | 20 |
| Cockfield | 19.2 | 22.3 | 18.2 | 18.7 | 17.2 | 16.2 |
| Cockton Hill | 23.6 | 22.4 | 24 | 22.6 | 24.6 | 22.5 |
| College | 25.6 | 24.9 | 25.2 | 24 | 22.1 | 20.9 |
| College | 24.5 | 23.4 | 20.4 | 21.6 | 19.2 | . |
| Colliery | 19.5 | 18.8 | 21.8 | 25 | 21.2 | 18 |
| Collingwood | 19.6 | 19.5 | 20.1 | 21.9 | 20.6 | 18.6 |
| Consett East | . | . | . | . | . | . |
| Consett North | 21.8 | 21.8 | 21 | 20 | 20.5 | 21.8 |
| Consett South | 18.4 | 18.2 | 17.6 | 20.7 | 17.2 | 18.3 |
| Corbridge | 24.2 | 23.8 | 23.4 | 22.9 | 23 | 23.2 |
| Cornsay | 14.9 | 10.1 | 16.9 | 13 | . | . |
| Cotherstone with Lartington | 17 | 19.5 | 17.5 | 16.1 | 14.2 | 12.9 |
| Coulby Newham | 17.4 | 16.7 | 17 | 17.1 | 16.9 | 17.7 |
| Coundon | 21.1 | 19.4 | 19 | 18.6 | 18.5 | 18.6 |
| Cowpen | 21.4 | 22.3 | 22 | 21.4 | 20.6 | 22.4 |
| Coxhoe | 21.5 | 21.4 | 24.6 | 22.1 | 22 | 22.9 |
| Craghead and South Stanley | 20.4 | 20.2 | 19.9 | 20.7 | 19 | 20.1 |
| Cramlington East | 20.6 | 15.2 | 11.1 | . | . | . |
| Cramlington Eastfield with East Hartford | 21.9 | 24.2 | 23.7 | 23.4 | 21.5 | . |
| Cramlington North | 23.1 | 23.6 | 21.1 | 22 | 25.3 | 23.2 |
| Cramlington Parkside | 26.3 | 26 | 25.3 | 23.4 | 26.5 | 23.4 |
| Cramlington South East | 26.9 | 24.2 | 20.1 | 20.2 | . | . |
| Cramlington Village | 26.3 | 25.8 | 23.3 | 22.9 | 23.1 | 23 |
| Cramlington West | 21.8 | 20.2 | 21.1 | 21.6 | 23.3 | 21.3 |
| Crawcrook and Greenside | 19.8 | 19.4 | 19.6 | 19.9 | 20.4 | 20.8 |
| Croft | 20.3 | 18.8 | 16.6 | 16.9 | 21.1 | 20.3 |
| Crook North | 23.5 | 21.6 | 22.4 | 20.9 | 21.8 | 23 |
| Crook South | 18.8 | 23 | 23.1 | 22.6 | 21.4 | 23.4 |
| Crossgate and Framwelgate | 25.7 | 25.7 | 24.6 | 24.4 | 23.8 | 26.9 |
| Cullercoats | 22.5 | 21.6 | 21.5 | 21.7 | 23.8 | 23.8 |
| Dawdon | 19.2 | 19 | 17.8 | 17.5 | 22 | 22.2 |
| Deckham | 24.2 | 25.9 | 20.1 | 17.4 | 19 | 17.6 |
| Deerness | 18.8 | 19.9 | 20.4 | 18.8 | 21.3 | 20.5 |
| Delves Lane | 19.4 | 21.6 | 21.5 | 20 | 22.3 | 20.9 |
| Dene | 23.1 | 25.1 | 24.3 | 23.3 | 22.9 | 21.4 |
| Dene House | 22.6 | 24 | 21.2 | 21.6 | 23.6 | 22.9 |
| Dene Valley | 17.6 | 18.9 | 19.1 | 17.6 | 18.4 | 19.6 |
| Deneside | 20 | 21 | 22.4 | 21.1 | 18.4 | 19.4 |
| Denton | 21.8 | 22.4 | 23.2 | 22.7 | 20.9 | 21.6 |
| Dipton | 19.6 | 17.9 | 21.8 | 21.5 | 20.8 | 21.9 |
| Dormanstown | 21.4 | 20.5 | 20 | 19.5 | 18.7 | 19.6 |
| Dunston | 21 | 21.7 | 21.4 | 21.6 | 20.8 | 20.4 |
| Dyke House | 22.5 | 24.5 | 19.8 | 18.2 | 18.7 | 18.9 |
| Easington Colliery | 21.7 | 22.3 | 19 | 20 | 20.8 | 18.4 |
| Easington Village and South Hetton | 26.2 | 23 | 22.4 | 22.5 | 23.4 | 20.6 |
| East Tynedale | 25.1 | 25 | 23.1 | 22.1 | 20.8 | 20.7 |
| Eastbourne | 25 | 23.9 | 24.5 | 22.9 | 21.2 | 20.9 |
| Ebchester and Medomsley | 17.5 | 16.3 | 16.8 | 18.1 | 16.9 | 17.1 |
| Eden Hill | 22.9 | 25.5 | 24.8 | 23 | 20.6 | 21 |
| Edmondsley and Waldridge | 19.7 | 19 | 19.3 | 20.1 | 18.9 | 19.9 |
| Edward | 17 | 21.5 | 22.4 | 21.9 | 19.6 | 17.8 |
| Egglescliffe | 22.5 | 21 | 21 | 20.6 | 21.1 | 21.6 |
| Eggleston | . | . | . | . | . | . |
| Elizabeth | 25.2 | 23 | 22.7 | 22.7 | 21.4 | 21.9 |
| Ellington | 19.1 | 18.2 | 20.4 | 19.4 | 18.1 | 19.3 |
| Elm Tree | 20.9 | 19.7 | 20.5 | 20 | 17.3 | 20 |
| Elswick | 21.6 | 20.8 | 20.1 | 18.7 | 19.7 | 17.6 |
| Elvet | 16.8 | 21.5 | 23.3 | 17.9 | 22.5 | 20 |
| Elwick | 19 | 21.2 | 21.1 | 21 | 19.1 | 19.4 |
| Embleton | 32 | 13.3 | 14 | 10.7 | 9.8 | 10.6 |
| Eppleton | 21.6 | 21.5 | 20.6 | 19.4 | 19.3 | 18.3 |
| Escomb | 22.5 | 21.7 | 21.4 | 22 | 18.3 | 25.2 |
| Esh | 19.7 | 20.3 | 19.1 | 18.2 | 18.5 | 17.9 |
| Eston | 20.1 | 22.1 | 20.3 | 19.8 | 19.5 | 19.4 |
| Etherley | 20 | 20.6 | 20.5 | 16.7 | 21.5 | 18.2 |
| Evenwood, Ramshaw and Lands | 15.1 | 15.2 | 14.7 | 13.7 | 14.5 | 14.5 |
| Fairfield | 25.6 | 22 | 21.4 | 21.9 | 22.1 | 21.9 |
| Faverdale | 27.4 | 23.6 | 23.8 | 23.8 | 26.6 | 26.4 |
| Fawdon | 21.9 | 21.7 | 21.1 | 22.3 | 23.7 | 17.4 |
| Fellgate and Hedworth | 16.2 | 15.8 | 16.2 | 15.4 | 15.7 | 14.8 |
| Felling | 18.3 | 19.2 | 16.3 | 16.6 | 17.4 | 14.8 |
| Fenham | 25.6 | 26.8 | 25 | 24.4 | 24.3 | 24.5 |
| Fens | 22.4 | 20.3 | 19.2 | 20.8 | 21.3 | 19.9 |
| Ferryhill | 22.6 | 26.5 | 23.2 | 22 | 21.4 | 21.7 |
| Fishburn and Old Trimdon | 21.9 | 21.5 | 20.9 | 21.7 | 21.8 | 23.9 |
| Flodden | . | . | . | . | . | . |
| Ford | 9.4 | 11.1 | 11.6 | 14.7 | 14.1 | 14.6 |
| Framwellgate Moor | 28.7 | 24 | 25.5 | 27 | 23.6 | 24.7 |
| Fulwell | 22.4 | 22.7 | 20.9 | 22.1 | 20.7 | 21.3 |
| Gainford and Winston | 18.3 | 30.4 | 23.7 | 17.6 | 16.5 | 16.5 |
| Glebe | 22.3 | 22.4 | 21.5 | 21.1 | 19.8 | 19.3 |
| Grange | 23.7 | 23.8 | 25.2 | 24.1 | 23.8 | 22.2 |
| Grange | 23.9 | 23.2 | 22.3 | 18.8 | 19.4 | 22.3 |
| Grange | . | . | . | . | . | . |
| Grange Villa and West Pelton | 13.9 | 17.3 | 16.8 | 17 | 12.6 | 12.8 |
| Grangefield | 23.7 | 21.1 | 21.5 | 19.7 | 19.9 | 22.4 |
| Grangetown | 19 | 17.6 | 17.5 | 15.6 | 16.4 | 14.8 |
| Greatham | 19.5 | 19.5 | 19.6 | 20.5 | 19.3 | 21.2 |
| Greenfield Middridge | 22.8 | 22.8 | 23.5 | 23.3 | 21 | 21.9 |
| Gresham | 21.6 | 22.1 | 22.6 | 19.1 | 20.9 | 22.4 |
| Greta | 13.1 | 12.6 | 11.9 | 13.9 | 14.9 | 13 |
| Grindon | 22.8 | 25.1 | 20.8 | 20.1 | 20.6 | 22.6 |
| Guide Post | 21.6 | 21.8 | 20.3 | 19.8 | 20.1 | 19.6 |
| Guisborough | 20.4 | 22.1 | 24.1 | 19.8 | 19.8 | 21.8 |
| Hadrian | 17.1 | 17.7 | 15.4 | 14.3 | 13.5 | 10.3 |
| Haltwhistle | 23.8 | 26 | 24.3 | 23.2 | 22 | 21.7 |
| Hamsterley and South Bedburn | 13.8 | 13.3 | 11.9 | 11.2 | 10.9 | 11.2 |
| Harbottle and Elsdon | 9.6 | 9.6 | 6.4 | 10.4 | 10.6 | 9.9 |
| Hardwick | . | . | . | . | . | 19.1 |
| Harrowgate Hill | 27.1 | 24.2 | 22.7 | 24 | 25.2 | 25.2 |
| Hart | 22.9 | 21.8 | 20.5 | 20.5 | 21.1 | 20.2 |
| Hartburn | 23.3 | 23.5 | 24.3 | 22.5 | 22.9 | 23.8 |
| Hartburn | 21.1 | 23.6 | 19.6 | 17.1 | 20.5 | 20.6 |
| Hartley | 21.8 | 22 | 20.4 | 18 | 21.4 | 21.5 |
| Harton | 22.5 | 21.6 | 22.8 | 24.1 | 22.5 | 20.9 |
| Haswell and Shotton | 22 | 23.1 | 23.3 | 22.1 | 23.1 | 22.8 |
| Haughton East | 22.9 | 23 | 23.2 | 23.3 | 20.7 | 21.6 |
| Haughton North | 26 | 25.9 | 23.9 | 25.7 | 24.6 | 25.8 |
| Haughton West | 21.8 | 19.4 | 23.8 | 21.3 | 23 | 17.3 |
| Havannah | 21.9 | 22 | 21.6 | 22.4 | 21.3 | 22.8 |
| Haydon | 20.8 | 23.6 | 17.4 | 16.5 | 21.2 | 20.1 |
| Haydon | 21.1 | 21 | 20.3 | 20.2 | 19.4 | 19.7 |
| Heaton | 24.5 | 23.6 | 23 | 22.2 | 23.3 | 23.3 |
| Hebburn Quay | 24.5 | 24.6 | 24.7 | 24.1 | 25.9 | 22 |
| Hebburn South | 22 | 21.4 | 23.3 | 23.5 | 24.5 | 22.7 |
| Hebron, Hepscott and Mitford | . | . | . | . | . | . |
| Heddon-on-the-Wall | 22.4 | 20.4 | 20.5 | 20.3 | 18.8 | 19.6 |
| Hedgeley | 23.3 | 11.1 | 13.3 | 11.6 | 11.6 | 9.6 |
| Heighington and Coniscliffe | 22.7 | 23.1 | 22.6 | 22.4 | 23.8 | 22 |
| Hemlington | 17.7 | 16.6 | 16.7 | 16.1 | 17.4 | 19.4 |
| Hendon | 19.2 | 19 | 18.4 | 17.8 | 15.7 | 18.2 |
| Henknowle | 21.8 | 21.1 | 22.3 | 22.7 | 22.7 | 20.6 |
| Hetton | 20.7 | 21.2 | 21.1 | 19.6 | 19.9 | 20 |
| Hexham Gilesgate | 25 | 29.2 | 26.2 | 26.5 | 26.3 | 26.2 |
| Hexham Hencotes | 22.8 | 22.2 | 21.3 | 18.7 | 19.4 | 20.9 |
| Hexham Leazes | 10 | . | . | . | . | . |
| Hexham Priestpopple | 20.7 | 16.7 | 15.7 | 16.4 | 16.4 | 14.5 |
| High Fell | 20.3 | 17.9 | 19.1 | 19.5 | 18.9 | 18.7 |
| Hirst | . | . | . | . | . | . |
| Holystone | 22.4 | 22.8 | 22.3 | 23.3 | 22.9 | 22.7 |
| Holywell | 23.3 | 26.7 | 23.7 | 24.5 | 23.1 | 21.4 |
| Horden North | 19.5 | 18 | 19.5 | 19 | 21.4 | 20.4 |
| Horden South | 20.9 | 23 | 21.5 | 20 | 19 | 20.1 |
| Horsley Hill | 19.2 | 19.8 | 23.1 | 21.9 | 21.6 | 20.1 |
| Houghton | 21.1 | 20.3 | 19.8 | 20.3 | 20.9 | 21.5 |
| Howden | 19.5 | 15.3 | 14.2 | 13.6 | 13.8 | 14.5 |
| Howdon | 24.8 | 24.4 | 23.8 | 22.6 | 21.5 | 22.8 |
| Howletch | 24.5 | 25.1 | 25.1 | 25.1 | 23.7 | 25.4 |
| Hummersknott | . | . | . | . | . | . |
| Humshaugh and Wall | 14.6 | 14.9 | 11.3 | 11 | 11.5 | 13 |
| Hunwick | 20.5 | 22.1 | 23.4 | 21.3 | 18.6 | 16.9 |
| Hurworth | 20.9 | 23.7 | 21.6 | 18.1 | 25.9 | 26.6 |
| Hutton | 23.8 | 22.5 | 21.5 | 23.6 | 22.1 | 22.1 |
| Hutton Henry | 20.3 | 19.6 | 16.2 | 17.4 | 17.3 | 16.4 |
| Ingleby Barwick | 23.3 | 23.7 | 23.2 | 23.4 | 21.9 | 22.4 |
| Ingleton | 17.5 | 16.5 | 17 | 18.2 | 15.1 | 14.5 |
| Isabella | . | . | . | . | . | . |
| Islandshire | 19.2 | 17.7 | 16.5 | 18.6 | 18.8 | 21 |
| Jackson | 22.2 | 22.3 | 21.9 | 21.8 | 19.7 | 20.2 |
| Jesmond | 24.7 | 24.5 | 19.8 | 23.3 | . | 24 |
| Kader | 23.7 | 21.8 | 21.4 | 20.5 | 21.5 | 21 |
| Kenton | 21.6 | 21.3 | 22 | 19.9 | 22.4 | 21.9 |
| Kimblesworth and Plawsworth | 15.4 | 15.2 | 21.4 | 19 | 13.8 | 16.5 |
| Kirkleatham | 22.4 | 22.4 | 21.6 | 18.8 | 19.5 | 15.4 |
| Kitty Brewster | 23.9 | 22 | 20.6 | 21.7 | 20 | 17.7 |
| Ladgate | 20 | 19.4 | 17.6 | 18 | 18.7 | 18.2 |
| Lamesley | 21.2 | 26.6 | 21.4 | 18 | 20.7 | 19.8 |
| Lanchester | 22.7 | 21.3 | 21.5 | 21.5 | 22.2 | 22.5 |
| Lascelles | 23.9 | 24.2 | 23.3 | 23.7 | 24.3 | 25.1 |
| Leadgate | 19.3 | 19.6 | 20.7 | 21.7 | 21.7 | 21.6 |
| Leam | 23.8 | 21.8 | 22.8 | 23.3 | 24 | 22.7 |
| Lemington | 21.2 | 22 | 21.2 | 19.1 | 18.2 | 19.3 |
| Lingfield | 26.2 | 26.5 | 24.9 | 25.2 | 24.9 | 24.5 |
| Linthorpe | 23 | 23.3 | 23.6 | 22.9 | 21.9 | 22 |
| Lockwood | 19.8 | 15.5 | 15.4 | 14.4 | 19.7 | 14.8 |
| Loftus | 20.4 | 20.9 | 20.8 | 20.9 | 18.6 | 19 |
| Longbeck | 24.4 | 23.1 | 22.5 | 23.5 | 22.5 | 22.2 |
| Longbenton | 17.6 | 17.3 | 17.7 | 15.3 | 16.1 | 17.6 |
| Longframlington | . | . | . | . | . | . |
| Longhorsley | 19.7 | 21.2 | 19.3 | 17.9 | 18.2 | 19.7 |
| Longhoughton with Craster and Rennington | 19.1 | 20.9 | 21.8 | 21.6 | 20.7 | 21.5 |
| Low Fell | 24.5 | 23.1 | 22.8 | 23 | 23.4 | 22.6 |
| Low Spennymoor and Tudhoe Grange | 23.7 | 23.8 | 22.4 | 21.6 | 21.8 | 21.2 |
| Lowick | 9.2 | 12.6 | 13 | 11.9 | 10.4 | 9.6 |
| Lumley | 20.5 | 19.9 | 19.8 | 18.1 | 18.8 | 17.9 |
| Lynemouth | 21.1 | 20.6 | 20.7 | 18.4 | 20 | . |
| Lynesack | 15.8 | 13.8 | 11.7 | 12.5 | 12.5 | 13.9 |
| Mandale | 22.1 | 20.8 | 17.4 | 16.2 | 14.3 | 13.9 |
| Marsh House | 22.5 | 23.3 | 21.4 | 21.6 | 21.5 | 20.6 |
| Marton | 24.6 | 20.6 | 19.9 | 22.1 | 21.6 | 26.3 |
| Marton West | 24 | 25.5 | 24.4 | 24.5 | 24.9 | 26.1 |
| Middlehaven | 24.3 | 22.2 | 21.8 | 20 | 19.6 | 19.5 |
| Middlestone | 18.6 | 18 | 19.7 | 19.9 | 19.5 | 16.9 |
| Middleton St George | 28.1 | 23.1 | 24.7 | 25.5 | 26.7 | 24.2 |
| Middleton-in-Teesdale | 16.7 | 14.8 | 16.1 | 17.3 | 16.8 | 17.5 |
| Mile House | 22.8 | 23.5 | 22.2 | 24.2 | 22.5 | 23.4 |
| Monkchester | 22 | 21.4 | 20.4 | 20.4 | 19.5 | 20.9 |
| Monkseaton | . | . | . | . | . | . |
| Monkton | 22.1 | 23.5 | 22.8 | 23 | 20.6 | 20.7 |
| Moorside | 21.4 | 20.9 | 20.2 | 18.6 | 18.6 | 18.5 |
| Morpeth Central | 22.4 | 26.3 | 24.2 | 23.5 | 24.8 | 25 |
| Morpeth Kirkhill | 19.6 | 18.7 | 16.9 | 17.1 | 16.9 | 17.8 |
| Morpeth North | 22.9 | 21.8 | 20.1 | 20.7 | 23.7 | 20.1 |
| Morpeth South | . | . | . | . | . | . |
| Morpeth Stobhill | 25.6 | 23.6 | 22.6 | 24.1 | 27.8 | 23.6 |
| Mowden | 24.5 | 23 | 24.8 | 27.8 | 23.3 | 24 |
| Murton East | 19.5 | 22 | . | . | . | . |
| Murton West | 16.2 | 16.8 | 24 | 22.9 | 23.9 | 21.8 |
| Neville and Simpasture | . | . | 22.5 | 26.7 | 24.6 | 23.6 |
| Neville's Cross | 25.3 | 20.1 | 20.6 | 21.3 | 26.6 | 22.1 |
| New Brancepeth and Ushaw Moor | 17.1 | 16.7 | 20.1 | 18.5 | 19.3 | 18.4 |
| New Trimdon and Trimdon Grange | 14.5 | 14.5 | 20.3 | 17 | 17 | 17.7 |
| Newbiggin East | 26.6 | 23.3 | 19 | 20 | 18.6 | . |
