The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Average Size of One Teacher Classes, Maintained Primary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Bedford | 25 | 25.3 | 26.1 | 26.5 | ||||
| Bedfordshire | 24.6 | 24.9 | 24.7 | 24.5 | 24.4 | |||
| Cambridgeshire | 26.9 | 26.9 | 26.8 | 27 | 27.1 | 27.1 | 27.1 | 27.2 |
| Central Bedfordshire | 24.1 | 24 | 24.6 | 24.8 | ||||
| Essex | 26.6 | 26.6 | 26.5 | 26.5 | 26.7 | 26.9 | 27 | 27.3 |
| Hertfordshire | 26.6 | 26.7 | 26.6 | 26.7 | 26.9 | 27 | 27.3 | 27.4 |
| Luton | 27 | 27.1 | 27.6 | 27.6 | 27.5 | 27.4 | 28.1 | 27.5 |
| Norfolk | 25.8 | 25.7 | 25.3 | 25.3 | 25.2 | 25.3 | 25.8 | 25.8 |
| Peterborough | 27 | 27.2 | 27 | 27 | 26.6 | 26.6 | 27.1 | 27.2 |
| Southend-on-Sea | 27.5 | 27.5 | 27.2 | 26.7 | 26.9 | 27.9 | 27.6 | 28 |
| Suffolk | 24.5 | 24.6 | 24.4 | 24.3 | 24 | 24.2 | 24.6 | 25.4 |
| Thurrock | 26.7 | 26.6 | 26.6 | 26.6 | 26.9 | 27.1 | 27.6 | 27.8 |
| Regions | ||||||||
| East of England | 26.2 | 26.2 | 26.1 | 26.1 | 26.2 | 26.3 | 26.6 | 26.8 |
| National | ||||||||
| ENGLAND | 26.2 | 26.3 | 26.2 | 26.2 | 26.2 | 26.4 | 26.6 | 26.8 |
Average Size of One Teacher Classes, Maintained Secondary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Bedford | 21 | 20.4 | 21.6 | 21.2 | ||||
| Bedfordshire | 22.2 | 21.8 | 21.4 | 21.4 | 21.4 | |||
| Cambridgeshire | 23.1 | 23 | 22.6 | 22 | 21.7 | 21.7 | 21.5 | 21.1 |
| Central Bedfordshire | 21.7 | 21.5 | 21.4 | 21.2 | ||||
| Essex | 22 | 21.7 | 21.4 | 21.5 | 21 | 20.9 | 20.7 | 20.8 |
| Hertfordshire | 20.8 | 20.6 | 20.3 | 20 | 20 | 19.8 | 19.8 | 20.1 |
| Luton | 22.8 | 23.4 | 22.7 | 22.3 | 22.4 | 21.9 | 22.2 | 22.2 |
| Norfolk | 21.5 | 21.2 | 21.3 | 21.2 | 20.5 | 20.9 | 20.4 | 20.1 |
| Peterborough | 21.1 | 20.7 | 20.7 | 20.6 | 20.3 | 19.9 | 19.3 | 19.8 |
| Southend-on-Sea | 20.8 | 20.9 | 20.8 | 20.8 | 19.9 | 20 | 19.6 | 19.5 |
| Suffolk | 21.6 | 21.6 | 21.4 | 21.2 | 20.9 | 20.6 | 20.8 | 20.9 |
| Thurrock | 23.9 | 23.6 | 23.4 | 23.4 | 22.4 | 21.7 | 21.7 | 22.7 |
| Regions | ||||||||
| East of England | 21.7 | 21.5 | 21.3 | 21.1 | 20.8 | 20.7 | 20.6 | 20.7 |
| National | ||||||||
| ENGLAND | 21.7 | 21.5 | 21.2 | 20.9 | 20.6 | 20.5 | 20.4 | 20.5 |
The average size of classes taught by one teacher in Maintained Primary Schools in 2012 was 26.8 up from 26.2 in 2005.
In Maintained Secondary Schools the average size of classes taught by one teacher in 2012 20.5 down from 21.7 in 2005.