Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in English| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Barking and Dagenham | 75 | 74 | 77 | 78 | 79 | 79 | 79(r) | 84(r) |
| Barnet | 84 | 85 | 85 | 85 | 84 | 85 | 86(r) | 88(r) |
| Bexley | 80 | 81 | 84 | 85 | 83 | 83 | 83(r) | 87(r) |
| Brent | 78 | 79 | 80 | 80 | 80 | 83 | 80(r) | 86(r) |
| Bromley | 84 | 85 | 84 | 85 | 83 | 84 | 86(r) | 89(r) |
| Camden | 79 | 75 | 78 | 82 | 82 | 81 | 86(r) | 90(r) |
| City of London | 83 | 64 | 96 | 90 | 86 | x | 93(r) | 100(r) |
| Croydon | 78 | 81 | 81 | 80 | 81 | 82 | 82(r) | 85(r) |
| Ealing | 79 | 79 | 80 | 81 | 80 | 81 | 82(r) | 86(r) |
| Enfield | 77 | 79 | 78 | 82 | 79 | x | 82(r) | 86(r) |
| Greenwich | 73 | 74 | 73 | 77 | 78 | 81 | 84(r) | 89(r) |
| Hackney | 69 | 71 | 73 | 75 | 74 | 78 | 83(r) | 86(r) |
| Hammersmith and Fulham | 79 | 81 | 81 | 82 | 78 | 82 | 84(r) | 87(r) |
| Haringey | 73 | 75 | 76 | 75 | 76 | 83 | 80(r) | 84(r) |
| Harrow | 82 | 85 | 82 | 85 | 82 | 85 | 85(r) | 88(r) |
| Havering | 85 | 84 | 84 | 85 | 85 | 81 | 86(r) | 88(r) |
| Hillingdon | 80 | 81 | 82 | 81 | 81 | 83 | 84(r) | 86(r) |
| Hounslow | 79 | 80 | 79 | 81 | 81 | 83 | 82(r) | 85(r) |
| Islington | 74 | 74 | 77 | 78 | 79 | 79 | 80(r) | 86(r) |
| Kensington and Chelsea | 84 | 85 | 87 | 87 | 86 | x | 87(r) | 89(r) |
| Kingston upon Thames | 86 | 86 | 85 | 86 | 86 | 86 | 88(r) | 89(r) |
| Lambeth | 76 | 78 | 77 | 80 | 79 | 82 | 84(r) | 88(r) |
| Lewisham | 77 | 79 | 76 | 79 | 78 | 81 | 83(r) | 90(r) |
| Merton | 78 | 81 | 79 | 81 | 81 | 84 | 84(r) | 86(r) |
| Newham | 75 | 76 | 75 | 76 | 77 | 80 | 81(r) | 86(r) |
| Redbridge | 83 | 82 | 84 | 83 | 84 | 85 | 82(r) | 88(r) |
| Richmond upon Thames | 88 | 89 | 88 | 90 | 91 | 89 | 91(r) | 93(r) |
| Southwark | 72 | 74 | 76 | 79 | 80 | 79 | 84(r) | 85(r) |
| Sutton | 83 | 83 | 85 | 83 | 85 | 85 | 87(r) | 90(r) |
| Tower Hamlets | 78 | 80 | 81 | 81 | 80 | 81 | 83(r) | 89(r) |
| Waltham Forest | 73 | 77 | 76 | 80 | 77 | 81 | 80(r) | 84(r) |
| Wandsworth | 80 | 78 | 80 | 83 | 83 | 83 | 85(r) | 91(r) |
| Westminster | 81 | 84 | 83 | 82 | 82 | 84 | 86(r) | 88(r) |
| Regions | ||||||||
| London | 79 | 80 | 80 | 81 | 81 | 82 | 83(r) | 87(r) |
| National | ||||||||
| England | 79 | 79 | 80 | 81 | 80 | 80 | 82(r) | 86(r) |
~ = data suppressed due to boycott
In 2012, English was calculated from reading test results and writing teacher assessment rather than from reading and writing tests as in previous years.
Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in Mathematics| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Barking and Dagenham | 70 | 73 | 76 | 76 | 79 | 76 | 78(r) | 83(r) |
| Barnet | 81 | 82 | 82 | 84 | 83 | 84 | 84(r) | 87(r) |
| Bexley | 74 | 75 | 79 | 80 | 79 | 79 | 81(r) | 86(r) |
| Brent | 73 | 73 | 75 | 79 | 78 | 82 | 81(r) | 86(r) |
| Bromley | 77 | 79 | 78 | 81 | 81 | 83 | 84(r) | 86(r) |
| Camden | 73 | 72 | 76 | 80 | 82 | 81 | 84(r) | 87(r) |
| City of London | 74 | 71 | 96 | 86 | 100 | x | 93(r) | 100(r) |
| Croydon | 72 | 75 | 75 | 77 | 79 | 79 | 79(r) | 82(r) |
| Ealing | 75 | 75 | 78 | 80 | 80 | 79 | 81(r) | 86(r) |
| Enfield | 73 | 72 | 75 | 79 | 78 | x | 80(r) | 85(r) |
| Greenwich | 68 | 71 | 72 | 76 | 79 | 82 | 84(r) | 89(r) |
| Hackney | 64 | 64 | 66 | 72 | 72 | 78 | 82(r) | 85(r) |
| Hammersmith and Fulham | 74 | 74 | 78 | 78 | 77 | 82 | 82(r) | 84(r) |
| Haringey | 68 | 70 | 74 | 72 | 75 | 79 | 77(r) | 83(r) |
| Harrow | 78 | 79 | 79 | 80 | 81 | 82 | 83(r) | 88(r) |
| Havering | 81 | 80 | 81 | 82 | 82 | 82 | 82(r) | 86(r) |
| Hillingdon | 77 | 77 | 77 | 78 | 79 | 82 | 82(r) | 86(r) |
| Hounslow | 75 | 77 | 77 | 80 | 80 | 80 | 79(r) | 84(r) |
| Islington | 68 | 68 | 74 | 76 | 79 | 80 | 80(r) | 85(r) |
| Kensington and Chelsea | 81 | 80 | 83 | 85 | 86 | x | 86(r) | 90(r) |
| Kingston upon Thames | 82 | 82 | 81 | 83 | 83 | 85 | 86(r) | 88(r) |
| Lambeth | 68 | 70 | 71 | 74 | 78 | 81 | 84(r) | 88(r) |
| Lewisham | 72 | 71 | 74 | 77 | 76 | 83 | 80(r) | 88(r) |
| Merton | 74 | 75 | 77 | 78 | 81 | 82 | 83(r) | 84(r) |
| Newham | 72 | 72 | 73 | 76 | 79 | 82 | 83(r) | 85(r) |
| Redbridge | 79 | 78 | 81 | 81 | 81 | 84 | 81(r) | 85(r) |
| Richmond upon Thames | 85 | 85 | 84 | 88 | 87 | 88 | 90(r) | 93(r) |
| Southwark | 67 | 70 | 72 | 77 | 79 | 80 | 83(r) | 84(r) |
| Sutton | 78 | 79 | 82 | 83 | 82 | 86 | 86(r) | 89(r) |
| Tower Hamlets | 76 | 78 | 78 | 80 | 81 | 83 | 81(r) | 86(r) |
| Waltham Forest | 69 | 72 | 75 | 77 | 79 | 82 | 79(r) | 84(r) |
| Wandsworth | 72 | 73 | 77 | 79 | 84 | 84 | 85(r) | 89(r) |
| Westminster | 76 | 76 | 77 | 78 | 79 | 80 | 82(r) | 86(r) |
| Regions | ||||||||
| London | 74 | 75 | 76 | 79 | 80 | 82 | 82(r) | 86(r) |
| National | ||||||||
| England | 75 | 76 | 77 | 79 | 79 | 79 | 80(r) | 84(r) |
~ = data suppressed due to boycott
Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Barking and Dagenham | 78 | 82 | 82 | 84 | 83 | 83 | 89(r) |
| Barnet | 89 | 89 | 87 | 87 | 90 | 89 | 92(r) |
| Bexley | 83 | 88 | 85 | 83 | 85 | 84 | 91(r) |
| Brent | 83 | 86 | 85 | 86 | 88 | 90 | 92(r) |
| Bromley | 85 | 86 | 85 | 83 | 87 | 88 | 92(r) |
| Camden | 83 | 87 | 91 | 89 | 89 | 91 | 94(r) |
| City of London | 85 | 77 | 82 | 100 | X | 89 | 100(r) |
| Croydon | 83 | 86 | 83 | 84 | 84 | 84 | 90(r) |
| Ealing | 84 | 89 | 87 | 87 | 89 | 89 | 93(r) |
| Enfield | 85 | 88 | 89 | 86 | X | 87 | 91(r) |
| Greenwich | 82 | 85 | 87 | 86 | 87 | 90 | 95(r) |
| Hackney | 81 | 85 | 85 | 84 | 87 | 87 | 93(r) |
| Hammersmith and Fulham | 85 | 88 | 87 | 87 | 89 | 90 | 93(r) |
| Haringey | 81 | 85 | 86 | 82 | 89 | 87 | 93(r) |
| Harrow | 85 | 86 | 87 | 85 | 88 | 87 | 91(r) |
| Havering | 84 | 85 | 83 | 80 | 84 | 87 | 91(r) |
| Hillingdon | 83 | 86 | 85 | 83 | 87 | 87 | 91(r) |
| Hounslow | 86 | 87 | 84 | 83 | 87 | 85 | 90(r) |
| Islington | 85 | 87 | 89 | 87 | 89 | 89 | 93(r) |
| Kensington and Chelsea | 91 | 92 | 93 | 92 | X | 92 | 95(r) |
| Kingston upon Thames | 88 | 88 | 87 | 85 | 87 | 86 | 91(r) |
| Lambeth | 85 | 86 | 87 | 86 | 91 | 90 | 94(r) |
| Lewisham | 85 | 87 | 86 | 85 | 87 | 89 | 94(r) |
| Merton | 84 | 85 | 86 | 83 | 91 | 89 | 94(r) |
| Newham | 82 | 86 | 86 | 84 | 87 | 90 | 92(r) |
| Redbridge | 87 | 89 | 85 | 84 | 88 | 86 | 91(r) |
| Richmond upon Thames | 89 | 90 | 87 | 88 | 89 | 87 | 93(r) |
| Southwark | 82 | 85 | 87 | 87 | 88 | 91 | 93(r) |
| Sutton | 84 | 86 | 85 | 84 | 86 | 88 | 92(r) |
| Tower Hamlets | 87 | 88 | 87 | 88 | 86 | 88 | 94(r) |
| Waltham Forest | 83 | 85 | 86 | 81 | 85 | 87 | 91(r) |
| Wandsworth | 84 | 89 | 89 | 88 | 89 | 91 | 95(r) |
| Westminster | 88 | 87 | 86 | 88 | 89 | 91 | 94(r) |
| Regions | |||||||
| London | 84 | 87 | 86 | 85 | 87 | 88 | 92(r) |
| National | |||||||
| England | 81 | 84 | 82 | 81 | 83 | 84 | 89(r) |
In 2012, English was calculated from reading test results and writing teacher assessment rather than from reading and writing tests as in previous years. English progression in 2012 is, therefore, not comparable to previous years.
Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Barking and Dagenham | 74 | 78 | 78 | 81 | 79 | 79 | 86(r) |
| Barnet | 83 | 82 | 85 | 86 | 87 | 88 | 91(r) |
| Bexley | 75 | 79 | 82 | 81 | 81 | 84 | 88(r) |
| Brent | 74 | 76 | 80 | 82 | 87 | 88 | 90(r) |
| Bromley | 78 | 77 | 82 | 81 | 86 | 86 | 88(r) |
| Camden | 75 | 81 | 86 | 87 | 87 | 88 | 91(r) |
| City of London | 81 | 96 | 96 | 100 | X | 93 | 100(r) |
| Croydon | 74 | 76 | 78 | 82 | 81 | 81 | 86(r) |
| Ealing | 75 | 80 | 82 | 86 | 87 | 87 | 90(r) |
| Enfield | 73 | 79 | 82 | 83 | X | 84 | 89(r) |
| Greenwich | 74 | 76 | 81 | 83 | 87 | 90 | 93(r) |
| Hackney | 67 | 72 | 78 | 78 | 84 | 85 | 90(r) |
| Hammersmith and Fulham | 75 | 82 | 80 | 84 | 87 | 86 | 88(r) |
| Haringey | 72 | 75 | 76 | 80 | 82 | 82 | 88(r) |
| Harrow | 77 | 79 | 83 | 84 | 85 | 86 | 90(r) |
| Havering | 77 | 80 | 78 | 81 | 83 | 83 | 88(r) |
| Hillingdon | 75 | 76 | 78 | 80 | 86 | 85 | 89(r) |
| Hounslow | 79 | 78 | 81 | 84 | 81 | 83 | 87(r) |
| Islington | 73 | 80 | 82 | 85 | 85 | 88 | 91(r) |
| Kensington and Chelsea | 80 | 87 | 88 | 91 | X | 89 | 94(r) |
| Kingston upon Thames | 82 | 80 | 82 | 85 | 85 | 86 | 89(r) |
| Lambeth | 74 | 77 | 80 | 83 | 88 | 90 | 92(r) |
| Lewisham | 75 | 79 | 82 | 81 | 88 | 86 | 92(r) |
| Merton | 74 | 77 | 79 | 82 | 87 | 87 | 88(r) |
| Newham | 72 | 76 | 79 | 83 | 87 | 87 | 89(r) |
| Redbridge | 79 | 80 | 82 | 84 | 86 | 83 | 88(r) |
| Richmond upon Thames | 83 | 83 | 87 | 87 | 89 | 89 | 93(r) |
| Southwark | 69 | 75 | 80 | 85 | 87 | 89 | 92(r) |
| Sutton | 78 | 81 | 81 | 84 | 86 | 87 | 91(r) |
| Tower Hamlets | 79 | 79 | 85 | 86 | 86 | 84 | 90(r) |
| Waltham Forest | 74 | 77 | 82 | 81 | 83 | 84 | 88(r) |
| Wandsworth | 75 | 81 | 84 | 88 | 88 | 90 | 92(r) |
| Westminster | 78 | 80 | 82 | 83 | 85 | 87 | 92(r) |
| Regions | |||||||
| London | 75 | 78 | 81 | 83 | 85 | 86 | 90(r) |
| National | |||||||
| England | 74 | 76 | 78 | 80 | 82 | 83 | 87 |
Revised figures for 2012 show that 86 per cent of 11 year olds reached the required standard in English up from 79 per cent in 2005. In Mathematics 84 per cent of 11 year olds reached the required standard up from 75 per cent in 2005.
National Curriculum tests in Science for all pupils were discontinued after the 2009 academic year.
In 2012 89 per cent (revised) of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 81 per cent in 2006.
In 2012 87 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 74 per cent in 2006.