The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Funding per pupil aged 3-19 - REAL TERMS| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Local Authorities | ||||||
| Barking and Dagenham | 5,200 | 5,180 | 5,510 | 5,540 | 5,630 | 5,740 |
| Barnet | 5,040 | 5,210 | 5,390 | 5,460 | 5,580 | 5,690 |
| Bexley | 4,610 | 4,710 | 4,900 | 4,990 | 5,030 | 5,120 |
| Brent | 5,460 | 5,580 | 5,870 | 5,990 | 6,100 | 6,200 |
| Bromley | 4,440 | 4,540 | 4,740 | 4,830 | 4,950 | 5,020 |
| Camden | 6,890 | 6,990 | 7,250 | 7,250 | 7,400 | 7,560 |
| City of London | .. | .. | .. | .. | .. | .. |
| Croydon | 4,700 | 4,860 | 5,100 | 5,170 | 5,280 | 5,390 |
| Ealing | 5,450 | 5,590 | 5,820 | 5,900 | 6,050 | 6,160 |
| Enfield | 5,000 | 5,130 | 5,330 | 5,370 | 5,440 | 5,510 |
| Greenwich | 5,930 | 6,190 | 6,440 | 6,550 | 6,720 | 6,810 |
| Hackney | 6,820 | 7,220 | 7,430 | 7,610 | 7,800 | 7,910 |
| Hammersmith and Fulham | 6,340 | 6,610 | 6,870 | 6,830 | 6,940 | 7,140 |
| Haringey | 5,830 | 5,890 | 6,140 | 6,240 | 6,300 | 6,390 |
| Harrow | 4,810 | 5,020 | 5,220 | 5,440 | 5,440 | 5,560 |
| Havering | 4,570 | 4,650 | 4,830 | 4,900 | 5,020 | 5,130 |
| Hillingdon | 4,840 | 5,010 | 5,180 | 5,250 | 5,350 | 5,470 |
| Hounslow | 5,250 | 5,410 | 5,610 | 5,650 | 5,740 | 5,830 |
| Islington | 6,430 | 6,720 | 7,040 | 6,980 | 7,120 | 7,370 |
| Kensington and Chelsea | 6,730 | 6,770 | 6,940 | 6,860 | 7,000 | 7,160 |
| Kingston upon Thames | 4,780 | 4,880 | 5,030 | 5,100 | 5,190 | 5,280 |
| Lambeth | 6,480 | 6,680 | 6,950 | 7,120 | 7,340 | 7,480 |
| Lewisham | 6,200 | 6,410 | 6,620 | 6,670 | 6,780 | 6,930 |
| Merton | 4,770 | 5,030 | 5,220 | 5,250 | 5,370 | 5,520 |
| Newham | 5,620 | 5,900 | 6,160 | 6,270 | 6,420 | 6,540 |
| Redbridge | 4,610 | 4,790 | 5,010 | 5,060 | 5,180 | 5,280 |
| Richmond upon Thames | 4,650 | 4,760 | 4,920 | 4,990 | 5,110 | 5,190 |
| Southwark | 6,280 | 6,720 | 6,980 | 6,990 | 7,080 | 7,280 |
| Sutton | 4,710 | 4,800 | 4,980 | 5,060 | 5,170 | 5,280 |
| Tower Hamlets | 7,000 | 7,330 | 7,640 | 7,720 | 7,880 | 8,070 |
| Waltham Forest | 5,210 | 5,410 | 5,610 | 5,610 | 5,740 | 5,890 |
| Wandsworth | 5,700 | 5,900 | 6,170 | 6,290 | 6,470 | 6,660 |
| Westminster | 5,800 | 6,310 | 6,630 | 6,580 | 6,660 | 6,820 |
| Regions | ||||||
| London | 5,400 | 5,580 | 5,810 | 5,870 | 5,990 | 6,110 |
| National | ||||||
| England | 4,550 | 4,670 | 4,870 | 4,930 | 5,050 | 5,140 |
Funding per pupil - in 2010-11 the real terms funding per pupil aged 3-19 was £5,140 up from £4,550 in 2005-06.