A Level Results - Average Point Score per Candidate| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Lambeth | 547.6 | 578.4 | 602.5 | 590 | 639.5 | 634.5(r) | 617.2(r) |
| Regions | |||||||
| London | 663.8 | 674.1 | 681.7 | 691.3 | 698.8 | 712.8(r) | 695.1(r) |
| National | |||||||
| England | 721.5 | 731.2 | 740 | 739.1 | 744.8 | 745.9(r) | 733(r) |
A Level Results - Average Point Score per Entry| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Lambeth | 187.9 | 194.3 | 196.5 | 191.7 | 198.7 | 203.6(r) | 202.1(r) |
| Regions | |||||||
| London | 203.7 | 204.8 | 206.5 | 209.8 | 212.6 | 214.5(r) | 209.3(r) |
| National | |||||||
| England | 206.2 | 207.5 | 209.4 | 211.7 | 214.4 | 216.2(r) | 212.8(r) |
The average Level 3 QCA point score per candidate in 2012 was 733.0 (revised) up from 721.5 in 2006.
The average Level 3 QCA point score per entry in 2012 was 212.8 (revised) up from 206.2 in 2006.