The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
A Level Results - Average Point Score per Candidate| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Newcastle upon Tyne | 625.3 | 633.5 | 684.9 | 735.8 | 768.8 | 734.1(r) | 686.8(r) |
| Regions | |||||||
| North East | 680.9 | 689.4 | 700.8 | 707.2 | 717.7 | 717.6(r) | 688.1(r) |
| National | |||||||
| England | 721.5 | 731.2 | 740 | 739.1 | 744.8 | 745.9(r) | 733(r) |
A Level Results - Average Point Score per Entry| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Newcastle upon Tyne | 197.3 | 202.4 | 203.3 | 209.7 | 213.7 | 217.2(r) | 206.8(r) |
| Regions | |||||||
| North East | 198.7 | 199.2 | 201.9 | 205.5 | 209.9 | 212.5(r) | 208(r) |
| National | |||||||
| England | 206.2 | 207.5 | 209.4 | 211.7 | 214.4 | 216.2(r) | 212.8(r) |
The average Level 3 QCA point score per candidate in 2012 was 733.0 (revised) up from 721.5 in 2006.
The average Level 3 QCA point score per entry in 2012 was 212.8 (revised) up from 206.2 in 2006.