Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in English| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|
| Wards | |||||||
| Boscombe East | 84 | 88 | 84 | 82 | 92 | 89 | 85(r) |
| Boscombe West | - | - | - | - | - | - | -(r) |
| Central | - | - | - | - | - | - | -(r) |
| East Cliff and Springbourne | 78 | 82 | 63 | 72 | 66 | 73 | 62(r) |
| East Southbourne and Tuckton | 97 | 95 | 94 | 86 | 83 | 91 | 100(r) |
| Kinson North | 63 | 68 | 77 | 77 | 79 | 87 | 71(r) |
| Kinson South | 63 | 55 | 67 | 62 | 66 | 68 | 59(r) |
| Littledown and Iford | 75 | 60 | 78 | 0 | 65 | 71 | 71(r) |
| Moordown | 91 | 98 | 95 | 95 | 87 | 89 | 88(r) |
| Queen's Park | 86 | 83 | 82 | 81 | 70 | 84 | 74(r) |
| Redhill and Northbourne | 80 | 73 | 77 | 73 | 83 | 84 | 83(r) |
| Strouden Park | 69 | 66 | 73 | 71 | 78 | 70 | 59(r) |
| Talbot and Branksome Woods | - | - | - | - | - | - | -(r) |
| Throop and Muscliff | 86 | 89 | 93 | 93 | 93 | 83 | 86(r) |
| Wallisdown and Winton West | 83 | 87 | 84 | 81 | 81 | 80 | 81(r) |
| West Southbourne | 71 | 84 | 84 | 79 | 89 | 84 | 80(r) |
| Westbourne and West Cliff | 81 | 78 | 69 | 83 | 79 | 81 | 73(r) |
| Winton East | 55 | 66 | 54 | 75 | 64 | 63 | 65(r) |
| Local Authorities | |||||||
| Bournemouth | 78 | 78 | 80 | 79 | 80 | 81 | 77(r) |
| Regions | |||||||
| South West | 79 | 80 | 81 | 82 | 81 | 81 | 82(r) |
| National | |||||||
| England | 79 | 79 | 80 | 81 | 80 | 80 | 82(r) |
~ = data suppressed due to boycott
Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in Mathematics| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|
| Wards | |||||||
| Boscombe East | 76 | 77 | 78 | 81 | 85 | 80 | 86(r) |
| Boscombe West | - | - | - | - | - | - | -(r) |
| Central | - | - | - | - | - | - | -(r) |
| East Cliff and Springbourne | 78 | 61 | 55 | 66 | 74 | 68 | 65(r) |
| East Southbourne and Tuckton | 91 | 78 | 90 | 69 | 83 | 78 | 89(r) |
| Kinson North | 68 | 74 | 83 | 77 | 74 | 84 | 81(r) |
| Kinson South | 58 | 64 | 57 | 51 | 59 | 75 | 49(r) |
| Littledown and Iford | 61 | 53 | 60 | 25 | 61 | 67 | 65(r) |
| Moordown | 88 | 97 | 98 | 92 | 85 | 93 | 92(r) |
| Queen's Park | 91 | 78 | 75 | 74 | 72 | 77 | 69(r) |
| Redhill and Northbourne | 76 | 80 | 68 | 72 | 82 | 81 | 87(r) |
| Strouden Park | 66 | 62 | 68 | 77 | 72 | 70 | 62(r) |
| Talbot and Branksome Woods | - | - | - | - | - | - | -(r) |
| Throop and Muscliff | 86 | 87 | 86 | 87 | 90 | 87 | 85(r) |
| Wallisdown and Winton West | 78 | 86 | 79 | 78 | 80 | 76 | 80(r) |
| West Southbourne | 65 | 72 | 73 | 76 | 82 | 70 | 84(r) |
| Westbourne and West Cliff | 71 | 72 | 68 | 77 | 71 | 81 | 66(r) |
| Winton East | 47 | 64 | 48 | 65 | 64 | 62 | 68(r) |
| Local Authorities | |||||||
| Bournemouth | 74 | 75 | 73 | 75 | 77 | 77 | 77(r) |
| Regions | |||||||
| South West | 75 | 76 | 77 | 79 | 79 | 80 | 81(r) |
| National | |||||||
| England | 75 | 76 | 77 | 79 | 79 | 79 | 80(r) |
~ = data suppressed due to boycott
Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Local Authorities | ||||||
| Bournemouth | 80 | 82 | 80 | 78 | 80 | 77(r) |
| Regions | ||||||
| South West | 81 | 84 | 83 | 81 | 83 | 84(r) |
| National | ||||||
| England | 81 | 84 | 82 | 81 | 83 | 84(r) |
Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Local Authorities | ||||||
| Bournemouth | 71 | 71 | 73 | 75 | 76 | 80(r) |
| Regions | ||||||
| South West | 75 | 76 | 79 | 80 | 82 | 83(r) |
| National | ||||||
| England | 74 | 76 | 78 | 80 | 82 | 83(r) |
Revised figures for 2011 show that 82 per cent of 11 year olds reached the required standard in English up from 79 per cent in 2005. In Mathematics 80 per cent of 11 year olds reached the required standard up from 75 per cent in 2005.
National Curriculum tests in Science for all pupils were discontinued after the 2009 academic year.
In 2011 84 per cent (revised) of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 81 per cent in 2006.
In 2011 83 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 74 per cent in 2006.