The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Average Size of One Teacher Classes, Maintained Primary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Basildon and Billericay | 26.8 | 26.9 | 26.9 | 25.8 | 26.6 | 26.8 | 26.8 | 27.2 |
| Braintree | 25.9 | 26.3 | 25.9 | 26.5 | 26.5 | 26.7 | 26.8 | 27 |
| Brentwood and Ongar | 26.6 | 26.5 | 26.4 | 26.4 | 26 | 26.9 | 26.5 | 26.4 |
| Castle Point | 27.3 | 27.6 | 27.5 | 27.7 | 27.8 | 28 | 27.8 | 27.9 |
| Chelmsford | 26.8 | 26.8 | 26.6 | 27.5 | 27.1 | 27.6 | 27.5 | 27.7 |
| Clacton | 27.1 | 27 | 26.6 | 26.5 | 27.1 | 26.8 | 27 | 27.6 |
| Colchester | 26.4 | 26.6 | 26.3 | 26.3 | 26.8 | 26.7 | 27.4 | 27.8 |
| Epping Forest | 26.3 | 26.5 | 26.2 | 26 | 26.4 | 26.4 | 27.1 | 27.4 |
| Harlow | 26.3 | 26.3 | 26.7 | 26.3 | 26.4 | 27 | 26.9 | 27.8 |
| Harwich and North Essex | 26.8 | 26.5 | 26.4 | 26.4 | 26.9 | 26.7 | 26.8 | 27 |
| Maldon | 27.1 | 27 | 26.9 | 27 | 26.9 | 27.4 | 27.3 | 27.1 |
| Rayleigh and Wickford | 27.5 | 27 | 27 | 26.9 | 27.1 | 27.1 | 27.3 | 27.9 |
| Rochford and Southend East | 27.3 | 27 | 26.6 | 26.2 | 26.6 | 27.2 | 27.4 | 27.7 |
| Saffron Walden | 25.2 | 25.3 | 25.6 | 25.7 | 25.3 | 25.8 | 26.4 | 26.2 |
| South Basildon and East Thurrock | 26.3 | 26.2 | 25.8 | 26.4 | 26.6 | 26.8 | 27.3 | 27.6 |
| Witham | 26.1 | 26 | 26.4 | 26.6 | 26.8 | 27.1 | 26.9 | 27.5 |
| Districts | ||||||||
| Basildon | 26.7 | 26.7 | 26.5 | 26 | 26.7 | 27 | 27.1 | 27.3 |
| Braintree | 25.9 | 26.3 | 26 | 26.4 | 26.5 | 26.7 | 26.8 | 27.1 |
| Brentwood | 27.1 | 27 | 26.6 | 26.5 | 26 | 27 | 26.8 | 26.6 |
| Castle Point | 27.3 | 27.6 | 27.5 | 27.7 | 27.8 | 28 | 27.8 | 27.9 |
| Chelmsford | 26.4 | 26.6 | 26.5 | 27.2 | 26.8 | 27.3 | 27.3 | 27.4 |
| Colchester | 26.2 | 26.1 | 26.2 | 26.2 | 26.8 | 26.6 | 26.9 | 27.5 |
| Epping Forest | 26 | 26.1 | 26.1 | 26 | 26.2 | 26.4 | 26.6 | 27.1 |
| Harlow | 26.4 | 26.4 | 26.7 | 26.3 | 26.5 | 27.1 | 27.1 | 27.9 |
| Maldon | 27.6 | 27.5 | 27.3 | 27.1 | 27.4 | 27.7 | 27.3 | 27.4 |
| Rochford | 27.2 | 26.9 | 27.1 | 26.9 | 27 | 26.6 | 26.9 | 27.6 |
| Tendring | 27.3 | 27.1 | 26.8 | 26.7 | 27.1 | 27 | 27.3 | 27.4 |
| Uttlesford | 25.3 | 25.1 | 25.4 | 25.5 | 25.1 | 25.8 | 26.4 | 26.2 |
| Local Authorities | ||||||||
| Essex | 26.6 | 26.6 | 26.5 | 26.5 | 26.7 | 26.9 | 27 | 27.3 |
| Regions | ||||||||
| East of England | 26.2 | 26.2 | 26.1 | 26.1 | 26.2 | 26.3 | 26.6 | 26.8 |
| National | ||||||||
| ENGLAND | 26.2 | 26.3 | 26.2 | 26.2 | 26.2 | 26.4 | 26.6 | 26.8 |
Average Size of One Teacher Classes, Maintained Secondary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Basildon and Billericay | 21.6 | 21.8 | 21.9 | 22.1 | 20.7 | 21.3 | 21.3 | 20.8 |
| Braintree | 23.2 | 22.9 | 22.7 | 22.7 | 22.3 | 21.5 | 20.8 | 21.2 |
| Brentwood and Ongar | 21.5 | 21.1 | 20 | 20.4 | 19.7 | 19.8 | 19.7 | 19.2 |
| Castle Point | 23.8 | 24.1 | 23.8 | 23.3 | 22.9 | 22 | 21.7 | 22.7 |
| Chelmsford | 21 | 21 | 20.7 | 20.7 | 20.3 | 19.9 | 20.3 | 20.5 |
| Clacton | 20.9 | 20.4 | 19.8 | 20.1 | 19.9 | 18.6 | 18.7 | 18.6 |
| Colchester | 22.2 | 21.6 | 22.4 | 21.9 | 21.2 | 21.2 | 21.1 | 21.7 |
| Epping Forest | 22.2 | 22.5 | 21.4 | 21.4 | 22 | 21.7 | 21.3 | 21.4 |
| Harlow | 23.6 | 22.9 | 22.6 | 22.6 | 22.5 | 22.6 | 21.8 | 22.2 |
| Harwich and North Essex | 22.5 | 22.1 | 21 | 20.1 | 21.2 | 23.3 | 21.8 | 22.6 |
| Maldon | 21 | 20.2 | 19.4 | 20.2 | 19.8 | 20.1 | 20 | 19.2 |
| Rayleigh and Wickford | 22.4 | 22 | 22 | 21.8 | 21.1 | 20.9 | 20.4 | 20.9 |
| Rochford and Southend East | 21.2 | 21.1 | 20.7 | 20.6 | 20.1 | 20 | 19.3 | 19 |
| Saffron Walden | 20.6 | 21.1 | 20.6 | 21.4 | 20.8 | 20.7 | 20.1 | 19.6 |
| South Basildon and East Thurrock | 23.2 | 22.1 | 22.4 | 22.5 | 21 | 21.7 | 21.7 | 23.2 |
| Witham | 21.9 | 21.4 | 21.1 | 21.8 | 20.8 | 20.8 | 21.2 | 21.8 |
| Districts | ||||||||
| Basildon | 22.1 | 21.6 | 22.1 | 21.8 | 20.7 | 21.1 | 21.3 | 21.7 |
| Braintree | 22.7 | 22.1 | 22.1 | 22.3 | 21.7 | 21 | 20.6 | 21.2 |
| Brentwood | 21.5 | 21.1 | 20 | 20.4 | 19.7 | 19.8 | 19.7 | 19.2 |
| Castle Point | 23.8 | 24.1 | 23.8 | 23.3 | 22.9 | 22 | 21.7 | 22.7 |
| Chelmsford | 21 | 21 | 20.4 | 20.6 | 20.1 | 19.9 | 20.2 | 20.2 |
| Colchester | 22.1 | 21.8 | 22.1 | 21.9 | 21.1 | 21.3 | 21.3 | 21.9 |
| Epping Forest | 22.2 | 22.5 | 21.4 | 21.4 | 22 | 21.7 | 21.3 | 21.4 |
| Harlow | 23.6 | 22.9 | 22.6 | 22.6 | 22.5 | 22.6 | 21.8 | 22.2 |
| Maldon | 21.1 | 19.8 | 19.8 | 20.9 | 20.7 | 21.6 | 20.5 | 19.2 |
| Rochford | 22.4 | 22.1 | 21.8 | 21.9 | 21 | 20.6 | 20.3 | 20.3 |
| Tendring | 21.5 | 21.1 | 20.2 | 20.1 | 20.4 | 20.3 | 19.8 | 20 |
| Uttlesford | 20.4 | 20.9 | 20.2 | 21.2 | 20.7 | 20.4 | 19.8 | 19.4 |
| Local Authorities | ||||||||
| Essex | 22 | 21.7 | 21.4 | 21.5 | 21 | 20.9 | 20.7 | 20.8 |
| Regions | ||||||||
| East of England | 21.7 | 21.5 | 21.3 | 21.1 | 20.8 | 20.7 | 20.6 | 20.7 |
| National | ||||||||
| ENGLAND | 21.7 | 21.5 | 21.2 | 20.9 | 20.6 | 20.5 | 20.4 | 20.5 |
The average size of classes taught by one teacher in Maintained Primary Schools in 2012 was 26.8 up from 26.2 in 2005.
In Maintained Secondary Schools the average size of classes taught by one teacher in 2012 20.5 down from 21.7 in 2005.